NORTH ROAD RACING PIGEON SOCIETY
( KAMLOOPS )
   

WinSpeed-1                             NRRPS                     06/08/09-15:08
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: KAMLOOPS                      Old Bird Race             Flown: 06/06/2009
Release(A): 11:00  Birds: 323   Lofts: 16                     Station: KAMLOOPS
Weather (Rel) sun                        (Arr) high cld

				   "CONGRATULATIONS JIM BODOK"
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Jim Bodok/35     4   CU 08 SRY        C 14:35:23 141.999 00.00 1160.343 114
  2 Grizzland/21   269   CU 05 SRY        H 14:49:16 149.631 02.17 1148.734 113
  3 Sunshine/33    611   CU 07 NR         C 14:38:38 142.539 02.25 1147.440 112
  4 Sunshine       848   CU 08 NR         H 14:38:40  2/ 33  02.27 1147.265 111
  5 Sunshine       851   CU 08 NR         H 14:38:52  3/ 33  02.39 1146.217 110
  6 Sunshine       821   CU 08 NR         C 14:38:59  4/ 33  02.46 1145.606 109
  7 Sunshine       802   CU 08 NR         C 14:39:06  5/ 33  02.53 1144.996 108
  8 Grizzland      268   CU 05 SRY        H 14:50:40  2/ 21  03.41 1141.763 107
  9 J Winstanl/22 2743   CU 07 NR         C 15:05:14 143.750 27.11 1031.668 106
 10 C.Hutmache/16  243   CU 07 SRY        C 15:07:51 144.208 29.06 1024.029 105
 11 J Winstanley  2438   CU 04 NR         C 15:09:42  2/ 22  31.39 1013.213 104
 12 Homing Loft/9 1605   CU 08 NR         C 14:58:03 136.142 31.33 1006.553 103
 13 Grizzland     1680   CU 07 NR         C 15:23:49  3/ 21  36.51  998.259 102
 14 Grizzland     3424   CU 08 NR         C 15:25:02  4/ 21  38.04  993.677 101
 15 Grizzland     5911   CU 08 POR        C 15:25:19  5/ 21  38.21  992.616 100
 16 Italian/25    1604   CU 08 NR         C 15:04:35 136.142 38.05  979.666  99
 17 Jim Bodok        7   CU 08 SRY        C 15:15:40  2/ 35  40.17  977.517  98
 18 Jim Bodok     4113   CU 08 NR         C 15:17:25  3/ 35  42.01  970.871  97
 19 Louis Been/19 3735   CU 07 NR         C 15:14:11 140.193 41.32  970.713  96
 20 Italian       1406   CU 07 NR         C 15:08:44  2/ 25  42.14  963.321  95
 21 Edward Chu/14    3   CU 08 MP         H 15:15:46 139.761 43.46  961.732  94
 22 J Winstanley  2838   CU 08 NR         C 15:25:10  3/ 22  47.07  954.114  93
 23 Italian       3774   CU 07 NR         C 15:19:41  3/ 25  53.11  922.700  92
 24 J Winstanley  2641   CU 06 NR         C 15:35:47  4/ 22  57.44  917.384  91
 25 J Winstanley  2840   CU 08 NR         C 15:40:34  5/ 22  01:02  901.744  90
 26 Homing Loft   2620   CU 08 NR         C 15:25:46  2/  9  59.16  901.580  89
 27 Italian       2641   CU 08 NR         C 15:26:37  4/ 25  01:00  898.706  88
 28 Jim Bodok      336   CU 05 SRY        C 15:38:43  4/ 35  01:03  896.676  87
 29 Jim Bodok     4118   CU 08 NR         C 15:38:47  5/ 35  01:03  896.461  86
 30 Wray Jones/9   161   CU 08 SRY        C 15:49:40 144.781 01:10  879.683  85
 31 Dave Walke/26 2220   CU 07 NR         C 15:48:37 139.322 01:17  849.592  84
 32 Ed Zeller/11  3479   CU 08 NR         H 15:51:43 136.077 01:25  820.986  83
 33 Louis Beens    420   CU 08 NR         C 16:04:12  2/ 19  01:31  811.108  82
--------------------------------- Above are 10 percent ------------------------
 34 Italian       2670   CU 08 NR         C 15:55:35  5/ 25  01:29  810.634  81
 35 Ed Zeller     3463   CU 08 NR         C 16:03:26  2/ 11  01:37  789.285  80
 36 Wray Jones    5014   CU 07 NR         C 16:26:55  2/  9  01:47  779.449  79
 37 Dave Walker   2178   CU 07 NR         C 16:19:51  2/ 26  01:48  766.630  78
 38 Ed Zeller     3483   CU 08 NR         C 16:13:51  3/ 11  01:47  763.089  77
 39 Homing Loft   3107   CU 08 NR         C 16:23:14  3/  9  01:56  741.291  76
 40 Dave Walker   3534   CU 06 NR         C 16:35:47  3/ 26  02:04  730.252  75
 41 Wray Jones     130   CU 08 SRY        C 16:57:56  3/  9  02:18  711.906  74
 42 Fungus Far/40  730   CU 07 NR         H 16:49:06 139.761 02:17  704.609  73
 43 Louis Beens    416   CU 08 NR         C 16:59:49  3/ 19  02:27  685.735  72
 44 Dave Walker   3043   CU 07 NR         H 17:00:17  4/ 26  02:28  680.593  71
 45 C.Hutmacher     62   CU 08 SRY        C 17:56:59  2/ 16  03:18  608.671  70
 46 Fungus Farm   11644  CU 06 CU         H 17:45:15  2/ 40  03:13  606.981  69
 47 Fungus Farm   1702   CU 07 NR         H 18:17:51  3/ 40  03:45  561.789  68
 48 Louis Beens    402   CU 08 NR         C 18:24:43  4/ 19  03:52  554.823  67
 49 C.Hutmacher    213   CU 07 SRY        C 18:46:00  3/ 16  04:07  544.647  66
 50 Dave Walker   2319   CU 08 NR         C 18:31:48  5/ 26  04:00  542.732  65
 51 C.Hutmacher   2107   CU 07 NR         C 19:02:34  4/ 16  04:23  525.949  64
 52 Homing Loft   3111   CU 08 NR         C 19:03:14  4/  9  04:36  495.847  63
 53 Louis Beens   1901   CU 08 NR         C 19:41:47  5/ 19  05:09  472.876  62
-------------------------------------------------------------------------------
No clockings were reported from Frasers 2 out of 21 entries.
No clockings were reported from Danial Gordon out of 10 entries.
No clockings were reported from Peter Hrycyk out of 12 entries.

Back

Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA