| NORTH ROAD RACING PIGEON SOCIETY ( KINGSVALE ) | |
WinSpeed-1 NRRPS 05/23/09-22:45
Weekly Race Report Page 1
Open and Sportsman Category
Name: KINGSVALE Old Bird Race Flown: 05/23/2009
Release(A): 07:35 Birds: 437 Lofts: 18 Station: KINGSVALE
Weather (Rel) sun,warm (Arr) sun,warm
"CONGRATULATIONS KEN AND DARLENE"
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Frasers 2/26 58 CU 08 NR C 09:07:44 80.188 00.00 1521.891 94
2 Frasers 2 81 CU 08 NR C 09:07:56 2/ 26 00.12 1518.616 93
3 Louis Been/19 3735 CU 07 NR C 09:22:37 92.842 00.14 1518.367 92
4 Fungus Far/50 730 CU 07 NR H 09:21:33 91.610 00.36 1513.223 91
5 Edward Chu/14 1041 CU 07 MP H 09:21:34 91.610 00.37 1512.986 90
6 Fungus Farm 3871 CU 08 MP H 09:21:38 2/ 50 00.41 1512.040 89
7 Italian Lo/26 1417 CU 07 NR C 09:20:51 90.694 00.57 1508.004 88
8 Italian Loft 2646 CU 08 NR C 09:20:52 2/ 26 00.58 1507.767 87
9 Frasers 2 4919 CU 07 NR C 09:08:40 3/ 26 00.56 1506.726 86
10 Italian Loft 1406 CU 07 NR C 09:21:01 3/ 26 01.07 1505.634 85
11 Fungus Farm 3876 CU 08 MP H 09:22:44 3/ 50 01.47 1496.602 84
12 Fungus Farm 779 CU 07 NR H 09:22:47 4/ 50 01.50 1495.907 83
13 Louis Beens 439 CU 08 NR C 09:24:20 2/ 19 01.57 1494.527 82
14 Louis Beens 402 CU 08 NR C 09:24:21 3/ 19 01.58 1494.299 81
15 Fungus Farm 11644 CU 06 CU 09:23:35 5/ 50 02.38 1484.886 80
16 Sunshine/38 608 CU 07 NR C 09:29:28 96.517 02.50 1484.019 79
17 Sunshine 806 CU 08 NR C 09:29:29 2/ 38 02.51 1483.803 78
18 Sunshine 4013 CU 08 NR C 09:29:30 3/ 38 02.52 1483.587 77
19 Sunshine 611 CU 07 NR C 09:29:31 4/ 38 02.53 1483.371 76
20 Sunshine 821 CU 08 NR C 09:29:32 5/ 38 02.54 1483.155 75
21 Frasers 2 3204 CU 08 NR C 09:10:10 4/ 26 02.25 1482.978 74
22 C.Hutmache/16 3709 CU 08 NR C 09:31:44 97.829 03.35 1474.972 73
23 Louis Beens 13761 CU 06 CU C 09:27:05 4/ 19 04.42 1457.858 72
24 Louis Beens 874 CU 08 NR C 09:27:06 5/ 19 04.43 1457.641 71
25 J Winstanl/28 2633 CU 06 NR C 09:33:01 97.687 05.02 1456.821 70
26 J Winstanley 2829 CU 08 NR C 09:33:07 2/ 28 05.08 1455.588 69
27 J Winstanley 2549 CU 05 NR C 09:33:08 3/ 28 05.09 1455.382 68
28 The Homing/10 2620 CU 08 NR C 09:24:41 90.694 04.47 1455.301 67
29 J Winstanley 2743 CU 07 NR C 09:33:09 4/ 28 05.10 1455.177 66
30 The Homing Lo 2637 CU 08 NR C 09:24:43 2/ 10 04.49 1454.859 65
31 The Homing Lo 2647 CU 08 NR C 09:24:46 3/ 10 04.52 1454.196 64
32 J Winstanley 2634 CU 06 NR C 09:33:20 5/ 28 05.21 1452.923 63
33 Italian Loft 646 CU 07 NR C 09:24:53 4/ 26 04.59 1452.652 62
34 Italian Loft 2535 CU 07 NR C 09:24:54 5/ 26 05.00 1452.432 61
35 The Homing Lo 3107 CU 08 NR C 09:25:00 4/ 10 05.06 1451.111 60
36 The Homing Lo 3111 CU 08 NR C 09:25:01 5/ 10 05.07 1450.892 59
37 Rudy & Ann/30 1306 CU 08 NR C 09:26:05 91.457 05.19 1449.037 58
38 Frasers 2 14 CU 08 NR H 09:12:25 5/ 26 04.41 1448.726 57
39 Rudy & Annie 1312 CU 08 NR H 09:26:15 2/ 30 05.29 1446.866 56
40 Jim Bodok/39 543 CU 07 SRY H 09:32:40 96.555 06.00 1444.227 55
41 Jim Bodok 4115 CU 08 NR H 09:32:41 2/ 39 06.01 1444.023 54
42 Jim Bodok 336 CU 05 SRY C 09:32:42 3/ 39 06.02 1443.818 53
43 Jim Bodok 4118 CU 08 NR C 09:32:43 4/ 39 06.03 1443.614 52
44 Jim Bodok 21 CU 08 SRY H 09:32:44 5/ 39 06.04 1443.409 51
--------------------------------- Above are 10 percent ------------------------
45 Edward Chu 1026 CU 07 MP H 09:26:49 2/ 14 05.52 1441.949 50
46 Wray Jones/18 152 CU 08 SRY C 09:37:42 99.498 07.38 1427.190 49
47 Dave Walke/38 3534 CU 06 NR C 09:28:46 91.790 07.36 1420.015 48
48 Grizzland /26 2110 CU 06 NR C 09:44:58 104.636 08.57 1417.071 47
49 Rudy & Annie 1337 CU 08 NR C 09:28:42 3/ 30 07.56 1415.689 46
50 Grizzland Lof 32623 CU 04 CU H 09:45:19 2/ 26 09.18 1413.266 45
51 Wray Jones 112 CU 08 SRY C 09:39:22 2/ 18 09.18 1408.064 44
52 Grizzland Lof 625 CU 05 PIF C 09:46:14 3/ 26 10.13 1403.396 43
53 C.Hutmacher 71 CU 08 SRY C 09:38:56 2/ 16 10.47 1389.282 42
54 C.Hutmacher 78 CU 08 SRY C 09:39:22 3/ 16 11.13 1384.442 41
55 C.Hutmacher 213 CU 07 SRY C 09:40:49 4/ 16 12.40 1368.486 40
56 C.Hutmacher 2103 CU 07 NR C 09:41:00 5/ 16 12.51 1366.495 39
57 Rudy & Annie 1316 CU 08 NR C 09:33:52 4/ 30 13.06 1354.155 38
58 Rudy & Annie 1348 CU 08 NR H 09:33:58 5/ 30 13.12 1353.016 37
59 Grizzland Lof 14243 CU 06 CU C 09:51:12 4/ 26 15.10 1352.227 36
60 Grizzland Lof 3424 CU 08 NR C 09:51:35 5/ 26 15.33 1348.432 35
61 Edward Chu 1729 CU 07 NR H 09:34:49 3/ 14 13.52 1345.672 34
62 Edward Chu 1 CU 08 MP H 09:34:50 4/ 14 13.53 1345.484 33
63 Wray Jones 130 CU 08 SRY C 09:49:00 3/ 18 18.56 1306.837 32
64 Wray Jones 449 CU 07 SRY C 09:52:52 4/ 18 22.48 1270.185 31
65 Peter Hryc/24 8832 CU 07 CU H 09:03:00 63.278 14.49 1265.551 30
66 Peter Hrycyk 122 CU 07 NR H 09:03:01 2/ 24 14.50 1265.311 29
67 Peter Hrycyk 126 CU 07 NR H 09:03:03 3/ 24 14.52 1264.832 28
68 Edward Chu 1849 CU 08 MP H 09:42:43 5/ 14 21.46 1262.434 27
69 Wray Jones 5012 CU 07 NR C 09:54:18 5/ 18 24.14 1257.116 26
70 Peter Hrycyk 14798 CU 06 CU H 09:05:50 4/ 24 17.39 1226.075 25
71 Peter Hrycyk 260 CU 08 NR C 09:08:36 5/ 24 20.25 1189.834 24
72 Ed Zeller/15 2812 CU 07 NR C 09:49:41 89.732 30.54 1172.585 23
73 Ed Zeller 3475 CU 08 NR C 09:51:31 2/ 15 32.44 1156.838 22
74 Ed Zeller 3463 CU 08 NR C 09:51:33 3/ 15 32.46 1156.556 21
75 Ed Zeller 3474 CU 08 NR C 09:52:25 4/ 15 33.38 1149.262 20
76 Ziggy Braz/12 3178 CU 08 MP C 10:18:21 106.577 40.04 1148.425 19
77 Ziggy Brazins 5748 CU 08 MP C 10:18:47 2/ 12 40.31 1145.270 18
78 Ziggy Brazins 3163 CU 08 MP C 10:19:12 3/ 12 40.56 1142.365 17
79 Brae Vista/8 3170 CU 08 NR C 09:53:25 89.732 34.38 1140.959 16
80 Ziggy Brazins 3155 CU 08 MP C 10:19:33 4/ 12 41.17 1139.936 15
81 Ziggy Brazins 3153 CU 08 MP C 10:19:52 5/ 12 41.36 1137.747 14
82 Dave Walker 2195 CU 07 NR C 10:03:36 2/ 38 42.26 1087.149 13
83 Dave Walker 2326 CU 08 NR C 10:04:53 3/ 38 43.43 1077.841 12
84 Dave Walker 2319 CU 08 NR C 10:04:59 4/ 38 43.49 1077.122 11
85 Dave Walker 2421 CU 08 NR C 10:09:07 5/ 38 47.57 1048.234 10
86 Brae Vista 3166 CU 08 NR C 10:12:59 2/ 8 54.12 999.648 9
87 Ed Zeller 3469 CU 08 NR C 10:17:35 5/ 15 58.48 971.365 8
88 Brae Vista 3171 CU 08 NR C 10:32:37 3/ 8 01:13 889.149 7
--------------------------------- Above are 20 percent ------------------------
89 Brae Vista 2610 CU 07 NR C 10:51:38 4/ 8 01:32 803.158 6
| |
Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA