| NORTH ROAD RACING PIGEON SOCIETY ( MERRITT 1 ) | |
WinSpeed-1 NRRPS 06/01/09-08:11
Weekly Race Report Page 1
Open and Sportsman Category
Name: MERRITT Old Bird Race Flown: 05/30/2009
Release(A): 07:30 Birds: 369 Lofts: 18 Station: MERRITT
Weather (Rel) SUN,HOT (Arr) SUN,HOT
"CONGRATULATIONS LOU BEENS"
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Louis Been/18 874 CU 08 NR C 09:39:50 107.386 00.00 1455.709 96
2 Louis Beens 3735 CU 07 NR C 09:39:51 2/ 18 00.01 1455.522 95
3 Louis Beens 402 CU 08 NR C 09:39:52 3/ 18 00.01 1455.336 94
4 Louis Beens 13761 CU 06 CU C 09:39:53 4/ 18 00.02 1455.149 93
5 Louis Beens 1986 CU 08 NR C 09:39:54 5/ 18 00.03 1454.962 92
6 C.Hutmache/16 71 CU 08 SRY C 09:46:12 112.042 00.44 1447.823 91
7 C.Hutmacher 63 CU 08 SRY C 09:46:13 2/ 16 00.45 1447.646 90
8 Sunshine/18 611 CU 07 NR C 09:48:32 110.592 04.49 1405.021 89
9 The Homing /9 2620 CU 08 NR C 09:41:14 104.520 04.51 1401.736 88
10 Italian Lo/25 1417 CU 07 NR C 09:41:25 104.520 05.02 1399.781 87
11 Italian Loft 2666 CU 08 NR C 09:41:57 2/ 25 05.34 1394.123 86
12 Sunshine 336 CU 07 GS C 09:49:37 2/ 18 05.54 1394.119 85
13 Sunshine 4927 CU 07 NR C 09:49:47 3/ 18 06.04 1392.456 84
14 The Homing Lo 2660 CU 08 NR C 09:42:16 2/ 9 05.53 1390.785 83
15 Italian Loft 1643 CU 08 NR C 09:42:24 3/ 25 06.01 1389.385 82
16 Italian Loft 1624 CU 08 NR C 09:42:26 4/ 25 06.03 1389.035 81
17 Italian Loft 646 CU 07 NR C 09:42:53 5/ 25 06.30 1384.331 80
18 C.Hutmacher 78 CU 08 SRY C 09:52:43 3/ 16 07.15 1381.713 79
19 Jim Bodok/36 11 CU 08 SRY H 09:50:40 110.418 07.10 1381.528 78
20 Jim Bodok 21 CU 08 SRY H 09:51:57 2/ 36 08.27 1369.038 77
21 Sunshine 806 CU 08 NR C 09:52:37 4/ 18 08.54 1364.793 76
22 Sunshine 556 CU 07 NR C 09:53:53 5/ 18 10.10 1352.778 75
23 Frasers 2/24 14 CU 08 NR H 09:33:52 95.039 08.57 1350.394 74
24 Jim Bodok 511 CU 07 SRY H 09:54:27 3/ 36 10.57 1345.344 73
25 The Homing Lo 2647 CU 08 NR C 09:46:46 3/ 9 10.23 1345.025 72
26 The Homing Lo 3111 CU 08 NR C 09:46:47 4/ 9 10.24 1344.861 71
27 The Homing Lo 3105 CU 08 NR C 09:46:48 5/ 9 10.25 1344.697 70
28 Jim Bodok 32 CU 08 SRY C 09:55:51 4/ 36 12.21 1332.430 69
29 Jim Bodok 4118 CU 08 NR C 09:55:52 5/ 36 12.22 1332.278 68
30 Wray Jones/12 152 CU 08 SRY C 09:59:46 113.319 12.45 1331.681 67
31 Frasers 2 3204 CU 08 NR C 09:36:30 2/ 24 11.35 1322.283 66
32 Frasers 2 1111 CU 06 NR C 09:38:20 3/ 24 13.25 1303.393 65
33 Dave Walke/36 3534 CU 06 NR C 09:53:54 106.396 15.15 1301.298 64
34 Frasers 2 3221 CU 08 NR H 09:38:35 4/ 24 13.40 1300.859 63
35 Frasers 2 4919 CU 07 NR C 09:38:36 5/ 24 13.41 1300.691 62
36 Danial Gor/12 1413 CU 07 NR C 09:48:24 101.398 15.48 1289.454 61
37 C.Hutmacher 2107 CU 07 NR C 10:03:59 4/ 16 18.31 1280.616 60
--------------------------------- Above are 10 percent ------------------------
38 Grizzland /24 1698 CU 07 NR H 10:13:11 118.382 20.02 1276.866 59
39 Grizzland Lof 5912 CU 08 POR H 10:13:36 2/ 24 20.27 1273.615 58
40 Fungus Far/50 1846 CU 08 MP H 09:58:43 106.443 20.01 1259.705 57
41 C.Hutmacher 30 CU 08 NR C 10:07:27 5/ 16 21.59 1252.420 56
42 Grizzland Lof 3424 CU 08 NR C 10:17:47 3/ 24 24.38 1241.868 55
43 Fungus Farm 3816 CU 08 MP H 10:01:53 2/ 50 23.11 1233.441 54
44 Fungus Farm 763 CU 07 NR H 10:01:55 3/ 50 23.13 1233.170 53
45 Edward Chu/11 1118 CU 08 NR H 10:01:56 106.443 23.14 1233.035 52
46 Fungus Farm 3876 CU 08 MP H 10:02:06 4/ 50 23.24 1231.684 51
47 Fungus Farm 1755 CU 07 NR H 10:02:13 5/ 50 23.31 1230.739 50
48 Dave Walker 2338 CU 08 NR C 10:02:55 2/ 36 24.16 1224.567 49
49 Ziggy Braz/13 3153 CU 08 MP C 10:21:46 119.394 27.24 1223.421 48
50 Dave Walker 470 CU 08 NR C 10:03:16 3/ 36 24.37 1221.771 47
51 Danial Gordon 1389 CU 08 NR H 09:56:15 2/ 12 23.39 1220.243 46
52 Grizzland Lof 1680 CU 07 NR C 10:21:32 4/ 24 28.23 1214.726 45
53 Grizzland Lof 1616 CU 07 NR C 10:22:37 5/ 24 29.28 1207.104 44
54 J Winstanl/27 2841 CU 08 NR C 10:15:40 111.783 30.31 1187.558 43
55 Ziggy Brazins 3163 CU 08 MP C 10:27:17 2/ 13 32.55 1185.362 42
56 Ziggy Brazins 5747 CU 08 PL C 10:27:35 3/ 13 33.13 1183.360 41
57 Ziggy Brazins 3178 CU 08 MP C 10:27:46 4/ 13 33.24 1182.140 40
58 Dave Walker 2412 CU 08 NR C 10:09:06 4/ 36 30.27 1176.975 39
59 Ziggy Brazins 3161 CU 08 MP C 10:29:31 5/ 13 35.09 1170.619 38
60 J Winstanley 2633 CU 06 NR C 10:20:18 2/ 27 35.09 1155.248 37
61 J Winstanley 2811 CU 08 NR C 10:20:49 3/ 27 35.40 1151.754 36
62 J Winstanley 2621 CU 06 NR C 10:24:44 4/ 27 39.35 1125.937 35
63 J Winstanley 2743 CU 07 NR C 10:24:46 5/ 27 39.37 1125.722 34
64 Danial Gordon 1632 CU 08 NR C 10:12:32 3/ 12 39.56 1097.993 33
65 Dave Walker 3042 CU 07 NR C 10:21:39 5/ 36 43.00 1090.922 32
66 Wray Jones 160 CU 08 SRY C 10:48:36 2/ 12 01:01 1004.237 31
67 Wray Jones 161 CU 08 SRY C 10:48:40 3/ 12 01:01 1003.900 30
68 Edward Chu 1129 CU 08 NR H 10:45:21 2/ 11 01:06 958.992 29
69 Wray Jones 5012 CU 07 NR C 11:26:19 4/ 12 01:39 843.958 28
70 Wray Jones 5014 CU 07 NR C 11:26:24 5/ 12 01:39 843.661 27
71 Edward Chu 1026 CU 07 MP H 11:38:29 3/ 11 01:59 753.930 26
-------------------------------------------------------------------------------
No clockings were reported from Ed Zeller out of 17 entries.
No clockings were reported from Brae Vista out of 5 entries.
No clockings were reported from Peter Hrycyk out of 16 entries.
| |
Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA