| NORTH ROAD RACING PIGEON SOCIETY Race Station: BELL CREEK 2 | Date: August 01, 2009 | |
WinSpeed-1 NRRPS 08/07/09-12:20
Weekly Race Report Page 1
Open and Sportsman Category
Name: BELL CREEK 2 Young Bird Race Flown: 08/01/2009
Release(A): 06:00 Birds: 204 Lofts: 9 Station: BELL CREEK
Weather (Rel) sun,hot (Arr) sun,hot
"CONGRATULATIONS JOHN KOENE"
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Sunshine/29 3319 CU 09 NRSP C 08:19:15 94.298 00.00 1191.848 71
2 Sunshine 1730 CU 09 NR C 08:19:16 2/ 29 00.01 1191.706 70
3 Sunshine 911 CU 09 NR C 08:19:17 3/ 29 00.02 1191.563 69
4 Sunshine 929 CU 09 NR C 08:19:18 4/ 29 00.02 1191.421 68
5 Sunshine 954 CU 09 NR C 08:19:19 5/ 29 00.04 1191.278 67
6 Italian/29 545 CU 09 NR C 08:16:55 91.256 02.08 1173.148 66
7 Homing Lof/13 516 CU 09 NR C 08:17:26 91.256 02.39 1168.739 65
8 Italian 563 CU 09 NR C 08:17:40 2/ 29 02.53 1166.758 64
9 Italian 528 CU 09 NR C 08:17:49 3/ 29 03.02 1165.489 63
10 Italian 524 CU 09 NR C 08:17:58 4/ 29 03.11 1164.222 62
11 Frasers 2/26 135 CU 09 NR C 07:56:01 75.809 04.03 1150.095 61
12 Italian 538 CU 09 NR C 08:21:09 5/ 29 06.22 1137.970 60
13 Frasers 2 125 CU 09 NR C 07:58:59 2/ 26 07.01 1121.419 59
14 Dave Walke/49 1374 CU 09 NR C 08:23:51 86.645 15.53 1060.134 58
15 Dave Walker 1394 CU 09 NR C 08:23:59 2/ 49 16.01 1059.153 57
16 Jim Bodok/14 65 CU 09 SRY C 08:39:16 95.738 17.53 1057.964 56
17 Homing Loft 512 CU 09 NR C 08:33:51 2/ 13 19.04 1044.051 55
18 Homing Loft 511 CU 09 NR C 08:35:51 3/ 13 21.04 1030.655 54
19 Homing Loft 556 CU 09 NR C 08:36:05 4/ 13 21.18 1029.115 53
20 Homing Loft 507 CU 09 NR C 08:36:18 5/ 13 21.31 1027.688 52
21 Al Bognar/8 301 CU 09 NR C 08:50:46 97.222 27.11 1002.012 51
22 Al Bognar 301 CU 09 SRY C 08:50:46 2/ 8 27.11 1002.012 50
23 Jim Bodok 71 CU 09 SRY C 08:48:18 2/ 14 26.55 1001.179 49
24 Dave Walker 1360 CU 09 NR C 08:35:06 3/ 49 27.08 983.270 48
25 Al Bognar 328 CU 09 SRY C 08:57:41 3/ 8 34.06 963.007 47
26 Al Bognar 311 CU 09 SRY C 08:57:45 4/ 8 34.10 962.646 46
27 Jim Bodok 100 CU 09 SRY C 08:59:42 3/ 14 38.19 937.665 45
28 Jim Bodok 3387 CU 09 NRSP C 08:59:44 4/ 14 38.21 937.491 44
29 Al Bognar 319 CU 09 SRY C 09:03:41 5/ 8 40.06 931.550 43
30 Frasers 2 124 CU 09 NR C 08:24:39 3/ 26 32.41 922.431 42
31 Frasers 2 176 CU 09 NR C 08:24:54 4/ 26 32.56 920.840 41
32 Frasers 2 115 CU 09 NR C 08:25:21 5/ 26 33.23 917.989 40
33 Jim Bodok 3388 CU 09 NRSP C 09:05:00 5/ 14 43.37 910.802 39
34 Al Bognar 312 CU 09 SRY C 09:13:15 6/ 8 49.40 885.435 38
35 Wray Jones/13 157 CU 09 SRY C 09:16:38 98.418 51.17 880.910 37
36 Wray Jones 710 CU 09 MP C 09:16:40 2/ 13 51.19 880.761 36
37 Dave Walker 1382 CU 09 NR C 09:01:26 4/ 49 53.28 840.531 35
38 Dave Walker 1307 CU 09 NR C 09:01:43 5/ 49 53.45 839.221 34
39 Wray Jones 151 CU 09 SRY C 09:33:26 3/ 13 01:08 811.571 33
40 Wray Jones 176 CU 09 SRY C 09:33:32 4/ 13 01:08 811.191 32
41 Wray Jones 279 CU 09 NR C 09:35:59 5/ 13 01:10 801.989 31
-------------------------------------------------------------------------------
No clockings were reported from Danial Gordon out of 23 entries.
| |
Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA