NORTH ROAD RACING PIGEON SOCIETY
Race Station: BELL CREEK MINI SERIES 1 | Date: Sept 20, 2009
   

WinSpeed-1                             NRRPS                     09/29/09-12:12
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: BELL CK MINI SERIES           Young Bird Race            Flown: 09/20/2009
Release(A): 10:05  Birds: 126   Lofts: 8           Station: BELL CK MINI SERIES
Weather (Rel) sun,cld                    (Arr) sun,cld

		                "CONGRATULATIONS JIM BODOK"
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Jim Bodok/14    59   CU 09 SRY        C 12:38:20  95.738 00.00 1098.941  63
  2 Louis Been/30  371   CU 09 SRY        C 12:26:32  87.956 00.40 1093.758  62
  3 Italian/20     502   CU 09 NR         C 12:32:05  91.256 00.55 1091.973  61
  4 Louis Beens   2536   CU 09 NR         C 12:26:51  2/ 30  00.59 1091.317  60
  5 Jim Bodok       73   CU 09 SRY        C 12:40:34  2/ 14  02.13 1083.167  59
  6 Jim Bodok       67   CU 09 SRY        C 12:40:39  3/ 14  02.18 1082.587  58
  7 Jim Bodok       64   CU 09 SRY        C 12:40:48  4/ 14  02.27 1081.545  57
  8 Jim Bodok       53   CU 09 SRY        C 12:41:02  5/ 14  02.41 1079.928  56
  9 C Kowalski/17 2147   CU 09 NR         C 12:55:00 103.231 04.40 1068.746  55
 10 C Kowalski    2151   CU 09 NR         C 12:55:10  2/ 17  04.50 1067.699  54
 11 Italian        553   CU 09 NR         C 12:35:29  2/ 20  04.19 1067.301  53
 12 C Kowalski    2135   CU 09 NR         C 12:55:20  3/ 17  05.00 1066.655  52
 13 Dave Walke/18 1330   CU 09 NR         C 12:28:12  86.645 04.25 1064.961  51
 14 Louis Beens   2540   CU 09 NR         C 12:30:37  3/ 30  04.45 1063.087  50
 15 Louis Beens   2561   CU 09 NR         C 12:30:38  4/ 30  04.46 1062.966  49
 16 Louis Beens    382   CU 09 SRY        C 12:31:34  5/ 30  05.42 1056.197  48
 17 C Kowalski    2137   CU 09 NR         C 12:57:26  4/ 17  07.06 1053.664  47
 18 Peter Hrycy/9  313   CU 09 NR         C 11:33:38  52.641 04.19 1045.288  46
 19 Peter Hrycyk  18741  CU 09 CU         C 11:33:48  2/  9  04.29 1043.326  45
 20 Peter Hrycyk   318   CU 09 NR         C 11:34:33  3/  9  05.14 1034.588  44
 21 Peter Hrycyk   324   CU 09 NR         C 11:34:34  4/  9  05.15 1034.395  43
 22 Peter Hrycyk  3306   CU 09 NR         C 11:34:37  5/  9  05.18 1033.818  42
 23 C Kowalski    2155   CU 09 NR         C 13:03:01  5/ 17  12.41 1020.617  41
 24 Italian        524   CU 09 NR         C 12:59:27  3/ 20  28.17  920.671  40
 25 Italian        529   CU 09 NR         C 13:05:28  4/ 20  34.18  889.976  39
 26 Italian        541   CU 09 NR         C 13:05:29  5/ 20  34.19  889.894  38
 27 Dave Walker   1320   CU 09 NR         C 13:30:53  2/ 18  01:07  740.691  37
 28 Dave Walker   1365   CU 09 NR         C 13:49:50  3/ 18  01:26  678.272  36
-------------------------------------------------------------------------------
No clockings were reported from Al Bognar out of 8 entries.
No clockings were reported from Wray Jones out of 10 entries.


Back

Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA