NORTH ROAD RACING PIGEON SOCIETY
Race Station: FRUITVALE | Date: August 29, 2009
   

WinSpeed-1                             NRRPS                     09/02/09-22:28
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FRUITVALE                    Young Bird Race            Flown: 08/29/2009
Release(A): 07:30  Birds: 100   Lofts: 11                    Station: FRUITVALE
Weather (Rel) hot, sun                   (Arr) hot,sun

				      "CONGRATULATIONS JULES HOU"
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Fungus Far/18 9067   CU 09 MP         C 12:44:56 223.770 00.00 1250.533 125
  2 Sunshine/22    918   CU 09 NR         C 13:02:31 233.419 04.00 1235.480 124
  3 Sunshine       929   CU 09 NR         C 13:02:33  2/ 22  04.02 1235.356 123
  4 Sunshine      3313   CU 09 NRSP       C 13:05:49  3/ 22  07.18 1223.339 122
  5 Sunshine       936   CU 09 NR         C 13:05:54  4/ 22  07.23 1223.035 121
  6 Sunshine       948   CU 09 NR         C 13:05:57  5/ 22  07.26 1222.853 120
  7 Bill Bogue/11 3399   CU 09 NRSP       C 12:50:40 221.195 09.21 1214.046 119
  8 Bill Bogue    3229   CU 09 MP         C 12:50:44  2/ 11  09.25 1213.793 118
  9 Fungus Farm   9050   CU 09 MP         C 12:55:50  2/ 18  10.54 1208.700 117
 10 Fungus Farm   9001   CU 09 MP         C 12:57:27  3/ 18  12.31 1202.732 116
 11 Fungus Farm   9010   CU 09 MP         C 12:58:09  4/ 18  13.12 1200.166 115
 12 Fungus Farm   9064   CU 09 MP         C 12:58:11  5/ 18  13.14 1200.044 114
 13 Jim Bodok/4     65   CU 09 SRY        C 13:38:14 234.817 37.45 1122.325 113
 14 Edward Chu/11 3346   CU 09 NRSP       C 13:36:03 223.770 51.07 1075.904 112
 15 Italian/8      551   CU 09 NR         C 13:49:36 230.191 55.37 1067.272 111
 16 Jim Bodok       77   CU 09 SRY        C 13:59:35  2/  4  59.06 1060.820 110
 17 Wray Jones/7   244   CU 09 SRY        C 14:08:02 237.525 01:03 1050.273 109
 18 Bill Bogue    3398   CU 09 NRSP       C 13:49:00  3/ 11  01:07 1027.187 108
 19 Bill Bogue    3404   CU 09 NRSP       C 14:05:21  4/ 11  01:24  984.707 107
 20 Bill Bogue    3213   CU 09 MP         C 14:09:58  5/ 11  01:28  973.341 106
 21 Jim Bodok     3392   CU 09 NRSP       C 14:34:48  3/  4  01:34  972.876 105
 22 Italian        553   CU 09 NR         C 14:26:32  2/  8  01:32  972.639 104
 23 Italian        529   CU 09 NR         C 14:52:38  3/  8  01:58  915.287 103
 24 Frasers 2/6    103   CU 09 NR         C 14:33:10 214.877 02:00  893.724 102
 25 Frasers 2      112   CU 09 NR         C 14:34:15  2/  6  02:01  891.442 101
 26 Jim Bodok      100   CU 09 SRY        C 15:38:20  4/  4  02:37  846.302 100
 27 Louis Beens/6 2534   CU 09 NR         C 15:24:52 227.088 02:35  841.656  99
 28 Al Bognar/5    301   CU 09 SRY        C 15:53:19 236.316 02:50  826.352  98
 29 Al Bognar      328   CU 09 SRY        C 17:32:15  2/  5  04:29  690.604  97
 30 Wray Jones     179   CU 09 SRY        C 18:04:28  2/  7  05:00  658.890  96
 31 Al Bognar      304   CU 09 SRY        C 18:17:17  3/  5  05:14  642.557  95
 32 Edward Chu    3335   CU 09 NRSP       C 18:25:06  2/ 11  05:40  601.182  94
 33 Edward Chu    3343   CU 09 NRSP       C 19:28:21  3/ 11  06:43  548.249  93
-------------------------------------------------------------------------------
No clockings were reported from C Kowalski out of 2 entries.

Back

Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA