NORTH ROAD RACING PIGEON SOCIETY
Race Station: MIDWAY | Date: August 16, 2009
   

WinSpeed-1                             NRRPS                     08/17/09-14:53
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDWAY                       Young Bird Race            Flown: 08/16/2009
Release(A): 07:30  Birds: 93    Lofts: 10                       Station: MIDWAY
Weather (Rel) sun                        (Arr) sun,cld

				    “CONGRATULATIONS JOHN KOENE”
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Fungus Far/15 9010   CU 09 MP         C 11:14:34 167.845 00.00 1315.455  69
  2 Fungus Farm   9064   CU 09 MP         C 11:14:41  2/ 15  00.06 1314.772  68
  3 Fungus Farm   9067   CU 09 MP         C 11:14:48  3/ 15  00.13 1314.089  67
  4 Sunshine/11    924   CU 09 NR         C 11:32:55 177.739 05.06 1287.771  66
  5 Sunshine       943   CU 09 NR         C 11:32:59  2/ 11  05.10 1287.418  65
  6 Sunshine      3312   CU 09 NRSP       C 11:33:10  3/ 11  05.21 1286.447  64
  7 Sunshine      3314   CU 09 NRSP       C 11:34:08  4/ 11  06.19 1281.353  63
  8 Fungus Farm   9047   CU 09 MP         C 11:22:04  4/ 15  07.30 1272.942  62
  9 Sunshine      3313   CU 09 NRSP       C 11:36:24  5/ 11  08.35 1269.566  61
 10 Homing Lof/10  564   CU 09 NR         C 11:35:23 174.836 11.26 1254.080  60
 11 Fungus Farm   9017   CU 09 MP         C 11:30:30  5/ 15  15.56 1228.305  59
 12 Al Bognar/8    304   CU 09 SRY        C 11:49:19 180.372 17.59 1224.197  58
 13 Al Bognar      328   CU 09 SRY        C 11:49:20  2/  8  18.00 1224.118  57
 14 Al Bognar      301   CU 09 SRY        C 11:49:21  3/  8  18.01 1224.039  56
 15 Edward Chu/8  3346   CU 09 NRSP       C 11:31:38 167.845 17.04 1222.544  55
 16 Italian/17     545   CU 09 NR         C 11:47:50 174.836 23.54 1193.461  54
 17 Jim Bodok/6     65   CU 09 SRY        C 11:56:53 179.248 27.03 1182.074  53
 18 Wray Jones/8   179   CU 09 SRY        C 12:01:21 181.889 27.59 1179.748  52
 19 Jim Bodok     3388   CU 09 NRSP       C 12:03:09  2/  6  33.19 1154.955  51
 20 Al Bognar      327   CU 09 SRY        C 12:12:24  4/  8  41.04 1124.131  50
 21 Italian        544   CU 09 NR         C 12:09:59  2/ 17  46.03 1099.070  49
 22 Edward Chu    3336   CU 09 NRSP       C 12:09:04  2/  8  54.30 1058.555  48
 23 Jim Bodok       77   CU 09 SRY        C 12:30:47  3/  6  01:00 1048.848  47
 24 Italian        568   CU 09 NR         C 12:24:48  3/ 17  01:00 1043.845  46
 25 Italian        553   CU 09 NR         C 12:37:20  4/ 17  01:13 1001.233  45
 26 Edward Chu    3343   CU 09 NRSP       C 12:32:48  3/  8  01:18  975.586  44
 27 Italian        551   CU 09 NR         C 12:45:46  5/ 17  01:21  974.500  43
 28 Wray Jones     199   CU 09 SRY        C 13:02:48  2/  8  01:29  961.913  42
 29 Edward Chu    3337   CU 09 NRSP       C 12:45:04  4/  8  01:30  937.603  41
 30 Edward Chu    3323   CU 09 NRSP       C 13:00:34  5/  8  01:46  893.639  40
 31 Jim Bodok     3392   CU 09 NRSP       C 13:40:57  4/  6  02:11  850.454  39
 32 Homing Loft   1906   CU 09 NR         C 13:35:58  2/ 10  02:12  840.823  38
 33 Homing Loft    573   CU 09 NR         C 14:04:52  3/ 10  02:40  779.301  37
 34 Wray Jones     288   CU 09 NR         C 14:48:49  3/  8  03:15  729.518  36
 35 C Kowalski/2  2131   CU 09 NR         C 15:35:25 186.745 03:55  677.090  35
-------------------------------------------------------------------------------
No clockings were reported from Dave Walker out of 8 entries



Back

Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA