| NORTH ROAD RACING PIGEON SOCIETY Race Station: NIGHTHAWK | Date: August 08, 2009 | |
WinSpeed-1 NRRPS 08/10/09-11:41
Weekly Race Report Page 1
Open and Sportsman Category
Name: NIGHTHAWK Young Bird Race Flown: 08/08/2009
Release(A): 07:00 Birds: 244 Lofts: 15 Station: NIGHTHAWK
Weather (Rel) sun (Arr) overcast
"CONGRATULATIONS JOHN KOENE"
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Sunshine/28 939 CU 09 NR C 11:29:25 136.204 00.00 889.769 89
2 Homing Lof/12 514 CU 09 NR C 11:24:11 133.432 00.14 888.949 88
3 Homing Loft 522 CU 09 NR C 11:26:35 2/ 12 02.38 880.949 87
4 Jim Bodok/11 77 CU 09 SRY C 11:37:49 137.750 05.20 872.662 86
5 Italian/28 533 CU 09 NR C 11:29:30 133.432 05.33 871.418 85
6 Homing Loft 573 CU 09 NR C 11:29:51 3/ 12 05.54 870.288 84
7 Italian 527 CU 09 NR C 11:30:06 2/ 28 06.09 869.483 83
8 Fungus Far/30 9047 CU 09 MP C 11:15:57 126.249 06.13 868.131 82
9 Fungus Farm 9066 CU 09 MP C 11:15:58 2/ 30 06.14 868.075 81
10 Edward Chu/13 3343 CU 09 NRSP C 11:15:59 126.249 06.15 868.018 80
11 Italian 521 CU 09 NR C 11:31:57 3/ 28 08.00 863.570 79
12 Italian 563 CU 09 NR C 11:32:11 4/ 28 08.14 862.830 78
13 Sunshine 943 CU 09 NR C 11:39:29 2/ 28 10.04 857.721 77
14 Sunshine 922 CU 09 NR C 11:39:31 3/ 28 10.06 857.618 76
15 Sunshine 913 CU 09 NR C 11:39:32 4/ 28 10.07 857.567 75
16 Al Bognar/8 311 CU 09 SRY C 11:45:02 138.770 10.32 856.865 74
17 Sunshine 3312 CU 09 NRSP C 11:40:20 5/ 28 10.55 855.120 73
18 Homing Loft 1906 CU 09 NR C 11:35:11 4/ 12 11.14 853.427 72
19 Fungus Farm 9050 CU 09 MP C 11:21:21 3/ 30 11.37 850.194 71
20 Fungus Farm 9045 CU 09 MP C 11:27:25 4/ 30 17.41 830.906 70
21 Fungus Farm 9006 CU 09 MP C 11:27:29 5/ 30 17.45 830.699 69
22 Homing Loft 511 CU 09 NR C 11:45:05 5/ 12 21.08 823.799 68
23 Italian 545 CU 09 NR C 11:57:22 5/ 28 33.25 789.737 67
24 Louis Been/35 380 CU 09 SRY C 11:56:35 129.703 40.01 769.691 66
25 Dave Walke/31 1394 CU 09 NR C 12:01:32 128.393 47.33 749.440 65
26 Dave Walker 1306 CU 09 NR C 12:04:55 2/ 31 50.56 741.128 64
27 Jim Bodok 3392 CU 09 NRSP C 13:37:41 2/ 11 02:05 609.631 63
28 Edward Chu 3346 CU 09 NRSP C 13:23:58 2/ 13 02:14 578.691 62
29 Louis Beens 382 CU 09 SRY C 13:51:12 2/ 35 02:34 555.150 61
30 Louis Beens 3363 CU 09 NRSP C 13:57:09 3/ 35 02:40 547.231 60
31 Dave Walker 1347 CU 09 NR C 14:30:45 3/ 31 03:16 501.333 59
32 Dave Walker 1329 CU 09 NR C 15:14:14 4/ 31 04:00 457.231 58
33 Danial Gord/9 1767 CU 09 NR C 16:06:00 129.325 04:50 416.875 57
34 Dave Walker 1364 CU 09 NR C 16:29:18 5/ 31 05:15 396.933 56
35 Jim Bodok 3387 CU 09 NRSP C 17:25:00 3/ 11 05:52 387.904 55
36 Jim Bodok 100 CU 09 SRY C 17:25:02 4/ 11 05:52 387.884 54
37 Louis Beens 351 CU 09 SRY C 17:15:57 4/ 35 05:59 370.611 53
38 Edward Chu 3337 CU 09 NRSP C 17:02:21 3/ 13 05:52 368.886 52
39 Louis Beens 371 CU 09 SRY C 17:21:02 5/ 35 06:04 367.577 51
40 Al Bognar 301 CU 09 SRY C 18:30:33 2/ 8 06:56 353.682 50
41 Edward Chu 3336 CU 09 NRSP C 18:20:17 4/ 13 07:10 326.626 49
42 Frasers 2/15 111 CU 09 NR C 17:46:10 117.879 06:53 321.068 48
43 Frasers 2 103 CU 09 NR C 18:04:07 2/ 15 07:10 312.389 47
44 Frasers 2 107 CU 09 NR C 18:33:34 3/ 15 07:40 299.123 46
45 Frasers 2 173 CU 09 NR C 18:46:33 4/ 15 07:53 293.633 45
-------------------------------------------------------------------------------
No clockings were reported from Peter Hrycyk out of 4 entries.
No clockings were reported from C Kowalski out of 2 entries.
No clockings were reported from Virina Loft out of 6 entries.
No clockings were reported from Wray Jones out of 12 entries.
| |
Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA