NORTH ROAD RACING PIGEON SOCIETY
Race Station: STEWART CREEK | Date: August 22, 2009
   

WinSpeed-1                             NRRPS                     08/23/09-23:21
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: STEWART CREEK                Young Bird Race            Flown: 08/22/2009
Release(A): 07:00  Birds: 83    Lofts: 9                 Station: STEWART CREEK
Weather (Rel) sun                        (Arr) sun,cld

			         "CONGRATULATIONS EDWARD CHU"
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Edward Chu/10 3336   CU 09 NRSP       C 11:29:20 191.060 00.00 1248.514 108
  2 Edward Chu    3337   CU 09 NRSP       C 11:29:22  2/ 10  00.02 1248.359 107
  3 Sunshine/21   3319   CU 09 NRSP       C 11:44:23 200.925 01.08 1243.493 106
  4 Sunshine       954   CU 09 NR         C 11:44:24  2/ 21  01.09 1243.420 105
  5 Sunshine       911   CU 09 NR         C 11:44:25  3/ 21  01.10 1243.348 104
  6 Sunshine      3312   CU 09 NRSP       C 11:44:28  4/ 21  01.13 1243.129 103
  7 Sunshine       948   CU 09 NR         C 11:45:29  5/ 21  02.14 1238.702 102
  8 Italian/8      568   CU 09 NR         C 11:42:59 197.966 03.54 1231.236 101
  9 Italian        533   CU 09 NR         C 11:43:07  2/  8  04.02 1230.656 100
 10 Italian        551   CU 09 NR         C 11:43:11  3/  8  04.06 1230.367  99
 11 Fungus Far/15 9010   CU 09 MP         C 11:33:59 191.060 04.39 1227.324  98
 12 Fungus Farm   9040   CU 09 MP         C 11:34:06  2/ 15  04.45 1226.802  97
 13 Fungus Farm   9001   CU 09 MP         C 11:35:33  3/ 15  06.13 1220.346  96
 14 Fungus Farm   9047   CU 09 MP         C 11:35:34  4/ 15  06.13 1220.272  95
 15 Fungus Farm   9067   CU 09 MP         C 11:35:42  5/ 15  06.21 1219.682  94
 16 Edward Chu    3343   CU 09 NRSP       C 11:41:45  3/ 10  12.25 1193.492  93
 17 Italian        553   CU 09 NR         C 11:55:02  4/  8  15.57 1180.949  92
 18 Edward Chu    3334   CU 09 NRSP       C 11:50:18  4/ 10  20.58 1158.341  91
 19 Edward Chu    3322   CU 09 NRSP       C 11:50:25  5/ 10  21.05 1157.876  90
 20 Italian        529   CU 09 NR         C 12:01:06  5/  8  22.01 1157.155  89
 21 Al Bognar/6    302   CU 09 SRY        C 12:15:32 203.590 28.32 1135.597  88
 22 Jim Bodok/5   3392   CU 09 NRSP       C 12:19:06 202.417 33.45 1116.433  87
 23 Jim Bodok       77   CU 09 SRY        C 12:21:34  2/  5  36.13 1107.869  86
 24 Louis Beens/5 3363   CU 09 NRSP       C 12:12:46 194.478 38.36 1094.368  85
 25 Al Bognar      304   CU 09 SRY        C 12:28:47  2/  6  41.47 1089.832  84
 26 Al Bognar      327   CU 09 SRY        C 12:29:33  3/  6  42.33 1087.297  83
 27 Frasers 2/5    112   CU 09 NR         C 11:55:43 182.502 38.25 1086.249  82
 28 Frasers 2      103   CU 09 NR         C 11:56:13  2/  5  38.55 1084.415  81
 29 Frasers 2      149   CU 09 NR         C 11:56:51  3/  5  39.33 1082.102  80
 30 Louis Beens   2534   CU 09 NR         C 12:20:22  2/  5  46.12 1068.406  79
 31 Louis Beens    351   CU 09 SRY        C 12:24:39  3/  5  50.29 1054.310  78
 32 Al Bognar      301   CU 09 SRY        C 13:40:00  4/  6  01:53  895.797  77
 33 Jim Bodok       65   CU 09 SRY        C 13:42:56  3/  5  01:57  884.150  76
-------------------------------------------------------------------------------
No clockings were reported from Wray Jones out of 8 entries.




Back

Copyright©2005-2009 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA