NRRPS Banner
Aldergrove, British Columbia, CANADA
2006 CANUCK CLASSIC - Capitol Payout

POS BAND # OWNER PRIZE PAYOUT
1 NR 1135 Lynn Johnson -- (trap bonus = $ 500.00) 1st $ 1760.00
2 CWK 6404 Gary Vallance 1st $ 1760.00
3 CWK 6401 Gary Vallance 2nd $ 836.00
4 NR 0459 Hilda Koene 2nd $ 836.00
5 CU 21891 Brian Kelm 3rd $ 704.00
6 NR 1138 Darlene & Ken Fraser 4th $ 528.00
7 NR 0436 Nick Francisco 4th $ 528.00
8 NR 1111 Darlene & Ken Fraser 4th $ 528.00
9 EURO 1693 Peter Toth 5th $ 352.00
10 NR 1640 Lorne Trow 6th $ 264.00
11 PORT 6339002 Regal - Grizzland Partnership 7th $ 176.00
12 NR 1120 Fraser / Peeman 8th $ 88.00
13 CWK 6207 Peter Hrycyk 8th $ 88.00
14 MP 11569 Andre Drag 8th $ 88.00
15 NR 6018 Wayne Lochbaum 9th $ 88.00
16 CWK 6548 Tim Cronin 10th $ 88.00
17 NR 1133 Peeman / Peeman 11th $ 88.00
18 NR 3602 Hacky / Peeman 12th $ 88.00
19 NR 6117 John Sanovician 13th $ 88.00
20 S'LAND 0066 Gordon Plews 14th $ 88.00

Home | Administration | Updates | Birds-Aug18 | Sprint to Win | Birds-Aug31 | Canuck Classic 2006
Capitol Payout | Calcutta Boards | Progressive Pools | Total Payout

Copyright©2006 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA