
Aldergrove, British Columbia, CANADA
2006 CANUCK CLASSIC - Progressive Pool
| CANUCK CLASSIC PROGRESSIVE POOLS | |||||||
|---|---|---|---|---|---|---|---|
| # | WINNERS | PAYOUT | |||||
| 1 | Nick Francisco | $ 1084.32 | |||||
| 2 | Darlene & Ken Fraser | $ 866.24 | |||||
| 3 | John Koene | $ 712.80 | |||||
| 4 | Trowjanhorse - Lorne Trow | $ 658.40 | |||||
| 5 | Dave Vernon | $ 593.45 | |||||
| 6 | Dennis & Linda Dougan | $ 532.12 | |||||
| 7 | Hilda Koene | $ 202.83 | |||||
| 8 | Jim Smith | $ 60.00 | |||||
| 9 | Fraser / Peeman | $ 60.00 | |||||
| 10 | Grizzland Loft - Aleli Paw | $ 60.00 | |||||
| 11 | Andre Drag | $ 60.00 | |||||
| 12 | Peter Hrycyk | $ 60.00 | |||||
| 13 | Wayne Lochbaum | $ 28.00 | |||||
| OTHER PRIZES | |||||||
|---|---|---|---|---|---|---|---|
| - | - | ||||||
| Dave and Sheryl Taylor | T.V. Raffle | ||||||
| Dennis and Linda Dougan | Double Chair | ||||||
| Christine La Rochelle | Luggage | ||||||
| Christine Wolter, John Koene | 50/50 draws | ||||||
| Cathy Rypkema, Lorne Trow | Time Pools | ||||||
| Dennis & Linda Dougan | Calcutta Board T.V. and Stereo | ||||||
Home |
Administration |
Updates |
Birds-Aug18 |
Sprint to Win |
Birds-Aug31 |
Canuck Classic 2006
Capitol Payout |
Calcutta Boards |
Progressive Pools |
Total Payout
Copyright©2006 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA