
Aldergrove, British Columbia, CANADA
2006 CANUCK CLASSIC TOTAL PAYOUT
| CANUCK CLASSIC TOTAL PAYOUT | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | PAYOUT | PLUS & BONUS | ||||
| 1 | Garry Vallance | $ 5197.86 | - | ||||
| 2 | John Koene | $ 4554.52 | - | ||||
| 3 | Darlene & Ken Fraser | $ 2827.22 | - | ||||
| 4 | Hilda Koene | $ 2636.62 | - | ||||
| 5 | Lynn Johnson | $ 2260.00 | includes $500.00 bonus | ||||
| 6 | Nick Fransisco | $ 2064.81 | - | ||||
| 7 | Ed Schrade | $ 2012.13 | - | ||||
| 8 | Dennis & Linda Dougan | $ 1999.78 | plus T.V. & Stereo | ||||
| 9 | Peter Hrycyk | $ 1670.14 | - | ||||
| 10 | Brian Kelm | $ 1307.33 | - | ||||
| 11 | Trowjanhorse — Lorne Trow | $ 1099.09 | - | ||||
| 12 | Rene Peeman | $ 701.85 | - | ||||
| 13 | Dave Vernon | $ 593.45 | - | ||||
| 14 | Tony Carruthers | $ 512.47 | - | ||||
| 15 | Jim Smith | $ 403.91 | - | ||||
| 16 | Peter Toth | $ 352.00 | - | ||||
| 17 | Jim O’Brien | $ 323.66 | - | ||||
| 18 | Rob Marziale | $ 323.66 | - | ||||
| 19 | Randy Jackson | $ 284.06 | - | ||||
| 20 | Regal - Grizzland Partnership | $ 176.00 | - | ||||
| 21 | Fraser/Peeman | $ 148.00 | - | ||||
| 22 | Andre Drag | $ 148.00 | - | ||||
| 23 | Wayne Lochbaum | $ 116.00 | - | ||||
| 24 | Tim Cronin | $ 88.00 | - | ||||
| 25 | Peeman/Peeman | $ 88.00 | - | ||||
| 26 | Hacky/Peeman | $ 88.00 | - | ||||
| 27 | John Sanovician | $ 88.00 | - | ||||
| 28 | Gordon Plews | $ 88.00 | - | ||||
| 29 | Aleli Paw | $ 60.00 | - | ||||
| - | TOTAL | - | |||||
Home |
Administration |
Updates |
Birds-Aug18 |
Sprint to Win |
Birds-Aug31 |
Canuck Classic 2006
Capitol Payout |
Calcutta Boards |
Progressive Pools |
Total Payout
Copyright©2006 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA