
British Columbia, CANADA
2006 CANUCK CLASSIC - SPRINT TO WIN
"Congratulations to Jules Hou & Edward Chu, Victor Funk and Nick Francisco"
| SPRINT TO WIN | Distance: 140 Miles | Flown: August 19, 2006 |
| BIRDS | Station: Keremeos | Weather (REL):Clear | Weather (ARR):Clear | Released: 08:30 AM |
| POS | BAND # | OWNER | CLOCKED TIME | ||||
|---|---|---|---|---|---|---|---|
| 1 | MP 12646 | Jules Hou & Edward Chu - won $737.50 | 11:34:09 | ||||
| - | TD 1321 | Ronson Sandham - Ed De Sutter | 11:35:11 | ||||
| 2 | NR 3658 | Victor Funk - won $442.50 | 11:44:11 | ||||
| 3 | PA 1872 | Nick Francisco - won $295.00 | 11:44:13 | ||||
| 4 | NR 2103 | Regal - Grizzland Partnership | 11:45:12 | ||||
| 5 | CWK 6202 | Peter Hrycyk | 11:45:17 | ||||
| 6 | CWK 6401 | Gary Vallance | 11:45:26 | ||||
| - | NR 1896 | Harry Stoy | 11:45:26 | ||||
| 7 | CU 21892 | Brian Kelm | 11:45:29 | ||||
| 8 | NR 0457 | Ray & Corrie Horsfield | 11:45:29 | ||||
| 9 | NR 3629 | Hacky / Peeman | 11:45:29 | ||||
| 10 | POR 6339002 | Regal - Grizzland Partnership | 11:45:29 | ||||
| 11 | CU 11836 | Gordon Plews | 11:45:30 | ||||
| 12 | NR 3602 | Hacky / Peeman | 11:45:31 | ||||
| 13 | MP 12902 | Jim O’Brien | 11:45:32 | ||||
| 14 | NR 2128 | Regal - Grizzland Partnership | 11:45:34 | ||||
| 15 | NR 3626 | Hacky / Peeman | 11:45:35 | ||||
| 16 | NR 1111 | Darlene & Ken Fraser | 11:45:37 | ||||
| 17 | NR 1786 | Dave Walker | 11:45:38 | ||||
| 18 | NR 1133 | Peeman / Peeman | 11:45:52 | ||||
| 19 | NR 0436 | Nick Francisco | 11:46:33 | ||||
| 20 | NR 0459 | Hilda Koene | 11:47:07 | ||||
| 21 | SL 0066 | Gordon Plews | 11:47:15 | ||||
| 22 | NR 6117 | John Sanovician | 11:50:13 | ||||
| 23 | MP 11563 | Andre Drag | 11:51:59 | ||||
| 24 | NR 2127 | Regal - Grizzland Partnership | 11:52:02 | ||||
| 25 | CWK 6404 | Gary Vallance | 11:52:39 | ||||
| - | TD 1349 | Ronson Sandham - Ed De Sutter | 11:54:41 | ||||
| 26 | NR 1520 | Joe & Sergio Batista | 12:37:04 | ||||
| 27 | NR 1135 | Lynn Johnson | 12:37:04 | ||||
| 28 | NR 0390 | Christine Wolter | 12:37:07 | ||||
| 29 | NR 1138 | Darlene & Ken Fraser | 12:37:07 | ||||
| - | NR 4100 | Ernie Steckler | 12:37:09 | ||||
| 30 | PA 1876 | Nick Francisco | 12:37:33 | ||||
| - | NR 3929 | Hacky / Peeman | 12:40:48 | ||||
| 31 | NR 1526 | Joe & Sergio Batista | 12:40:51 | ||||
| - | CU 0694 | Gerdi Goertzen | 13:27:41 | ||||
| 32 | MP 10025 | Wayne Daigneault | 13:32:28 | ||||
| - | SL 0137 | Dennis O'Callaghan | 13:35:06 | ||||
| 33 | NR 1124 | Peeman / Peeman | 14:14:39 | ||||
| - | SL 0145 | Dennis O'Callaghan | 14:42:49 | ||||
| - | MP 13601 | Jules Hou & Edward Chu | 14:48:45 | ||||
| 34 | CU 21891 | Brian Kelm | 15:32:26 | ||||
| - | MP 10162 | Ernie Steckler | 16:10:34 | ||||
| 35 | CU 27918 | Walter Derfel | 16:30:21 | ||||
| 36 | CU 1136 | Lynn Johnson | 17:16:09 | ||||
| 37 | NR 0466 | Hilda Koene | 17:20:55 | ||||
| 38 | MP 11569 | Andre Drag | 17:20:58 | ||||
| - | NR 6018 | Wayne Lochbaum | 17:31:18 | ||||
| 39 | MP 11690 | Jules Hou & Edward Chu | 17:31:35 | ||||
| - | CU 0673 | Gerdi Goertzen | 18:16:41 | ||||
| 40 | SRY 0511 | Dave Vernon | 18:16:43 | ||||
| 41 | SRY 0059 | Lil & Trey Coulson | 18:16:45 | ||||
| - | NR 1925 | Annette Davidson | 18:16:48 | ||||
| 42 | CWK 6207 | Peter Hrycyk | 18:16:49 | ||||
| 43 | NR 1120 | Fraser / Peeman | 18:16:53 | ||||
| 44 | NR 1654 | Trowjanhorse - Lorne Trow | 18:17:00 | ||||
| 45 | NR 1640 | Trowjanhorse - Lorne Trow | 18:17:10 | ||||
| 46 | NR 0453 | Hilda Koene | 18:19:06 | ||||
| 47 | EUR 1693 | Peter Toth | 18:41:09 | ||||
| 48 | NR 1924 | Annette Davidson | 19:08:32 | ||||
| 49 | NR 3270 | Casey Kowalski | 19:10:41 | ||||
| - | CU 18821 | Jim Smith | 19:19:56 | ||||
| 50 | NR 1921 | John Cazacu | 06:16:03 | ||||
| 51 | NR 3627 | Hacky / Peeman | 07:19:13 | ||||
| 52 | NR 3271 | Casey Kowalski | 07:27:04 | ||||
| - | NR 3910 | Ernie Steckler | 08:27:43 | ||||
| - | CWK 6548 | Tim Cronin | 08:29:33 | ||||
| 53 | MP 0046 | Wayne Daigneault | 09:28:04 | ||||
| 54 | CU 11841 | Gordon Plews | 09:40:01 | ||||
| - | SL 0127 | Dennis O’Callaghan | 09:40:06 | ||||
| 55 | MP 11659 | Jules Hou & Edward Chu | 10:47:07 | ||||
| 56 | CU 14873 | Panorama Lofts / Field of Dreams | 12:37:05 | ||||
| - | MP 13374 | Bill Bogue | 13:24:36 | ||||
| No "POS" birds are not paid to be in race for Sprint to Win 74 birds home as of August 20, 2006 | |||||||
Home |
Administration |
Updates |
Birds-Aug18 |
Sprint to Win |
Birds-Aug31 |
Canuck Classic 2006
Capitol Payout |
Calcutta Boards |
Progressive Pools |
Total Payout
Copyright©2006 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA