
|
|
| Eyesign FUN Game Standings (SPRINT) 1st, 2nd, 3rd, 4th, 5th | |||||||
|---|---|---|---|---|---|---|---|
| # | Participants | Players' Picks, 85km | Players' Picks, 145km | Random Points | Bullseye Points | Score | Position |
| -- | WINNERS | 12, 7, 5, 14, 13 | 13, 9, 12, 8, 7 | -- | -- | -- | -- |
| 1 | Archibald, Dan | 13, 9, 10, 8, 14 | 13, 9, 10, 8, 14 | 10 | 6 | 16 | 1st |
| 2 | Yuchingco, Dennis | 3, 12, 5, 7, 13 | 3, 12, 5, 7, 11 | 12 | 4 | 16 | 1st |
| 3 | Abramoski, Ed (Era Loft) | 2, 7, 11, 8, 9 | 2, 7, 11, 8, 9 | 8 | 4 | 12 | 2nd |
| 4 | Hickton, Hal | 14, 2, 8, 9, 13 | 14, 2, 8, 9, 13 | 10 | 2 | 12 | 2nd |
| 5 | Matias, Alec | 12, 7, 2, 6, 3 | 12, 7, 2, 6, 3 | 8 | 4 | 12 | 2nd |
| 6 | Percival, Bob (Sunset Loft) | 2, 6, 7, 9, 13 | 2, 6, 7, 9, 13 | 10 | 2 | 12 | 2nd |
| 7 | Tan, Jacinto | 13, 11, 14, 3, 5 | 9, 10, 12, 1, 3 | 10 | 2 | 12 | 2nd |
| 8 | Velasco, Ricky | 9, 8, 5, 12, 4 | 9, 8, 5, 12, 4 | 10 | 2 | 12 | 2nd |
| 9 | Wu, Jesse | 7, 11, 5, 2, 12 | 2, 7, 3, 13, 5 | 10 | 2 | 12 | 2nd |
| 10 | Hannant, Ron | 4, 1, 7, 12, 8 | 4, 1, 7, 12, 8 | 10 | 0 | 10 | 3rd |
| 11 | Kalinisan, Jei Javier S. | 8, 10, 13, 9, 1 | 10, 12, 2, 8, 9 | 8 | 2 | 10 | 3rd |
| 12 | Layaoen, Joel "DJ"(UAE) | 4, 8, 10, 14, 9 | 12, 2, 14, 11, 7 | 6 | 4 | 10 | 3rd |
| 13 | Lugo, Boiet | 9, 4, 13, 8, 10 | 9, 4, 13, 8, 10 | 8 | 2 | 10 | 3rd |
| 14 | Mackowecki, Tom | 4, 8, 9, 10, 13 | 4, 8, 9, 10, 13 | 8 | 2 | 10 | 3rd |
| 15 | Panopio, Vincent | 3, 5, 7, 11, 13 | 3, 7, 14, 13, 6 | 8 | 2 | 10 | 3rd |
| 16 | Steacy, Connie | 9, 4, 8, 10, 13 | 9, 4, 8, 10, 13 | 8 | 2 | 10 | 3rd |
| 17 | Tiglao, Aries | 14, 6, 12, 5, 3 | 14, 6, 12, 5, 3 | 8 | 2 | 10 | 3rd |
| 18 | Uy, William | 8, 13, 14, 9, 1 | 8, 13, 14, 9, 1 | 10 | 0 | 10 | 3rd |
| 19 | Bunag, Florante | 2, 9, 12, 10, 14 | 14, 13, 9, 6, 2 | 8 | 0 | 8 | 4th |
| 20 | Faltermeier, Betty (Shellstone Farms Loft) | 8, 6, 10, 3, 13 | 8, 6, 10, 3, 13 | 6 | 2 | 8 | 4th |
| 21 | Faltermeier, Gordon (Shellstone Farms Loft) | 9, 10, 8, 7, 1 | 9, 10, 8, 7, 1 | 8 | 0 | 8 | 4th |
| 22 | Jenkins, Steve | 1, 4, 6, 8, 12 | 1, 4, 6, 8, 12 | 6 | 2 | 8 | 4th |
| 23 | Kulik, Myron (Eyesign 101) | 11, 3, 12, 9, 6 | 11, 3, 12, 9, 6 | 6 | 2 | 8 | 4th |
| 24 | Radoman, Voyo (Federation Loft) | 8, 6, 1, 7, 13 | 5, 3, 1, 2, 9 | 6 | 2 | 8 | 4th |
| 25 | Sarmiento, Marvin | 4, 5, 8, 10, 12 | 4, 5, 8, 10, 12 | 8 | 0 | 8 | 4th |
| 26 | Toledo, Jeff | 2, 5, 7, 10, 8 | 2, 5, 7, 10, 8 | 8 | 0 | 8 | 4th |
| 27 | Elgarico, Nelson (Fastway Loft) | 2, 13, 10, 8, 12 | 4, 14, 11, 7, 5 | 6 | 0 | 6 | 5th |
| 28 | Fajardo, Rodel | 6, 8, 1, 9, 14 | 6, 8, 1, 9, 14 | 6 | 0 | 6 | 5th |
| 29 | Flores, Renz | 1, 4, 8, 9, 14 | 1, 4, 8, 9, 10 | 6 | 0 | 6 | 5th |
| 30 | Purificacion, Nico | 9, 1, 12, 8, 2 | 1, 12, 9, 5, 2 | 6 | 0 | 6 | 5th |
| 31 | Regal, Candido (Regal Loft) | 6, 3, 14, 9, 8 | 6, 3, 14, 9, 8 | 6 | 0 | 6 | 5th |
| 32 | Strayer, Daryl | 6, 2, 5, 3, 9 | 6, 2, 5, 3, 9 | 4 | 2 | 6 | 5th |
| 33 | San Antonio, Thomas ("Alamo") | 4, 8, 9, 10, 11 | 4, 8, 9, 10, 11 | 4 | 0 | 4 | 6th |
| 34 | Sanchez, Van | 4, 1, 8, 9, 10 | 8, 1, 9, 10, 4 | 4 | 0 | 4 | 6th |
| 35 | Tiglao Apollo | 3, 5, 7, 11, 10 | 2, 4, 6, 3, 10 | 4 | 0 | 4 | 6th |
![]() SPRINT
NEXT PAGE Go to eyesign photos or go back to Grizzland Main Menu Copyright©2004 Grizzland Pigeon Loft & Friends. All rights reserved. Web Site Design by Grizzland Visualization & Imaging Inc. Delta BC, CANADA |