
| Eyesign FUN Game Standings (225km and 285km) 1st, 2nd, 3rd, 4th, 5th | |||||||
|---|---|---|---|---|---|---|---|
| # | Participants | Players' Picks, 225km | Players' Picks, 285km | Random Points | Bullseye Points | Score | Position |
| -- | WINNERS | 7, 6, 14, 8, 10 | 3, 5, 13, 7, 12 | -- | -- | -- | -- |
| 1 | Elgarico, Nelson (Fastway Loft, USA) | 6, 8, 4, 5, 10 | 14, 7, 3, 2, 12 | 18 | 6 | 24 | 1st |
| 2 | Faltermeier, Betty (Shellstone Farms Loft) | 8, 6, 10, 3, 13 | 8, 6, 10, 3, 13 | 15 | 3 | 18 | 2nd |
| 3 | Lugo, Joselito | 9, 4, 13, 8, 10 | 9, 4, 13, 8, 10 | 9 | 9 | 18 | 2nd |
| 4 | Sarmiento, Marvin | 4, 5, 8, 10, 12 | 4, 5, 8, 10, 12 | 12 | 6 | 18 | 2nd |
| 5 | Tiglao Apollo | 3, 10, 7, 2, 6 | 2, 5, 3, 10, 6 | 15 | 3 | 18 | 2nd |
| 6 | Tiglao Aries | 5, 3, 14, 11, 12 | 5, 3, 14, 11, 12 | 12 | 6 | 18 | 2nd |
| 7 | Toledo, Jeff | 2, 5, 7, 10, 8 | 2, 5, 7, 10, 8 | 15 | 3 | 18 | 2nd |
| 8 | Wu, Jesse | 10, 3, 9, 8, 2 | 3, 7, 2, 9, 10 | 12 | 6 | 18 | 2nd |
| 9 | Yuchingco, Dennis | 13, 5, 12, 11, 7 | 13, 5, 12, 11, 7 | 15 | 3 | 18 | 2nd |
| 10 | Archibald, Dan | 13, 9, 10, 8, 14 | 13, 9, 10, 8, 14 | 12 | 3 | 15 | 3rd |
| 11 | Faltermeier, Gordon (Shellstone Farms Loft) | 9, 10, 8, 7, 1 | 9, 10, 8, 7, 1 | 12 | 3 | 15 | 3rd |
| 12 | Jenkins, Steve | 1, 4, 6, 8, 12 | 1, 4, 6, 8, 12 | 9 | 6 | 15 | 3rd |
| 13 | Layaoen, Joel "DJ"(UAE) | 3, 7, 10, 12, 14 | 13, 14, 10, 12, 8 | 15 | 0 | 15 | 3rd |
| 14 | Matias, Alec | 12, 7, 2, 6, 3 | 12, 7, 2, 6, 3 | 15 | 0 | 15 | 3rd |
| 15 | Panopio, Vincent | 7, 9, 10, 14, 1 | 1, 2, 4, 6, 7 | 12 | 3 | 15 | 3rd |
| 16 | Percival, Bob (Sunset Loft) | 2, 6, 7, 9, 13 | 2, 6, 7, 9, 13 | 12 | 3 | 15 | 3rd |
| 17 | Purificacion, Nico | 12, 9, 1, 2, 7 | 14, 11, 13, 10, 12 | 9 | 6 | 15 | 3rd |
| 18 | Regal, Candido (Regal Loft) | 6, 3, 14, 9, 8 | 6, 3, 14, 9, 8 | 12 | 3 | 15 | 3rd |
| 19 | Tan, Jacinto | 4, 13, 6, 14, 4 | 2, 9, 7, 8, 12 | 12 | 3 | 15 | 3rd |
| 20 | Abramoski, Ed (Era Loft) | 2, 7, 11, 8, 9 | 2, 7, 11, 8, 9 | 9 | 3 | 12 | 4th |
| 21 | Hannant. Ron | 4, 1, 7, 12, 8 | 4, 1, 7, 12, 8 | 12 | 0 | 12 | 4th |
| 22 | Radoman, Voyo (Federation Loft) | 2, 14, 10, 9, 1 | 9, 3, 12, 2, 11 | 12 | 0 | 12 | 4th |
| 23 | Uy, William | 8, 13, 14, 9, 1 | 8, 13, 14, 9, 1 | 9 | 3 | 12 | 4th |
| 33 | Cebu, Richard M. | 11, 8, 3, 12, 6 | 1, 6, 7, 10, 2 | 9 | 0 | 9 | 5th |
| 24 | Fajardo, Rodel | 6, 8, 1, 9, 14 | 6, 8, 1, 9, 14 | 9 | 0 | 9 | 5th |
| 25 | Flores, Renz | 10, 1, 4, 8, 9 | 1, 8, 9, 4, 10 | 6 | 3 | 9 | 5th |
| 26 | Hickton, Hal | 14, 2, 8, 9, 13 | 14, 2, 8, 9, 13 | 9 | 0 | 9 | 5th |
| 27 | Kalinisan, Jei Javier S. | 10, 9, 8, 4, 13 | 13, 8, 9, 10, 4 | 9 | 0 | 9 | 5th |
| 28 | Kulik, Myron (Eyesign 101) | 11, 3, 12, 9, 6 | 11, 3, 12, 9, 6 | 9 | 0 | 9 | 5th |
| 29 | Makowecki, Tom | 4, 8, 9, 10, 13 | 4, 8, 9, 10, 13 | 9 | 0 | 9 | 5th |
| 30 | Steacy, Connie | 9, 4, 8, 10, 13 | 9, 4, 8, 10, 13 | 9 | 0 | 9 | 5th |
| 31 | Strayer, Daryl | 6, 2, 5, 3, 9 | 6, 2, 5, 3, 9 | 9 | 0 | 9 | 5th |
| 32 | Velasco, Ricky | 9, 8, 5, 12, 4 | 9, 8, 5, 12, 4 | 9 | 0 | 9 | 5th |
| 34 | San Antonio, Thomas ("Alamo") | 4, 8, 9, 10, 11 | 4, 8, 9, 10, 11 | 6 | 0 | 6 | 6th |
| 35 | Sanchez, Van (UK) | 9, 10, 8, 1, 4 | 14, 2, 6, 9, 10 | 6 | 0 | 6 | 6th |
| 36 | Bunag, Florante | 6, 11, 5, 1, 3 | 9, 14, 2, 11, 6 | 3 | 0 | 3 | 7th |
![]() (225km and 285km)
NEXT PAGE Go to eyesign photos or go back to Grizzland Main Menu Copyright©2004 Grizzland Pigeon Loft & Friends. All rights reserved. Web Site Design by Grizzland Visualization & Imaging Inc. Delta BC, CANADA |