
Delta, British Columbia, CANADA
Grizzland Young Bird 2005
Eyesign Fun Game - Players Result
| Grizzland Young Bird 2005 (Game Result) | |||||||
|---|---|---|---|---|---|---|---|
| # | Participants | Player Picks | Team Points | Bullseye Points | Total Points | Position | |
| 1 | Abad, Joel | 8, 5, 3 | 1172 | 50 | 1222 | 1st | |
| 2 | Mendoza, Tony | 3, 5, 8 | 1172 | -- | 1172 | 2nd | |
| 3 | Benitez, George | 1, 3, 8 | 1061 | 30 | 1091 | 3rd | |
| 4 | Hannant, Ron | 1, 3, 8 | 1061 | 30 | 1091 | 3rd | |
| 5 | Jenkins, Steve | 1, 3, 5 | 1034 | 30,20 | 1084 | 4th | |
| 6 | Toth, Peter (Summerland BC) | 1, 3, 5 | 1034 | 30,20 | 1084 | 4th | |
| 7 | Rivera, Mike ( Suncoast Loft, NC) | 1, 5, 8 | 1050 | -- | 1050 | 5th | |
| 8 | Spisak, Donald A. | 5, 1, 8 | 1050 | -- | 1050 | 5th | |
| 9 | Goodpasture, Randy ( World of Wings ) | 1, 5, 3 | 1034 | -- | 1034 | 6th | |
| 10 | Tiglao, Aries (Tiglao Family Loft) | 8, 3, 2 | 942 | 50,30 | 1022 | 7th | |
| 11 | Panopio, Vincent | 3, 7, 8 | 1013 | -- | 1013 | 8th | |
| 12 | Mekaled, Wassim ( Calgary, Alberta ) | 8, 2, 3 | 942 | 50 | 992 | 9th | |
| 13 | Wu, Jesse | 8, 2, 3 | 942 | 50 | 992 | 9th | |
| 14 | Anonymous | 8, 5, 2 | 931 | 50 | 981 | 10th | |
| 15 | Crane, Alex | 2, 3, 8 | 942 | 30 | 972 | 11th | |
| 16 | Lazaro, Robin | 2, 3, 8 | 942 | 30 | 972 | 11th | |
| 17 | Yachimske, Pete | 8, 3, 6 | 871 | 50,30 | 951 | 12th | |
| 18 | McFarlane, Ken (New Zealand) | 3, 2, 8 | 942 | -- | 942 | 13th | |
| 19 | Zacharias, Roland | 3, 8, 2 | 942 | -- | 942 | 13th | |
| 20 | Sarmiento, Mervin Z. | 3, 2, 5 | 915 | 20 | 935 | 14th | |
| 21 | Velasco, Ricky | 3, 2, 5 | 915 | 20 | 935 | 14th | |
| 22 | Cielos, Bobby (Cielos Family Loft, Winnipeg) | 2, 5, 8 | 931 | -- | 931 | 15th | |
| 23 | Cruz, James | 2, 5, 8 | 931 | -- | 931 | 15th | |
| 24 | Ducay, Medwin ( Fatal Strike Loft) | 2, 5, 8 | 931 | -- | 931 | 15th | |
| 25 | Walton, David (Duckmeister Lofts, Oregon) | 2, 5, 8 | 931 | -- | 931 | 15th | |
| 26 | Gayda, Gibson J. (Extreme Flights Loft) | 8, 6, 5 | 860 | 50,20 | 930 | 16th | |
| 27 | Aguilar, Carlos | 5, 2, 3 | 915 | -- | 915 | 17th | |
| 28 | Steacy, Connie | 5, 2, 3 | 915 | -- | 915 | 17th | |
| 29 | Toledo, Jeff | 7, 3, 1 | 875 | 30 | 905 | 18th | |
| 30 | van den Berg, Jarno ( Netherlands ) | 6, 8, 3 | 871 | -- | 871 | 19th | |
| 31 | Uy, William | 8, 2, 1 | 820 | 50 | 870 | 20th | |
| 32 | Sheridan, Bill (Pondview Lofts) | 1, 5, 7 | 864 | -- | 864 | 21st | |
| 33 | Stevenson, John | 1, 5, 7 | 864 | -- | 864 | 21st | |
| 34 | Thomson, John | 7, 5, 1 | 864 | -- | 864 | 21st | |
| 35 | Granger, Ken ( Woodlands MB ) | 5, 3, 9 | 815 | 30 | 845 | 22nd | |
| 36 | Vander Jagt, Mike | 9, 8, 3 | 842 | -- | 842 | 23rd | |
| 37 | Barone, Romeo (Eye Sign Romeo) | 5, 8, 9 | 831 | -- | 831 | 24th | |
| 38 | Rodgers, Tony | 8, 7, 2 | 772 | 50 | 822 | 25th | |
| 39 | Adriano, Emerson | 2, 8, 1 | 820 | -- | 820 | 26th | |
| 40 | Perez, John | 4, 3, 5 | 767 | 30,20 | 817 | 27th | |
| 41 | Lomibao, Eric M. | 9, 5, 3 | 815 | -- | 815 | 28th | |
| 42 | Percival, Bob (Sunset Loft) | 8, 6, 1 | 749 | 50 | 799 | 29th | |
| 43 | Ibanez, Bernardo | 3, 4, 8 | 794 | -- | 794 | 30th | |
| 44 | Yuchingco, Dennis | 3, 4, 8 | 794 | -- | 794 | 30th | |
| 45 | Lee, Dennis | 2, 5, 1 | 793 | -- | 793 | 31st | |
| 46 | Archibald, Dan | 2, 3, 7 | 756 | 30 | 786 | 32nd | |
| 47 | Faltermeier, Betty ( Shellstone Farms Loft ) | 2, 8, 7 | 772 | -- | 772 | 33rd | |
| 48 | Buclatan, Julius (Tipplerman of Sta Mesa) | 1, 6, 3 | 733 | -- | 733 | 34th | |
| 49 | DeVries, Oscar | 1, 5, 6 | 722 | -- | 722 | 35th | |
| 50 | Faltermeier, Gordon ( Shellstone Farms Loft ) | 5, 1, 9 | 693 | -- | 693 | 36th | |
| 51 | Askins Debbie (Smurf Loft) | 3, 7, 6 | 685 | -- | 685 | 37th | |
| 52 | Tiglao, Apollo (Tiglao Family Loft) | 8, 2, 6 | 630 | 50 | 680 | 38th | |
| 53 | Sahota, Indra (Sahota Loft) | 1, 4, 8 | 672 | -- | 672 | 39th | |
| 54 | Madlangsakay, Robert | 6, 2, 8 | 630 | -- | 630 | 40th | |
| 55 | Kulik, Myron (Eyesign 101) | 2, 5, 6 | 603 | -- | 603 | 41st | |
| 56 | Makowecki, Tom | 2, 5, 6 | 603 | -- | 603 | 41st | |
| 57 | Regal, Candido (Regal Loft) | 8, 4, 2 | 553 | 50 | 603 | 41st | |
| 58 | Mesa, Ric | 7, 5, 4 | 597 | -- | 597 | 42nd | |
| 59 | Ramsay, Jim R. (Boydston Lofts) | 7, 6, 1 | 563 | -- | 563 | 43rd | |
| 60 | DeCesare, Anthony | 4, 8, 2 | 553 | -- | 553 | 44th | |
| 61 | Enriquez, Jerry S. | 4, 8, 2 | 553 | -- | 553 | 44th | |
| 62 | Stephen, Ali ( Field of Dreams Loft ) | 4, 2, 8 | 553 | -- | 553 | 44th | |
| 63 | Purificacion, Nico | 3, 2, 4 | 537 | -- | 537 | 45th | |
| 64 | Strayer, Daryl | 4, 2, 3 | 537 | -- | 537 | 45th | |
| 65 | Layaoen "DJ" Joel | 6, 9, 8 | 530 | -- | 530 | 46th | |
| 66 | Radoman, Voyo (Federation Loft) | 4, 1, 7 | 468 | -- | 468 | 47th | |
| 67 | Sahota, Hardeep (Sahota Loft) | 2, 6, 7 | 444 | -- | 444 | 48th | |
| 68 | Cruz, Emerson | 2, 4, 7 | 367 | -- | 367 | 49th | |
| 69 | Talavera, Eric | 4, 2, 7 | 367 | -- | 367 | 49th | |
| 70 | Hebert, Gerald (Cajun Express Loft) | 6, 4, 7 | 296 | -- | 296 | 50th | |
| 71 | Ferreras, Neal | 2, 6, 9 | 273 | -- | 273 | 51st | |
| 72 | Bunag, Florante | 4, 7, 9 | 267 | -- | 267 | 52nd | |
| 73 | Oliveros, Robert S. | 7, 4, 9 | 267 | -- | 267 | 52nd | |
| 74 | Sadler, Tyler ( Pioneer Loft, OGden Utah ) | 9, 4, 7 | 267 | -- | 267 | 52nd | |
| 75 | Wenarchuk, Jerry | 4, 7, 9 | 267 | -- | 267 | 52nd | |
| 76 | Reyes, Edwin | 4, 2, 9 | 196 | -- | 196 | 53rd | |
| 77 | DeJar | 9, 4, 6 | 125 | -- | 125 | 54th | |
![]()
EYESIGN PHOTOS
HOME | EyeSign Scores | EyeGame Winners | Pick Frequency Chart | Bullseye Winners
Copyright©2005 Grizzland Pigeon Loft & Friends. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA