
CANUCK CLASSIC 2005
British Columbia, CANADA
EMAIL: NRRPS
| CANUCK CLASSIC 2005 - CALCUTTA "A" BOARD | |||||||
|---|---|---|---|---|---|---|---|
| POS | BIRD # | - | HIGH | - | LOW | ||
| - | NR 05-1031 | Ross, Darlene & Ken Fraser | $ 1163.36 | Ross, Darlene & Ken Fraser | $ 860.64 | ||
| - | NR 05-1920 | Brian Nicholson | $ 1163.36 | Brian Nicholson | $ 860.64 | ||
| - | FV 05-5504 | Dennis & Linda Dougan | $ 1163.36 | Dennis & Linda Dougan | $ 860.64 | ||
| - | NR 05-0208 | Garry Vallance | $ 494.43 | Annette Davidson | $ 365.77 | ||
| - | NR 05-3504 | Pat Mack | $ 494.43 | Pat Mack | $ 365.77 | ||
| - | NR 05-5255 | Jules Hou & Edward Chu | $ 319.92 | Jules Hou & Edward Chu | $ 236.68 | ||
| - | SS 05-50498 | John Manzella | $ 319.92 | John Manzella | $ 236.68 | ||
| - | NR 05-2865 | Wayne Lochbaum | $ 319.92 | Wayne Lochbaum | $ 236.68 | ||
| - | NR 05-1003 | Chris & Rene Peeman | $ 319.92 | Chris & Rene Peeman | $ 236.68 | ||
| - | CU 05-22213 | Brian Kelm | $ 29.09 | Brian Kelm | $ 21.50 | ||
| - | CK 5023 | Brad Siemens | $ 29.09 | Brad Siemens | $ 21.50 | ||
| - | - | Total | $ 5,816,80 | Total | $ 4,303.20 | ||
| CANUCK CLASSIC 2005 - CALCUTTA "B" BOARD | |||||||
|---|---|---|---|---|---|---|---|
| POS | BIRD # | - | HIGH | - | LOW | ||
| - | NR 05-1031 | Ross, Darlene & Ken Fraser | $ 911.68 | Ross, Darlene & Ken Fraser | $ 730.40 | ||
| - | NR 05-1920 | Brian Nicholson | $ 911.68 | Brian Nicholson | $ 730.40 | ||
| - | FV 05-5504 | Dennis & Linda Dougan | $ 911.68 | Dennis & Linda Dougan | $ 730.40 | ||
| - | NR 05-0208 | Garry Vallance | $ 387.46 | Annette Davidson | $ 310.42 | ||
| - | NR 05-3504 | Lewis & Pat Mack | $ 387.46 | Lewis & Pat Mack | $ 310.42 | ||
| - | NR 05-5255 | John Koene | $250.71 | Rene Peeman | $ 200.86 | ||
| - | SS 05-50498 | Joe Visscher | $250.71 | Hilda Koene | $ 200.86 | ||
| - | NR 05-2865 | Wayne Lochbaum | $250.71 | Alex MacGregor | $ 200.86 | ||
| - | NR 05-1003 | John Koene | $250.71 | Joe Visscher | $ 200.86 | ||
| - | CU 05-22213 | Hilda Koene | $ 22.80 | Rene Peeman | $ 18.26 | ||
| - | CK 5023 | Lorne Trow | $ 22.80 | Rene Peeman | $ 18.26 | ||
| - | - | Total | $ 4,558.40 | Total | $ 3,652.00 | ||
Copyright©2005 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA