
CANUCK CLASSIC 2005 PROGRESSIVE POOLS
British Columbia, CANADA
EMAIL: NRRPS
| CANUCK CLASSIC PROGRESSIVE POOLS | |||||||
|---|---|---|---|---|---|---|---|
| # | WINNERS | PAYOUT | |||||
| 1 | Chris and Rene Peeman | $ 944.80 | |||||
| 2 | Odie’s Aviary—Brian Nicholson | $836.60 | |||||
| 3 | Wayne Lochbaum | $ 757.12 | |||||
| 4 | John Koene | $ 739.20 | |||||
| 5 | Calgary Connection | $ 623.20 | |||||
| 6 | Pat Mack | $ 525.96 | |||||
| 7 | John Manzella | $ 226.32 | |||||
| 8 | Ross, Darlene, Ken Fraser | $ 110.80 | |||||
| 9 | Dennis & Linda Dougan | $ 60.00 | |||||
| 10 | Bob Duhra | $ 44.16 | |||||
| 11 | Alex & Agnes MacGregor | $ 24.00 | |||||
Copyright©2005 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA