
CANUCK CLASSIC 2005 TOTAL PAYOUT
British Columbia, CANADA
EMAIL: NRRPS
| CANUCK CLASSIC TOTAL PAYOUT | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | PAYOUT | PLUS & BONUS | ||||
| 1 | Odie’s Aviary- Brian Nicholson | $ 5,355.61 | - | ||||
| 2 | Dennis & Linda Dougan | $ 4,579.01 | - | ||||
| 3 | Ross, Darlene, Ken Fraser | $4,289.38 | $ 500.00 Bonus, T.V. and Stereo, Plus $ 825.00 Sprint to Win | ||||
| 4 | Chris & Rene Peeman | $ 4,123.75 | - | ||||
| 5 | Pat Mack | $ 2,891.54 | - | ||||
| 6 | Wayne Lochbaum | $ 2,817.33 | - | ||||
| 7 | John Koene | $ 2,152.30 | - | ||||
| 8 | Garry Vallance | $ 1,689.39 | - | ||||
| 9 | John Manzella | $ 1,305.42 | plus $495.00 Sprint to Win | ||||
| 10 | Jules Hou & Edward Chu | $ 1,174.10 | - | ||||
| 11 | Calgary Connection | $ 765.70 | - | ||||
| 12 | Joe Visscher | $ 499.07 | - | ||||
| 13 | Annette Davidson | $ 365.77 | - | ||||
| 14 | A & A Loft- Alex & Agnes MacGregor | $ 224.86 | - | ||||
| 15 | Hilda Koene | $ 223.66 | - | ||||
| 16 | Brian Kelm | $ 145.59 | - | ||||
| 17 | Brad Siemens | $ 145.59 | - | ||||
| 18 | Ray & Corrie Horsfield | $ 95.00 | - | ||||
| 19 | Bob Duhra | $ 91.66 | - | ||||
| 20 | Alan Yue | $ 47.50 | plus $330.00 Sprint to Win | ||||
| 21 | Peter Toth | $ 47.50 | - | ||||
| 22 | Rob Marziale | $ 47.50 | - | ||||
| 23 | LLS Loft | $ 47.50 | - | ||||
| 24 | Wayne Daigneault | $ 47.50 | - | ||||
| 25 | Tim Cronin | $ 47.50 | - | ||||
| 26 | Lorne Trow | $ 22.80 | - | ||||
| - | TOTAL | - | $34,892.53 | ||||
| OTHER PRIZES | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | |||||
| - | Wayne Lochbaum | T.V. Raffle Prize winner | |||||
| - | Lil Coulson | Basket Raffle Prize winner | |||||
| - | Wayne Lochbaum | $2.00 Time Pool winner | |||||
| - | Trey Coulson | $5.00 Time Pool winner | |||||
Copyright©2005 North Road Racing Pigeon Society. All rights reserved.
Web Site Design by Grizzland Visualization & Imaging Inc.
Delta BC, CANADA