PEEWEE CLAGGET
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04915 MON 21-Jan-08 SHERWOOD PK SHELL SP794 4 10 SP795 1 4 20:15 21:45 SPZ
  04916 WED 23-Jan-08 TROY MURRAY NE151 3 16 SA739 5 4 19:00 20:30 SAZ
  04917 THU 24-Jan-08 KINSMEN B NW258 5 12 SW671 4 16 19:15 20:45 SWZ
  04919 SAT 26-Jan-08 MILLWOODS B SW671 6 8 SE505 0 8 17:45 19:15 SEZ        
  04920 SUN 27-Jan-08 MIKE CAMERON KC065 6 8 SW671 3 16 17:45 19:15 SEZ
  04924 SUN 27-Jan-08 MIKE CAMERON SA740 3 16 SE505 1 20 19:30 21:00 SEZ
  04921 TUE 29-Jan-08 CASTLEDOWNS B SW588 6 16 NE151 4 10 20:00 21:30 NWZ
  04922 TUE 29-Jan-08 SHERWOOD PK SHELL NW258 4 10 SP795 4 4 18:00 19:30 SPZ
  04923 TUE 29-Jan-08 SHERWOOD PK SHELL SA739 7 8 SP794 3 12 19:45 21:15 SPZ
  04926 SAT 2-Feb-08 CRESTWOOD SE505 3 10 NW258 4 14 15:45 17:15 NWZ
  04925 SAT 2-Feb-08 WESTWOOD SP794 6 8 SW671 5 6 13:15 14:45 NEZ        
  04929 SAT 2-Feb-08 WESTWOOD SP795 1 28 KC065 7 54 15:00 16:30 KCZ
  04927 SUN 3-Feb-08 KINEX SA740 1 24 SA739 3 26 16:45 18:15 SAZ
  04928 SUN 3-Feb-08 OLIVER SW671 1 13 SW588 4 24 15:15 16:45 SWZ
  04933 MON 4-Feb-08 CALLINGWOOD B SA740 3 12 NW258 4 12 20:00 21:30 NWZ
  04931 MON 4-Feb-08 SHERWOOD PK SHELL KC065 8 12 SP794 6 28 20:15 21:45 SPZ
  04934 THU 7-Feb-08 KINSMEN B SA739 7 16 SW671 1 12 19:15 20:45 SWZ
  04930 FRI 8-Feb-08 KINSMEN A SP795 4 6 SW588 4 8 20:00 21:30 SWZ
  04932 SAT 9-Feb-08 MILLWOODS B NE151 2 26 SE505 5 14 16:00 17:30 SEZ
  04936 SUN 10-Feb-08 SHERWOOD PK SHELL SW671 4 10 SP795 2 8 19:45 21:15 SPZ
  04935 MON 11-Feb-08 CORONATION SA739 6 24 NW258 2 29 18:45 20:15 NWZ
  04939 MON 11-Feb-08 ST. AB. PERFORMANCE NE151 1 10 SA740 3 22 19:00 20:30 SAZ
  04937 MON 11-Feb-08 SHERWOOD PK SHELL SW588 6 8 SP794 4 12 18:30 20:00 SPZ
  04938 TUE 12-Feb-08 CASTLEDOWNS B SE505 4 26 KC065 2 8 20:00 21:30 KCZ
  04940 SAT 16-Feb-08 DONNAN SW588 5 14 SE505 2 20 16:45 18:15 SEZ        
  04941 SAT 16-Feb-08 EDM GARRISON A SP794 3 14 SA740 7 4 9:00 10:30 SAZ  
  04943 SAT 16-Feb-08 EDM GARRISON A SP795 4 6 SA739 5 16 10:45 12:15 SAZ
  04942 SAT 16-Feb-08 GRAND TRUNK NE151 10 12 KC065 2 6 16:45 18:15 NWZ
  04949 SUN 17-Feb-08 KINEX KC065 1 8 SA739 5 8 17:15 18:45 SAZ
  04945 SUN 17-Feb-08 OLIVER SA740 6 20 SW588 2 35 0:00 14:00 SWZ
  04947 SUN 17-Feb-08 OLIVER SP794 2 16 NE151 3 6 14:15 15:45 SWZ        
  04946 SUN 17-Feb-08 SHERWOOD PK SHELL SE505 4 22 SP795 2 6 19:45 21:15 SPZ
  04948 WED 20-Feb-08 CLAREVIEW A NW258 1 14 NE151 3 8 19:45 21:15 NEZ
  04944 THU 21-Feb-08 TIPTON SW588 4 2 NW258 0 22 20:15 21:45 SWZ
  04918 FRI 22-Feb-08 TROY MURRAY KC065 1 8 SA740 3 14 20:30 22:00 SAZ
  04952 SAT 23-Feb-08 TROY MURRAY SP795 0 14 SA740 3 8 17:45 19:15 SAZ
  04950 SAT 23-Feb-08 LONDONDERRY NW258 2 25 KC065 6 8 14:15 15:45 NEZ
  04954 SAT 23-Feb-08 LONDONDERRY SW671 3 6 NE151 9 20 16:00 17:30 NEZ
  04953 SAT 23-Feb-08 SHERWOOD PK SHELL SE505 5 12 SP794 3 12 16:15 17:45 SPZ
  04951 SUN 24-Feb-08 SOUTHSIDE SA739 6 14 SW588 2 10 19:45 21:15 SWZ
Play off dates Febuary 26 - March 11, 2008 Penalty % For
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points The Year
4 SAZ SA739 S.A. JR. SAINTS GLEN HARRISON 460-6090 8 8 0 0 44 17 27 116 16 1st 6 72.73%  
5 SAZ SA740 S.A.  SABRES ADRIAN VAN OS 973-2390 8 6 2 0 29 15 14 120 12 2nd 5 72.73%
9 CON SW588 CONFED DAVE GREENHALGH 642-6687 8 5 2 1 33 27 6 117 11 3rd 6 68.18%
6 SEZ SE505 SEERA ICEMEN PAUL RAI 466-4287 8 4 4 0 24 27 -3 132 8 4th 4 50.00%
2 NEZ NE151 NEZ PEEWEE CHILL JASON LIBER 910-4609 8 4 4 0 35 27 8 108 8 5th 6 63.64%
1 KCZ KC065 KC  LANCERS BOB ROMANO 461-3456 8 4 4 0 33 34 -1 112 8 6th 7 81.82%
3 NWZ NW258 NWZ RENEGADES MYLES WILSON 456-4972 8 3 4 1 22 33 -11 138 7 7th 5 54.55%
7 SPZ SP794 S.P. JETS GEORGE LEIKES 467-7007 8 2 6 0 31 42 -11 112 4 8th 7 68.18%
10 SWT SW671 OIL KINGS ROD TAVERNER 438-0180 8 2 6 0 27 39 -12 87 4 9th 8 77.27%
8 SPZ SP795 S.P. STEELKINGS KYLE CHASE 449-5209 8 0 6 2 18 35 -17 76 2 10th 7 77.27%
                              PM/Tm
          TOTALS 80 38 38 4 296 296 0 1118 80 111.8
                       
Penalty Points: This was a trial year for penalty points, and as far as I know, no team was denied a travel permit because they did not have enough penalty points. Only 2 teams out of 110 failed to meet the objective. I believe you may have surprised the powers that be, that instituted this program. Please note, that if we are missing any penaly minutes, that will result in a lower percentage. (% can be found in scores and sched. round 3)