PEEWEE CAMERON  
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  01887 FRI 9-Oct-09 CORONATION KC068 1 26 SP802 1 60 19:30 21:00 NWZ
  01888 SAT 10-Oct-09 GLENGARRY SP801 1 8 KC069 6 12 12:00 13:30 KCZ
  01891 SAT 10-Oct-09 KINSMEN A NW360 4 6 SW674 8 6 18:00 19:30 SWZ
  01893 SUN 11-Oct-09 CLAREVIEW B SW674 2 8 KC075 9 14 17:00 18:30 KCZ
  01892 SUN 11-Oct-09 OLIVER SA747 0 6 KC069 7 10 19:30 21:00 KCZ
  01895 SUN 11-Oct-09 SHERWOOD PK SHELL SP802 1 0 SP801 2 2 16:45 18:15 SPZ
  01894 SUN 11-Oct-09 WESTWOOD NW360 2 14 NW359 7 32 19:00 20:30 KCZ
  01896 SUN 11-Oct-09 WESTWOOD SA748 7 14 KC068 0 10 20:45 22:15 KCZ
  01898 SAT 17-Oct-09 AKINSDALE KC068 2 4 SA747 11 2 18:15 19:45 SAZ
  01897 SAT 17-Oct-09 MILLENIUM PL.S SA748 8 2 SP801 2 4 18:00 19:30 SPZ
  01901 SAT 17-Oct-09 MILLENIUM PL.S NW359 4 6 SP802 2 22 19:45 21:15 SPZ
  01900 SUN 18-Oct-09 CALLINGWOOD B KC075 4 8 NW360 5 4 17:15 18:45 NWZ
  01899 SUN 18-Oct-09 KINSMEN B KC069 6 25 SW674 3 2 18:15 19:45 SWZ
  01905 SAT 24-Oct-09 CALLINGWOOD B SW674 14 4 KC068 2 10 13:00 14:30 KCZ
  01889 SAT 24-Oct-09 EDM GARRISON A KC075 2 4 SA748 5 2 09:00 10:30 NEZ
  01890 SAT 24-Oct-09 EDM GARRISON A NW359 6 13 SA747 9 6 10:45 12:15 NEZ
  01902 SUN 25-Oct-09 CASTLEDOWNS B NW359 6 2 KC075 5 16 16:00 17:30 KCZ
  01904 SUN 25-Oct-09 MARK MESSIER SP801 4 16 SA747 6 16 16:30 18:00 SAZ
  01903 SUN 25-Oct-09 TROY MURRAY SP802 3 6 SA748 4 10 12:30 14:00 SAZ
  01906 SUN 25-Oct-09 CALLINGWOOD B KC069 10 2 NW360 4 4 14:45 16:15 NWZ
  01907 SUN 1-Nov-09 KINSMEN A SP802 5 0 SW674 5 2 15:00 16:30 SWZ
  01908 SUN 1-Nov-09 OLIVER SA747 5 10 NW360 2 12 12:30 14:00 NWZ
  01909 SUN 1-Nov-09 OLIVER SW591 8 6 KC068 1 16 16:00 17:30 SWZ
  01910 SUN 1-Nov-09 OLIVER SA748 7 6 NW359 5 8 17:45 19:15 SWZ
  01911 SUN 1-Nov-09 WESTWOOD SP801 2 12 KC075 5 43 09:30 11:00 KCZ
  01915 SAT 7-Nov-09 CASTLEDOWNS B KC075 3 14 SW591 3 18 17:00 18:30 KCZ
  01912 SAT 7-Nov-09 SHERWOOD PK SHELL NW360 1 28 SP801 4 2 19:30 21:00 SPZ
  01916 SUN 8-Nov-09 CASTLEDOWNS B KC068 1 10 NW359 7 2 14:15 15:45 KCZ
  01913 SUN 8-Nov-09 ST. AB. PERFORMANCE SW674 3 4 SA748 6 2 09:45 11:15 SAZ
  01914 SUN 8-Nov-09 SHERWOOD PK SHELL SA747 7 6 SP802 5 6 09:45 11:15 SPZ
  01917 SAT 21-Nov-09 SHERWOOD PK SHELL KC075 - - KC068 - - 12:00 13:30 SPZ
  01918 SUN 15-Nov-09 CASTLEDOWNS B SP801 - - NW359 - - 16:00 17:30 NWZ
  01920 SUN 15-Nov-09 MARK MESSIER SW674 4 4 SA747 4 14 16:30 18:00 SAZ
  01919 SUN 15-Nov-09 OLIVER SA748 6 14 NW360 1 8 14:15 15:45 SWZ
  01921 SUN 15-Nov-09 OLIVER SP802 1 19 SW591 5 12 16:00 17:30 SWZ
  01925 SAT 21-Nov-09 AKINSDALE SW591 - - SA748 - - 18:15 19:45 SAZ
  01924 SAT 14-Nov-09 CASTLEDOWNS B KC068 2 0 SP801 4 2 17:00 18:30 NWZ
  01926 SUN 22-Nov-09 CASTLEDOWNS B SA747 - - KC075 - - 16:00 17:30 KCZ
  01922 SUN 22-Nov-09 KINSMEN B NW359 - - SW674 - - 16:30 18:00 SWZ
  01923 SUN 22-Nov-09 MILLENIUM PL.S NW360 - - SP802 - - 19:00 20:30 SPZ
If you would like us to change your team name, include your ID# and tier name(at the top of this page) and email us. Your name and phone# are included here so other teams including out of town teams can contact you regarding exhibitions or to try and get a weekend off for a tounament. If someone on your team handles these duties you can have them listed here. BEAR IN MIND THAT A NOTICE SENT TO A CONTACT PERSON (re suspensions, official schedule change) IS DEEMED TO BE SENT TO THE HEAD COACH.  
 
CLICK HERE FOR EMAIL     Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
8 SAZ SA748 ST ALBERT SABRES TRENT BRONSON 780-458-0279 7 7 0 0 43 16 27 50 14   7
7 SAZ SA747 ST ALBERT FALCONS JENNIFER LUZIA 780-919-1754 7 5 1 1 42 30 12 60 11   7
4 WHM NW359 WHITEMUD WEST  DEAN WALSH 780-486-4868 6 4 2 0 35 26 9 63 8   5
6 SWT SW674 SWAT  DON MILLER 780-430-8419 7 2 3 2 39 36 3 30 6   7
9 SPZ SP801 SH. PK.  BRENDAN DREWS 780-449-1927 7 3 4 0 19 29 -10 46 6   7
2 CON SW591 CONFED MARINES DARRYL SZAFRANSKI 780-434-2595 3 2 0 1 16 5 11 36 5   2
3 KCZ KC075 ST. MATTHEW TITANS JOE  TINELLI 780-699-1600 6 2 3 1 28 23 5 99 5   5
10 SPZ SP802 SH. PK. Ice Breakers TREVOR HARDER 780-417-1305 7 0 5 2 18 28 -10 113 2   4
5 WHM NW360 WHITEMUD WEST  MARK DRIESSEN 780-453-3630 7 1 6 0 19 44 -25 76 2   6
1 KCZ KC068 KC ANNUNCIATION     7 0 6 1 9 52 -43 76 1   6
                              PM/Tm
          TOTALS 64 26 30 8 268 289 -21 649 60 64.9
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT