PEEWEE DALY
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01711 WED 7-Oct-09 CLAREVIEW B KC071 2 0 NE178 10 4 18:30 20:00 NEZ
  01712 WED 7-Oct-09 MILLWOODS B NW365 9 4 SE418 2 2 18:30 20:00 SEZ
  01713 THU 8-Oct-09 TIPTON SE485 10 2 SW677 4 14 18:30 20:00 SWZ
  01714 FRI 9-Oct-09 TROY MURRAY SA754 10 4 SA755 5 6 18:15 19:45 SAZ
  01718 SAT 10-Oct-09 CALLINGWOOD B KC071 0 2 NW365 10 6 19:45 21:15 NWZ
  01717 SAT 10-Oct-09 MILLWOODS A NE178 11 4 SE418 3 2 16:15 17:45 SEZ
  01722 THU 15-Oct-09 KENILWORTH SW677 1 4 NE178 8 4 18:15 19:45 KCZ
  01720 FRI 16-Oct-09 TIPTON SA755 4 4 KC071 3 2 18:30 20:00 KCZ
  01721 SAT 17-Oct-09 MARK MESSIER NW365 4 6 SA754 3 0 13:45 15:15 SAZ
  01719 SAT 17-Oct-09 CLAREVIEW A SE418 3 2 SE485 9 2 19:15 20:45 NEZ
  01715 SAT 17-Oct-09 EDM GARRISON A SW677 2 2 SA755 3 15 09:00 10:30 NEZ
  01716 TUE 20-Oct-09 MARK MESSIER SE485 6 8 SA754 3 20 20:00 21:30 SAZ
  01726 SAT 24-Oct-09 TROY MURRAY SE418 4 0 SA755 2 2 14:45 16:15 SAZ
  01724 SAT 24-Oct-09 CLAREVIEW B SA754 1 4 NE178 4 22 18:30 20:00 NEZ
  01725 SAT 24-Oct-09 LONDONDERRY KC071 2 4 SE485 11 0 19:15 20:45 NEZ
  01723 SUN 25-Oct-09 KINSMEN B NW365 2 12 SW677 4 22 16:30 18:00 SWZ
  01727 SAT 31-Oct-09 CALLINGWOOD B SA754 10 4 KC071 1 16 13:00 14:30 KCZ
  01730 SAT 31-Oct-09 LONDONDERRY SE485 6 2 NE178 8 4 14:15 15:45 NEZ
  01729 SUN 1-Nov-09 CALLINGWOOD B SA755 1 14 NW365 13 8 14:45 16:15 NWZ
  01728 SUN 1-Nov-09 MILLWOODS B SW677 5 8 SE418 2 10 17:45 19:15 SEZ
  01732 THU 5-Nov-09 TIPTON SA755 2 8 SE485 16 2 18:30 20:00 KCZ
  01731 SAT 7-Nov-09 CALLINGWOOD B NE178 8 28 NW365 5 24 13:00 14:30 NWZ
  01734 SUN 8-Nov-09 MARK MESSIER SW677 1 8 SA754 1 10 16:30 18:00 SAZ
  01733 SUN 8-Nov-09 CALLINGWOOD B SE418 5 8 KC071 4 23 14:45 16:15 KCZ
  01737 MON 23-Nov-09 RUSS BARNES NE178 - - SA755 - - 20:00 21:30 SAZ
  01738 SAT 14-Nov-09 LONDONDERRY NW365 1 6 SE485 4 8 14:15 15:45 SEZ
  01735 SAT 14-Nov-09 MILLWOODS A SA754 - - SE418 - - 19:45 21:15 SEZ
  01736 SUN 15-Nov-09 KINSMEN A KC071 1 16 SW677 10 10 15:00 16:30 SWZ
  01740 SAT 21-Nov-09 CASTLEDOWNS A SE418 - - NW365 - - 16:30 18:00 NWZ
  01739 SAT 21-Nov-09 GRAND TRUNK NE178 - - KC071 - - 16:45 18:15 NWZ
  01742 SUN 22-Nov-09 TROY MURRAY SA755 - - SA754 - - 12:30 14:00 SAZ
  01741 SUN 22-Nov-09 KINSMEN A SE485 - - SW677 - - 15:00 16:30 SWZ
            - -   - -      
If you would like us to change your team name, include your ID# and tier name(at the top of this page) and email us. Your name and phone# are included here so other teams including out of town teams can contact you regarding exhibitions or to try and get a weekend off for a tounament. If someone on your team handles these duties you can have them listed here. BEAR IN MIND THAT A NOTICE SENT TO A CONTACT PERSON (re suspensions, official schedule change) IS DEEMED TO BE SENT TO THE HEAD COACH.  
 
CLICK HERE FOR EMAIL    Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
5 NSE SE485 NORTH SEERA PETER DUCKETT 780-465-1562 7 6 1 0 62 23 39 24 12   7
2 NOR NE178 NORTHSTARS KELLY CHELEN 780-478-2282 6 6 0 0 49 18 31 66 12   4
3 WHM NW365  WHITEMUD WEST  AL HERMARY 780-487-3330 7 4 3 0 44 22 22 66 8   6
6 SWT SW677 SWAT THUNDER STEVE WHYTOCK 780-436-4790 7 3 3 1 27 27 0 68 7   6
7 SAZ SA754 ST AL. SNIPERS ANDREW SLESSOR 780-340-5090 6 2 3 1 28 21 7 42 5   5
4 MWD SE418 MILLWOODS RAGE SCOTT PATTISON 780-405-4684 6 2 4 0 19 40 -21 24 4   6
8 SAZ SA755 ST A. RON McHENRY 780-419-2656 6 2 4 0 17 48 -31 49 4   6
1 KCZ KC071 GOOD SHEPHERD JEFF GORE 780-481-7412 7 0 7 0 13 60 -47 63 0   4
                              PM/Tm
          TOTALS 52 25 25 2 259 259 0 402 52 50.3
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 15 MINUTES IN PENALTIES OR LESS. 16 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT