PEEWEE DUNNIGAN
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01828 THU 8-Oct-09 GRAND TRUNK NE216 8 2 NW361 4 0 20:00 21:30 NWZ
  01827 FRI 9-Oct-09 GLENGARRY KC073 5 8 KC076 15 16 19:30 21:00 KCZ
  01834 SAT 10-Oct-09 CLAREVIEW B KC073 3 4 NE216 8 8 14:45 16:15 NEZ
  01832 SAT 10-Oct-09 MILLENIUM PL.S SW675 4 28 SP804 0 2 16:15 18:00 SPZ
  01833 SAT 10-Oct-09 OLIVER KC076 10 14 NW361 3 16 15:00 16:30 SWZ
  01829 SUN 11-Oct-09 KINSMEN B SW675 7 10 SP803 2 16 16:30 18:00 SWZ
  01836 THU 15-Oct-09 GRAND TRUNK SG840 10 12 KC073 1 10 20:00 21:30 NWZ
  01838 SAT 17-Oct-09 GRAND TRUNK SP803 4 0 KC076 11 4 16:45 18:15 KCZ
  01837 SAT 17-Oct-09 MILLENIUM PL.S NE216 7 4 SP804 3 7 16:15 17:45 SPZ
  01835 SUN 18-Oct-09 KINSMEN B NW361 5 6 SW675 3 10 16:30 18:00 SWZ
  01839 SAT 24-Oct-09 SHERWOOD PK ARENA NE216 3 6 SP803 2 0 16:30 18:00 SPZ
  01841 SAT 24-Oct-09 TIPTON KC073 0 8 SW675 2 16 10:45 12:15 SWZ
  01842 SUN 25-Oct-09 WEST AGRENA NW361 3 4 SG840 7 4 12:15 13:45 SGZ
  01840 SUN 25-Oct-09 CLAREVIEW B SP804 4 - KC076 3 - 17:00 18:30 NEZ
  01830 FRI 30-Oct-09 TRI-LEISURE SOUTH SP804 1 6 SG840 4 4 19:30 21:00 SGZ
  01843 SAT 31-Oct-09 OLIVER SP804 8 8 KC073 3 10 11:30 13:00 SWZ
  01844 SAT 31-Oct-09 OLIVER SP803 8 4 NW361 3 18 13:15 14:45 SWZ
  01845 SAT 31-Oct-09 WESTWOOD SG840 4 10 NE216 4 8 11:45 13:15 KCZ
  01846 SAT 31-Oct-09 WESTWOOD SW675 2 22 KC076 7 12 13:30 15:00 KCZ
  01849 SAT 7-Nov-09 CASTLEDOWNS A NW361 12 25 KC073 1 15 16:30 18:00 KCZ
  01847 SAT 7-Nov-09 CLAREVIEW B KC076 1 13 NE216 4 4 0:00 20:00 NEZ
  01848 SUN 8-Nov-09 KINSMEN B SG840 2 10 SW675 5 10 16:30 18:00 SWZ
  01850 SUN 8-Nov-09 MILLENIUM PL.S SP803 4 10 SP804 4 8 19:00 20:30 SPZ
  01853 TUE 3-Nov-09 KC TWIN KC076 8 15 SG840 4 11 19:30 21:00 SGZ
  01851 SUN 15-Nov-09 CORONATION SP804 - - NW361 - - 19:45 21:15 NWZ
  01854 SUN 15-Nov-09 KINSMEN B NE216 3 2 SW675 4 2 18:15 19:45 SWZ
  01852 SUN 15-Nov-09 SHERWOOD PK ARENA KC073 8 18 SP803 7 8 15:15 16:45 SPZ
  01831 SAT 21-Nov-09 MILLENIUM PL.S SP803 3 2 SG840 6 2 19:00 20:30 SPZ
  01856 SAT 21-Nov-09 CLAREVIEW B NW361 2 4 NE216 9 8 18:30 20:00 NEZ
  01858 FRI 20-Nov-09 TRI-LEISURE SOUTH SG840 2 4 SP804 2 6 19:30 21:00 SGZ
  01855 SUN 22-Nov-09 CASTLEDOWNS B KC076 - - KC073 - - 14:15 15:45 KCZ
  01857 SUN 22-Nov-09 SHERWOOD PK ARENA SW675 5 10 SP803 1 8 08:15 09:45 SPZ
If you would like us to change your team name, include your ID# and tier name(at the top of this page) and email us. Your name and phone# are included here so other teams including out of town teams can contact you regarding exhibitions or to try and get a weekend off for a tounament. If someone on your team handles these duties you can have them listed here. BEAR IN MIND THAT A NOTICE SENT TO A CONTACT PERSON (re suspensions, official schedule change) IS DEEMED TO BE SENT TO THE HEAD COACH.  
 
CLICK HERE FOR EMAIL   Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
3 EAG NE216 EAGLES CARLOS VIEIRA 780-476-8958 8 6 1 1 46 23 23 42 13   8
5 SWT SW675  SWAT CHIEFS  MURRAY HUNTER 780-438-8682 8 6 2 0 32 20 12 108 12   5
2 KCZ KC076 ST.MATTHEW SPARTANS CLAYTON BOBINSKI 780-473-0188 7 5 2 0 55 26 29 74 10   5
8 SPG SG840 SPRUCE GROVE DARRELL OPRYSHKO 780-962-1678 8 4 2 2 39 27 12 57 10   8
7 SPZ SP804 SH. PK. Sabre Cats BILL HESSON 780-417-5187 7 2 3 2 22 27 -5 37 6   6
4 WHM NW361 WHITEMUD WEST  MIKE KIRWIN 780-444-3343 7 2 5 0 32 46 -14 73 4   4
6 SPZ SP803 SH. PK. DEVILS PETE CARRIERE 780-905-8592 8 1 6 1 31 47 -16 48 3   7
1 KCZ KC073 ST CHARLES BULLDOGS GARRY POWER 780-473-6427 7 1 6 0 21 62 -41 73 2   6
                              PM/Tm
          TOTALS 60 27 27 6 278 278 0 512 60 64.0
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 15 MINUTES IN PENALTIES OR LESS. 16 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT