PEEWEE HAMILTON
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01957 SAT 10-Oct-09 EDM GARRISON A SA745 1 12 SA746 3 4 10:45 12:15 NEZ
  01955 SAT 10-Oct-09 GRAND TRUNK KC079 5 10 NW356 5 12 16:45 18:15 NWZ
  01956 SAT 10-Oct-09 MILLWOODS B SE482 5 28 SW591 3 4 17:45 19:15 SEZ
  01961 SUN 11-Oct-09 KINSMEN A NW356 8 29 SW591 0 6 13:15 14:45 SWZ
  01962 SUN 11-Oct-09 MILLWOODS A KC079 5 8 SE482 0 8 17:30 19:00 SEZ
  01959 SUN 11-Oct-09 SHERWOOD PK SHELL SA746 5 8 SP800 1 32 18:30 20:00 SPZ
  01960 SUN 11-Oct-09 SHERWOOD PK SHELL SA745 8 13 SP799 2 8 20:15 21:45 SPZ
  01966 SUN 18-Oct-09 CASTLEDOWNS B SA746 3 28 NW356 8 10 14:15 15:45 NWZ
  01963 SUN 18-Oct-09 KINEX SW591 1 4 SA745 11 6 15:30 17:00 SAZ
  01964 SUN 18-Oct-09 MIKE CAMERON SP800 4 14 KC079 6 16 17:45 19:15 KCZ
  01965 SUN 18-Oct-09 MILLENIUM PL.S SE482 3 10 SP799 5 10 15:45 17:15 SPZ
  01967 SAT 24-Oct-09 AKINSDALE SE482 1 12 SA746 4 8 08:30 10:00 SAZ
  01969 SAT 24-Oct-09 AKINSDALE KC079 5 12 SA745 5 18 16:30 18:00 SAZ
  01970 SAT 24-Oct-09 MILLENIUM PL.S SW591 2 18 SP800 10 21 19:00 20:30 SPZ
  01968 SAT 24-Oct-09 OLIVER SP799 1 4 NW356 4 8 13:15 14:45 NWZ
  01958 SUN 25-Oct-09 SHERWOOD PK SHELL SP799 4 6 SP800 5 14 09:45 11:15 SPZ
  01974 WED 28-Oct-09 CALLINGWOOD A SA745 5 14 NW356 14 23 20:30 22:00 NWZ
  01971 SAT 31-Oct-09 TIPTON SP799 1 8 KC079 7 10 09:00 10:30 SWZ
  01972 SUN 1-Nov-09 KINSMEN B SA746 3 20 KC069 6 20 16:30 18:00 SWZ
  01973 SUN 1-Nov-09 RUSS BARNES SP800 5 10 SE482 5 14 13:00 14:30 SEZ
  01975 SUN 8-Nov-09 CLAREVIEW B NW356 7 2 SE482 3 10 15:15 16:45 KCZ
  01977 SUN 15-Nov-09 MARK MESSIER KC069 4 6 KC079 3 25 18:15 19:45 SAZ
  01976 SUN 8-Nov-09 ST. AB. PERFORMANCE SP800 1 4 SA745 6 12 17:45 19:15 SAZ
  01978 SUN 8-Nov-09 SHERWOOD PK SHELL SA746 8 8 SP799 4 0 11:30 13:00 SPZ
  01982 SUN 22-Nov-09 DONNAN SE482 - - SA745 - - 18:45 20:15 SAZ
  01981 SAT 14-Nov-09 SHERWOOD PK SHELL NW356 - - SP800 - - 13:45 15:15 SPZ
  01979 SAT 14-Nov-09 TIPTON SP799 2 4 KC069 3 10 09:00 10:30 SWZ
  01980 SUN 8-Nov-09 MIKE CAMERON KC079 6 8 SA746 2 12 17:45 19:15 KCZ
  01984 SAT 21-Nov-09 MILLWOODS B KC069 - - SE482 - - 17:45 19:15 SEZ
  01985 SAT 21-Nov-09 ST. AB. PERFORMANCE SA745 - - SA746 - - 14:15 15:45 SAZ
  01986 SAT 21-Nov-09 SHERWOOD PK SHELL SP800 - - SP799 - - 13:45 15:30 SPZ
  01983 SUN 1-Nov-09 CAC NW356 8 6 KC079 1 10 10:15 11:45 KCZ
If you would like us to change your team name, include your ID# and tier name(at the top of this page) and email us. Your name and phone# are included here so other teams including out of town teams can contact you regarding exhibitions or to try and get a weekend off for a tounament. If someone on your team handles these duties you can have them listed here. BEAR IN MIND THAT A NOTICE SENT TO A CONTACT PERSON (re suspensions, official schedule change) IS DEEMED TO BE SENT TO THE HEAD COACH.  
 
CLICK HERE FOR EMAIL     Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
2 WHM NW356 WHMDWEST EAGLES  KIM WALLIN 780-481-0496 7 6 0 1 54 18 36 90 13   5
1 KCZ KC079 KC KNIGHTS LIGHTNING JEFF WOOD 780-462-7254 8 4 2 2 38 29 9 99 10   7
6 SAZ SA746 ST ALBERT WARRIORS KEVIN 0'DONOVAN 780-458-4661 7 4 3 0 28 27 1 88 8   5
5 SAZ SA745 ST ALBERT BRUINS RON LAIRD 780-973-6465 6 3 2 1 36 26 10 75 7   5
4 KCZ KC069 GOOD SHEPHERD DARCY SEMENIUK 780-486-7377 3 3 0 0 13 8 5 36 6   2
8 SPZ SP800 SHERWOOD PARK DARYL SIMARD 780-449-0611 6 2 3 1 26 28 -2 95 5   4
3 NSE SE482 N. S. GOLDEN GOPHERS SCOTT HENDERSON 780-908-9082 6 1 4 1 17 29 -12 82 3   5
7 SPZ SP799 SHERWOOD PARK  JODY KIRCHNER 780-417-1988 7 1 6 0 19 38 -19 40 2   7
                              PM/Tm
          TOTALS 50 24 20 6 231 203 28 605 54 75.6
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT
LAST YEARS 1ST ROUND AVERAGE PER TEAM WAS 10.02 MINUTES PER GAME