PEEWEE McKINLEY
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01635 WED 7-Oct-09 RUSS BARNES SE420 2 2 SE486 7 4 19:15 20:45 SEZ
  01631 THU 8-Oct-09 TROY MURRAY KC074 3 2 SA757 4 2 20:15 21:45 SAZ
  01632 THU 8-Oct-09 CALLINGWOOD B SA756 5 2 NW366 5 23 19:15 20:45 NWZ
  01634 FRI 9-Oct-09 CONFEDERATION NW368 6 2 SW596 4 2 20:30 22:00 SWZ
  01633 FRI 9-Oct-09 KINSMEN A NW367 4 12 SW679 4 6 18:15 19:45 SWZ
  01640 SAT 10-Oct-09 CASTLEDOWNS B SW679 6 4 KC074 2 2 17:00 18:30 KCZ
  01638 SAT 10-Oct-09 CALLINGWOOD B SE420 0 4 NW368 9 4 18:00 19:30 NWZ
  01639 SAT 10-Oct-09 EDM GARRISON A SA757 3 0 SA756 9 0 12:30 14:00 NEZ
  01636 SUN 11-Oct-09 CALLINGWOOD A SW596 1 0 NW366 15 0 15:15 16:45 NWZ
  01637 SUN 11-Oct-09 CALLINGWOOD A SE486 4 2 NW367 0 2 17:00 18:30 NWZ
  01641 FRI 16-Oct-09 TROY MURRAY SW679 5 2 SA756 12 2 18:30 20:00 SAZ
  01643 FRI 16-Oct-09 CLAREVIEW B NW366 5 4 SE486 3 0 19:30 21:00 NEZ
  01644 FRI 16-Oct-09 KINSMEN A NW367 9 4 SE420 1 2 20:00 21:30 SWZ
  01645 FRI 16-Oct-09 ST. AB. PERFORMANCE NW368 4 6 SA757 5 4 20:45 22:15 SAZ
  01642 SUN 18-Oct-09 CONFEDERATION KC074 6 6 SW596 2 6 11:45 13:15 SWZ
  01649 SAT 24-Oct-09 CASTLEDOWNS A SE486 9 6 KC074 6 2 16:30 18:00 KCZ
  01650 SAT 24-Oct-09 MILLWOODS A NW366 10 4 SE420 0 2 16:15 17:45 SEZ
  01648 SUN 25-Oct-09 CONFEDERATION SA756 13 4 SW596 1 4 11:45 13:15 SWZ
  01646 SUN 25-Oct-09 CALLINGWOOD A NW368 1 9 NW367 7 4 15:15 16:45 KCZ
  01647 SUN 25-Oct-09 KINSMEN A SA757 3 10 SW679 1 4 13:15 14:45 SWZ
  01653 SUN 1-Nov-09 CASTLEDOWNS B NW366 15 2 KC074 1 2 14:15 15:45 NWZ
  01654 SUN 1-Nov-09 CALLINGWOOD A SW679 4 4 NW368 6 2 15:15 16:45 NWZ
  01655 SUN 1-Nov-09 CALLINGWOOD A SA756 3 4 NW367 6 12 17:00 18:30 NWZ
  01652 SUN 1-Nov-09 DONNAN SW596 7 4 SE420 1 6 15:15 16:45 SEZ
  01651 SUN 1-Nov-09 RUSS BARNES SA757 5 0 SE486 6 0 09:30 11:00 SEZ
  01656 SAT 7-Nov-09 TROY MURRAY SE420 1 0 SA756 18 10 17:45 19:15 SAZ
  01658 SUN 8-Nov-09 TROY MURRAY SW596 3 8 SA757 3 8 12:30 14:00 SAZ
  01659 SUN 8-Nov-09 CALLINGWOOD A NW367 4 2 NW366 6 34 15:15 16:45 NWZ
  01660 SUN 8-Nov-09 CALLINGWOOD A KC074 - - NW368 - - 17:00 18:30 NWZ
  01657 SUN 8-Nov-09 KINSMEN A SE486 9 10 SW679 2 4 13:15 14:45 SWZ
  01661 SAT 14-Nov-09 CASTLEDOWNS A NW367 7 17 KC074 1 12 16:30 18:00 KCZ
  01663 SAT 14-Nov-09 MILLWOODS A SW679 5 2 SE420 0 10 16:15 17:45 SEZ
  01664 SUN 15-Nov-09 CONFEDERATION SE486 6 0 SW596 1 4 11:45 13:15 SWZ
  01662 SUN 15-Nov-09 CALLINGWOOD A SA756 - - NW368 - - 15:15 16:45 NWZ
  01665 SUN 15-Nov-09 CALLINGWOOD A SA757 - - NW366 - - 17:00 18:30 NWZ
  01667 SAT 21-Nov-09 TROY MURRAY SE420 - - SA757 - - 14:45 16:15 SAZ
  01668 SAT 21-Nov-09 TROY MURRAY KC074 - - SA756 - - 17:45 19:15 SAZ
  01666 SAT 21-Nov-09 LONDONDERRY NW368 - - SE486 - - 14:15 15:45 KCZ
  01670 SUN 22-Nov-09 CALLINGWOOD A SW596 - - NW367 - - 17:00 18:30 NWZ
  01669 SUN 22-Nov-09 KINSMEN A NW366 - - SW679 - - 13:15 14:45 SWZ
            - -            
If you would like us to change your team name, include your ID# and tier name(at the top of this page) and email us. Your name and phone# are included here so other teams including out of town teams can contact you regarding exhibitions or to try and get a weekend off for a tounament. If someone on your team handles these duties you can have them listed here. BEAR IN MIND THAT A NOTICE SENT TO A CONTACT PERSON (re suspensions, official schedule change) IS DEEMED TO BE SENT TO THE HEAD COACH.  
 
CLICK HERE FOR EMAIL   Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
6 NSE SE486 NORTH SEERA PAUL BUNNAMA 780-752-5962 7 6 1 0 44 21 23 22 12   7
2 WHM NW366 WHITEMUD WEST TIM OLSON 780-454-9995 6 5 0 1 56 14 42 67 11   4
9 SAZ SA756 ST AL. RAPTORS AL BAIRD 780-418-7730 6 4 1 1 60 21 39 22 9   6
3 WHM NW367 WHITEMUD WEST  MIKE TALTY 780-489-3449 7 4 2 1 37 20 17 53 9   6
10 SAZ SA757 ST AL. VIPERS COREY HEWITT 780-460-1513 6 3 2 1 23 26 -3 24 7   6
4 WHM NW368 WHITEMUD WEST RAY ZADREY 780-484-2411 5 3 2 0 26 20 6 23 6   5
8 SWT SW679 SWAT AVENGERS FINN RASMUSSEN 780-918-7781 7 2 4 1 27 36 -9 26 5   7
7 CON SW596 CONFED. WARRIORS DAVE ONYSCHUK 780-465-1071 7 1 5 1 19 50 -31 28 3   7
1 KCZ KC074 ST.CHLES THRASHERS ROBB DONOVAN 780-457-7145 6 1 5 0 19 43 -24 26 2   6
5 MWD SE420 MW  WOLVES BRIAN MUNDAY 780-461-0981 7 0 7 0 5 65 -60 26 0   7
                              PM/Tm
          TOTALS 64 29 29 6 316 316 0 317 64 31.7
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 15 MINUTES IN PENALTIES OR LESS. 16 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT