PEEWEE RAINS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01860 FRI 9-Oct-09 OLIVER KC080 15 6 SW593 0 6 18:45 20:15 KCZ
  01863 SAT 10-Oct-09 LONDONDERRY SE483 11 4 NW276 2 2 19:15 20:45 KCZ
  01864 SAT 10-Oct-09 MILLWOODS A KC080 4 10 SE415 6 6 19:45 21:15 SEZ
  01861 SUN 11-Oct-09 CASTLEDOWNS B SA750 9 10 NW276 4 14 14:15 15:45 NWZ
  01859 TUE 13-Oct-09 TROY MURRAY SE415 3 18 SA749 9 10 19:15 20:45 SAZ
  01867 SAT 17-Oct-09 AKINSDALE NW276 2 6 SA749 5 4 16:30 18:00 SAZ
  01865 SAT 17-Oct-09 WESTWOOD SW593 2 10 SE483 8 10 11:45 13:15 SEZ
  01866 SUN 18-Oct-09 DONNAN SA750 3 6 SE415 9 10 17:00 18:30 SEZ
  01870 SAT 24-Oct-09 TIPTON SA749 8 14 SW593 1 8 20:30 22:00 SWZ
  01868 SAT 24-Oct-09 WESTWOOD SE415 4 4 SE483 0 8 11:45 13:15 KCZ
  01869 SUN 25-Oct-09 CASTLEDOWNS B KC080 7 10 NW276 3 14 14:15 15:45 KCZ
  01862 WED 28-Oct-09 MARK MESSIER SW593 2 2 SA750 9 6 20:15 21:45 SAZ
  01872 SUN 1-Nov-09 MARK MESSIER SE483 3 4 SA749 3 4 16:30 18:00 SAZ
  01871 SUN 1-Nov-09 MIKE CAMERON SA750 4 8 KC080 5 14 17:45 19:15 KCZ
  01873 SUN 1-Nov-09 OLIVER SW593 2 4 NW276 4 0 10:45 12:15 NWZ
  01876 SAT 7-Nov-09 LONDONDERRY KC080 10 18 SE483 10 8 16:00 17:30 NEZ
  01874 SAT 7-Nov-09 MILLWOODS A NW276 1 4 SE415 10 10 16:15 17:45 SEZ
  01875 SAT 7-Nov-09 ST. AB. PERFORMANCE SA749 10 10 SA750 4 8 14:15 15:45 SAZ
  01878 SUN 8-Nov-09 CONFEDERATION SE415 9 12 SW593 5 6 11:45 13:15 SWZ
  01877 SUN 8-Nov-09 DONNAN SA749 4 18 KC080 1 28 17:00 18:30 KCZ
  01879 SAT 14-Nov-09 TROY MURRAY SE483 6 2 SA750 8 6 17:45 19:15 SAZ
  01882 SUN 15-Nov-09 TROY MURRAY NW276 0 8 SA750 6 8 12:30 14:00 SAZ
  01881 SUN 15-Nov-09 KENILWORTH SW593 1 8 KC080 5 6 17:45 19:15 KCZ
  01880 SUN 15-Nov-09 MILLWOODS B SA749 4 2 SE415 4 2 17:45 19:15 SEZ
  01886 SAT 21-Nov-09 EDM GARRISON A SE483 2 10 SA749 11 29 09:00 10:30 NEZ
  01883 SAT 21-Nov-09 SOUTHSIDE SA750 11 12 SW593 2 14 19:00 20:30 SWZ
  01884 SUN 22-Nov-09 CLAREVIEW B NW276 1 14 SE483 6 8 15:15 16:45 KCZ
  01885 WED 18-Nov-09 MILLWOODS B SE415 - - KC080 - - 20:15 21:45 KCZ
If you would like us to change your team name, include your ID# and tier name(at the top of this page) and email us. Your name and phone# are included here so other teams including out of town teams can contact you regarding exhibitions or to try and get a weekend off for a tounament. If someone on your team handles these duties you can have them listed here. BEAR IN MIND THAT A NOTICE SENT TO A CONTACT PERSON (re suspensions, official schedule change) IS DEEMED TO BE SENT TO THE HEAD COACH.  
 
CLICK HERE FOR EMAIL      Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
6 SAZ SA749 ST A. WOLVERINES BERNIE GRATTON 780-458-4628 8 6 0 2 54 20 34 91 14   6
3 MWD SE415 MW RAIDERS COLIN ROYER 780-966-3654 7 5 1 1 45 26 19 62 11   6
7 SAZ SA750 ST ALBERT KNIGHTS GREG CARTER 780-418-0544 8 5 3 0 54 38 16 64 10   8
1 KCZ KC080 KC KNIGHTS WARRIORS MICHEL PROULX 780-233-9764 7 4 2 1 47 28 19 92 9   5
4 NSE SE483 NORTH SEERA FRED ANTONIW 780-461-0586 8 3 3 2 46 41 5 54 8   8
2 HWK NW276 HAWKS LAWRENCE CHOW  780-472-7099 8 1 7 0 17 56 -39 62 2   8
5 CON SW593 CONFED SPARTANS BRUCE BLUE  780-487-9562 8 0 8 0 15 69 -54 58 0   8
                              PM/Tm
          TOTALS 54 24 24 6 278 278 0 483 54 69.0
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT