PEEWEE SOLLANYCH
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01787 WED 7-Oct-09 MARK MESSIER KC070 1 21 SA753 3 4 20:15 21:45 SAZ
  01790 WED 7-Oct-09 OLIVER NW362 9 14 SW594 1 4 19:30 21:00 KCZ
  01791 THU 8-Oct-09 RUSS BARNES SE416 6 6 SE484 1 8 19:30 21:00 SEZ
  01789 FRI 9-Oct-09 AKINSDALE NE195 12 10 SA751 4 6 17:45 19:15 SAZ
  01788 FRI 9-Oct-09 TIPTON SA752 0 2 KC081 9 10 20:15 21:45 SWZ
  01796 SAT 10-Oct-09 OLIVER SA751 4 10 KC070 5 8 13:15 14:45 SWZ
  01794 SUN 11-Oct-09 CORONATION SE416 5 0 NW362 2 - 19:45 21:15 NWZ
  01793 SUN 11-Oct-09 EDM GARRISON A SE484 1 8 NE195 9 0 10:30 12:00 NEZ
  01792 SUN 11-Oct-09 MIKE CAMERON SW594 3 2 KC081 7 8 17:45 19:15 KCZ
  01797 SUN 18-Oct-09 MARK MESSIER SA751 3 12 SA752 3 12 16:30 18:00 SAZ
  01801 SUN 18-Oct-09 MARK MESSIER NW362 5 12 SA753 3 6 18:15 19:45 SAZ
  01800 SUN 18-Oct-09 DONNAN NE195 5 6 SE416 6 6 15:15 16:45 SEZ
  01798 SUN 18-Oct-09 KINSMEN A KC070 1 8 SW594 1 10 15:00 16:30 SWZ
  01799 THU 22-Oct-09 KINSMEN B KC081 8 10 SE484 5 12 19:15 20:45 SEZ
  01803 SAT 24-Oct-09 TROY MURRAY SA753 3 8 SA751 1 4 17:45 19:15 SAZ
  01802 SAT 24-Oct-09 EDM GARRISON B NW362 10 24 NE195 2 2 15:45 17:15 NEZ
  01806 SAT 24-Oct-09 MILLWOODS A KC081 5 8 SE416 0 2 19:45 21:15 SEZ
  01804 SAT 24-Oct-09 SOUTHSIDE SA752 6 6 SW594 7 4 19:00 20:30 SWZ
  01805 SUN 25-Oct-09 CALLINGWOOD A SE484 0 14 KC070 2 8 17:00 18:30 KCZ
  01795 TUE 27-Oct-09 MARK MESSIER SA753 7 4 SA752 1 24 20:00 21:30 SAZ
  01809 SAT 31-Oct-09 CRESTWOOD KC081 8 4 KC070 3 2 14:45 16:15 KCZ
  01810 SUN 1-Nov-09 CORONATION SA751 2 0 NW362 4 17 19:45 21:15 NWZ
  01811 SUN 1-Nov-09 EDM GARRISON A SA752 6 8 NE195 6 0 10:30 12:00 NEZ
  01808 SUN 1-Nov-09 MIKE CAMERON SW594 5 24 SE416 6 21 12:15 13:45 KCZ
  01807 SUN 1-Nov-09 RUSS BARNES SA753 5 4 SE484 4 6 11:15 12:45 SEZ
  01813 SAT 7-Nov-09 AKINSDALE SE484 1 6 SA751 8 4 08:30 10:00 SAZ
  01812 SUN 8-Nov-09 MARK MESSIER SE416 4 8 SA752 5 14 18:15 19:45 SAZ
  01816 SUN 8-Nov-09 CORONATION KC070 2 0 NW362 2 6 19:45 21:15 NWZ
  01815 SUN 8-Nov-09 DONNAN NE195 4 2 KC081 12 20 15:15 16:45 KCZ
  01814 SUN 8-Nov-09 KINEX SW594 4 2 SA753 1 2 15:30 17:00 SAZ
  01818 SAT 14-Nov-09 CORONATION SA752 7 4 NW362 4 0 17:45 19:15 NWZ
  01819 SAT 14-Nov-09 MILLWOODS B SA751 7 4 SE416 4 0 16:00 17:30 SEZ
  01820 SAT 14-Nov-09 SOUTHSIDE SE484 1 - SW594 2 - 19:00 20:30 SWZ
  01817 SUN 15-Nov-09 CALLINGWOOD B NE195 7 4 KC070 2 2 14:45 16:15 KCZ
  01821 SUN 15-Nov-09 MIKE CAMERON SA753 2 4 KC081 12 30 17:45 19:15 KCZ
  01825 SAT 21-Nov-09 AKINSDALE KC081 - - SA751 - - 16:30 18:00 SAZ
  01826 SAT 21-Nov-09 EDM GARRISON B SW594 - - NE195 - - 15:45 17:15 NEZ
  01823 SUN 22-Nov-09 MARK MESSIER SE416 - - SA753 - - 16:30 18:00 SAZ
  01824 SUN 22-Nov-09 MARK MESSIER KC070 - - SA752 - - 18:15 19:45 SAZ
  01822 SUN 22-Nov-09 CLAREVIEW A NW362 - - SE484 - - 18:00 19:30 NEZ
If you would like us to change your team name, include your ID# and tier name(at the top of this page) and email us. Your name and phone# are included here so other teams including out of town teams can contact you regarding exhibitions or to try and get a weekend off for a tounament. If someone on your team handles these duties you can have them listed here. BEAR IN MIND THAT A NOTICE SENT TO A CONTACT PERSON (re suspensions, official schedule change) IS DEEMED TO BE SENT TO THE HEAD COACH.  
 
CLICK HERE FOR EMAIL   Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
2 KCZ KC081 KC KNIGHTS OUTLAWS JEFF FENNELL 780-756-2602 7 7 0 0 61 17 44 90 14   5
4 WHM NW362 WHITEMUD WEST  TRAVIS PROWSE 780-637-1844 7 4 2 1 36 22 14 73 9   4
5 MWD SE416 MILLW.  MARAUDERS TERRY SCHROTER 780-450-3899 7 4 3 0 31 30 1 43 8   6
10 SAZ SA753 ST AL. CHARGERS WARREN COCHLIN 780-458-5568 7 4 3 0 24 28 -4 32 8   7
3 EAG NE195 GARRISON WARRIORS BRAD KURYLYK 780-406-2708 7 3 3 1 45 41 4 24 7   7
7 CON SW594 CONFED. CRUSADERS ROSS LAUBER 780-437-0316 7 3 3 1 23 31 -8 46 7   5
1 KCZ KC070 GOOD SHEPHERD  DAVE BELZEVICK 780-481-7474 7 2 3 2 16 25 -9 49 6   6
9 SAZ SA752 ST AL. PHANTOMS BIFF JONES 780-418-5545 7 2 3 2 28 40 -12 70 6   6
8 SAZ SA751 ST ALBERT ELITE BRIAN CLAPP 780-418-1796 7 2 4 1 29 32 -3 40 5   7
6 NSE SE484 NORTH SEERA  JEFF ROCKWOOD 780-490-4248 7 0 7 0 13 40 -27 54 0   6
                              PM/Tm
          TOTALS 70 31 31 8 306 306 0 521 70 52.1
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 15 MINUTES IN PENALTIES OR LESS. 16 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT