PEEWEE VIGNEAU
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  01929 SAT 10-Oct-09 CASTLEDOWNS A SW592 2 10 NE130 9 4 19:00 20:30 NWZ
  01927 SAT 10-Oct-09 TIPTON NE215 3 6 SE414 5 4 09:00 10:30 SWZ
  01928 SAT 10-Oct-09 TIPTON KC072 12 2 NW358 2 0 10:45 12:15 SWZ
  01930 SUN 11-Oct-09 CONFEDERATION NW358 3 18 SW592 4 8 11:45 13:15 SWZ
  01932 SUN 11-Oct-09 CLAREVIEW B KC072 10 14 NE215 3 8 15:15 16:45 KCZ
  01931 SUN 11-Oct-09 KENILWORTH NW357 8 4 NE130 7 6 17:45 19:15 SEZ
  01934 SAT 17-Oct-09 CASTLEDOWNS B SW592 4 6 NE215 10 10 17:00 18:30 NWZ
  01933 SAT 17-Oct-09 CORONATION NW358 2 16 NW357 7 14 17:45 19:15 NWZ
  01935 SAT 17-Oct-09 MILLWOODS B NE130 5 22 SE414 8 16 16:00 17:30 SEZ
  01936 THU 12-Nov-09 KINSMEN B NE215 4 20 NW357 6 4 19:15 20:45 SWZ
  01937 SAT 24-Oct-09 WESTWOOD KC072 3 4 NE130 2 4 13:30 15:00 KCZ
  01938 SUN 25-Oct-09 CORONATION SE414 5 16 NW358 7 16 19:45 21:15 NWZ
  01939 FRI 30-Oct-09 CASTLEDOWNS A SW592 1 2 KC072 6 20 20:30 22:00 KCZ
  01940 SUN 1-Nov-09 KENILWORTH NW357 7 4 SE414 5 24 17:45 19:15 SEZ
  01941 SUN 1-Nov-09 WESTWOOD NW358 3 40 NE130 3 36 11:15 12:45 KCZ
  01942 SAT 7-Nov-09 GLENGARRY NE130 8 8 NE215 5 14 10:15 11:45 NEZ
  01944 SAT 7-Nov-09 OLIVER KC072 5 33 NW357 3 12 16:45 18:15 NWZ
  01943 SAT 7-Nov-09 TIPTON SE414 9 8 SW592 3 6 20:30 22:00 SWZ
  01945 SUN 8-Nov-09 CASTLEDOWNS B SE414 2 50 KC072 10 6 16:00 17:30 KCZ
  01947 SUN 8-Nov-09 KINSMEN B NW357 7 16 SW592 2 6 18:15 19:45 SWZ
  01946 SAT 24-Oct-09 CORONATION NE215 4 12 NW358 4 6 17:45 19:15 NWZ
  01948 SUN 15-Nov-09 CLAREVIEW A SE414 2 4 NE215 7 4 18:00 19:30 NEZ
  01949 SUN 15-Nov-09 OLIVER NW358 1 22 KC072 6 22 17:45 19:15 SWZ
  01950 MON 16-Nov-09 CONFEDERATION NE130 - - SW592 - - 18:45 20:15 SWZ
  01951 SAT 21-Nov-09 OLIVER SW592 - - NW358 - - 16:45 18:15 SWZ
  01952 MON 23-Nov-09 CORONATION NE130 - - NW357 - - 18:45 20:15 NWZ
  01953 MON 23-Nov-09 OLIVER NE215 - - KC072 - - 20:45 22:15 KCZ
  01954 TUE 24-Nov-09 DONNAN NW357 - - SE414 - - 20:45 22:15 SEZ
If you would like us to change your team name, include your ID# and tier name(at the top of this page) and email us. Your name and phone# are included here so other teams including out of town teams can contact you regarding exhibitions or to try and get a weekend off for a tounament. If someone on your team handles these duties you can have them listed here. BEAR IN MIND THAT A NOTICE SENT TO A CONTACT PERSON (re suspensions, official schedule change) IS DEEMED TO BE SENT TO THE HEAD COACH.  
 
CLICK HERE FOR EMAIL     Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
1 KCZ KC072 KC ST.CHARLES REBELS DAVE LIBERTY 780-243-1974 7 7 0 0 52 14 38 101 14   4
4 WHM NW357 WHITEMUD WEST  DARCY YAMADA 780-481-3770 6 5 1 0 38 25 13 54 10   6
6 MWD SE414 MW GRIFFINS TREVOR GROSSMAN 780-450-8286 7 3 4 0 36 42 -6 122 6   5
2 BRA NE130 BRAVE/RAIDERS ROB BALLANTYNE 780-914-1017 6 2 3 1 34 29 5 80 5   4
3 EAG NE215 EAGLES JOHN TIMMER 780-472-7037 7 2 4 1 36 39 -3 74 5   6
5 WHM NW358 WHITEMUD STEELERS BRENT SCHELL 780-447-5534 7 1 4 2 22 41 -19 118 4   4
7 CON SW592 CONFED. SPARTANS JOHN SIMON 780-433-5559 6 1 5 0 16 44 -28 38 2   6
                              PM/Tm
          TOTALS 46 21 21 4 234 234 0 587 46 83.9
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT