Federation Hockey 2009/2010
Peewee Standings
1st Round
October 8, 2009
Any errors or games missing please contact Crystal 0r Colleen at 476-7934 or send an e-mail to peeweedirector@telus.net
Please check  scores area first and note game # of incorrect scores.
Game scores must be reported to Category Director within 24 hours of game completion!
CLAGGET PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
10 SAZ SA740 ST.AL. AA SABRES  GARY PECK 780-499-0778 7 6 0 1 39 13 26 94 13   4
4 NWZ NW258 NWZ RENEGADES GRANT DYKSTRA 780-489-3416 7 5 1 1 44 28 16 96 11   6
6 SEZ SE505 SEERA ICEMEN KELLY READMAN 780-450-2683 7 4 0 3 33 19 14 80 11   6
11 SPZ SP795 SH. PK.  AA JETS  DEAN ZAHARICHUK 780-464-6328 8 4 2 2 38 27 11 101 10   5
9 SAZ SA739 ST.AL. AA SAINTS  PHIL WEBB 780-293-5589 7 4 3 0 35 20 15 120 8   4
5 NWZ NW259 NWZ RAIDERS MYLES DIAMOND 780-819-5071 6 4 2 0 35 23 12 92 8   4
8 SWT SW671 SWAT OIL KINGS JOHN DEVANEY 780-439-3410 7 3 4 0 22 27 -5 79 6   7
1 KCZ KC065 KC LANCERS JEROME RADAWETZ 0 7 3 4 0 26 38 -12 82 6   6
3 NEZ NE151 NORTHEAST CHILL ROB KING 780-914-2732 7 2 4 1 31 36 -5 101 5   3
2 KCZ KC066 KC COLUMBIANS ADAM MANAH 780-984-6030 7 1 5 1 25 37 -12 138 3   4
12 SPZ SP796 SH PK  AA STEEL KINGS   PETER ZIOBRO 780-464-5667 7 1 5 1 12 34 -22 101 3   5
7 CON SW588 CONFED. OIL KINGS MARK MENARD 780-430-0411 7 0 7 0 9 47 -38 79 0   5
                              PM/Tm  
          TOTALS 84 37 37 10 349 349 0 1163 84 96.9  
DUTCHAK PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
9 SAZ SA741 ST. AL. "A" MISSION MIKE MOSS 780-459 0055 7 6 0 1 35 9 26 79 13   5
4 WHM NW355 WHITEMUD WEST  ANGIE POZNIKOFF 780-481-5074 7 6 1 0 45 14 31 68 12   5
10 SAZ SA742 ST. AL. "A" BLADES KEITH WALDBILLIG 780-699-1413 6 5 1 0 22 9 13 88 10   4
6 NSE SE481 NORTH SEERA TONY ORSINI 780-440-3901 8 5 3 0 32 27 5 128 10   4
3 EAG NE214 EAGLES BYRON SWABB 780-473-7994 6 3 3 0 28 28 0 148 6   2
7 CON SW589 CONFEDERATION GARY SMITH 780-988-9552 6 3 3 0 20 36 -16 102 6   3
1 KCZ KC067 KC ROYALS TERRY HUCULAK 780-452-6592 6 2 3 1 17 23 -6 82 5   3
8 SWT SW672 SWAT Rage ROD TAVERNER 780-438-0180 6 1 3 2 17 21 -4 62 4   5
5 MWD SE413 MW BRUINS NICK FOURNIER 780-901-7808 7 1 5 1 21 38 -17 119 3   3
11 SPZ SP797 SH. PK Predators STEVE FRENCH 780-464-4834 5 0 4 1 4 19 -15 18 1   3
2 NOR NE177 NORTHSTARS DARREN EASTCOTT 780-984-7442 6 0 6 0 17 34 -17 113 0   3
                              PM/Tm
          TOTALS 70 32 32 6 258 258 0 1007 70 91.5
SHAVE PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
1 HWK NW275 HAWKS MARV BABIUK 780-457-2348 7 5 0 2 34 9 25 91 12   5
4 SPZ SP798 SH. PK. THUNDER BRENT PECKHAM 780-464-4176 7 4 2 1 40 18 22 103 9   5
2 CON SW590 CONFED. CHIEFS PAT KERNAGHAN 780-436-7206 7 2 5 0 14 28 -14 76 4   6
3 SWT SW673 SWAT RAIDERS ROB PAWLIUK 780-988-6043 7 1 5 1 19 52 -33 78 3   6
                              PM/Tm
          TOTALS 28 12 12 4 107 107 0 348 28 87.0
HAMILTON PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
2 WHM NW356 WHMDWEST EAGLES  KIM WALLIN 780-481-0496 7 6 0 1 54 18 36 90 13   5
1 KCZ KC079 KC KNIGHTS LIGHTNING JEFF WOOD 780-462-7254 8 4 2 2 38 29 9 99 10   7
6 SAZ SA746 ST ALBERT WARRIORS KEVIN 0'DONOVAN 780-458-4661 7 4 3 0 28 27 1 88 8   5
5 SAZ SA745 ST ALBERT BRUINS RON LAIRD 780-973-6465 6 3 2 1 36 26 10 75 7   5
4 KCZ KC069 GOOD SHEPHERD DARCY SEMENIUK 780-486-7377 3 3 0 0 13 8 5 36 6   2
8 SPZ SP800 SHERWOOD PARK DARYL SIMARD 780-449-0611 6 2 3 1 26 28 -2 95 5   4
3 NSE SE482 N. S. GOLDEN GOPHERS SCOTT HENDERSON 780-908-9082 6 1 4 1 17 29 -12 82 3   5
7 SPZ SP799 SHERWOOD PARK  JODY KIRCHNER 780-417-1988 7 1 6 0 19 38 -19 40 2   7
                              PM/Tm
          TOTALS 50 24 20 6 231 203 28 605 54 75.6
VIGNEAU PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
1 KCZ KC072 KC ST.CHARLES REBELS DAVE LIBERTY 780-243-1974 7 7 0 0 52 14 38 101 14   4
4 WHM NW357 WHITEMUD WEST  DARCY YAMADA 780-481-3770 6 5 1 0 38 25 13 54 10   6
6 MWD SE414 MW GRIFFINS TREVOR GROSSMAN 780-450-8286 7 3 4 0 36 42 -6 122 6   5
2 BRA NE130 BRAVE/RAIDERS ROB BALLANTYNE 780-914-1017 6 2 3 1 34 29 5 80 5   4
3 EAG NE215 EAGLES JOHN TIMMER 780-472-7037 7 2 4 1 36 39 -3 74 5   6
5 WHM NW358 WHITEMUD STEELERS BRENT SCHELL 780-447-5534 7 1 4 2 22 41 -19 118 4   4
7 CON SW592 CONFED. SPARTANS JOHN SIMON 780-433-5559 6 1 5 0 16 44 -28 38 2   6
                              PM/Tm
          TOTALS 46 21 21 4 234 234 0 587 46 83.9
CAMERON PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
8 SAZ SA748 ST ALBERT SABRES TRENT BRONSON 780-458-0279 7 7 0 0 43 16 27 50 14   7
7 SAZ SA747 ST ALBERT FALCONS JENNIFER LUZIA 780-919-1754 7 5 1 1 42 30 12 60 11   7
4 WHM NW359 WHITEMUD WEST  DEAN WALSH 780-486-4868 6 4 2 0 35 26 9 63 8   5
6 SWT SW674 SWAT  DON MILLER 780-430-8419 7 2 3 2 39 36 3 30 6   7
9 SPZ SP801 SH. PK.  BRENDAN DREWS 780-449-1927 7 3 4 0 19 29 -10 46 6   7
2 CON SW591 CONFED MARINES DARRYL SZAFRANSKI 780-434-2595 3 2 0 1 16 5 11 36 5   2
3 KCZ KC075 ST. MATTHEW TITANS JOE  TINELLI 780-699-1600 6 2 3 1 28 23 5 99 5   5
10 SPZ SP802 SH. PK. Ice Breakers TREVOR HARDER 780-417-1305 7 0 5 2 18 28 -10 113 2   4
5 WHM NW360 WHITEMUD WEST  MARK DRIESSEN 780-453-3630 7 1 6 0 19 44 -25 76 2   6
1 KCZ KC068 KC ANNUNCIATION   0 7 0 6 1 9 52 -43 76 1   6
                              PM/Tm
          TOTALS 64 26 30 8 268 289 -21 649 60 64.9
RAINS PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
6 SAZ SA749 ST A. WOLVERINES BERNIE GRATTON 780-458-4628 8 6 0 2 54 20 34 91 14   6
3 MWD SE415 MW RAIDERS COLIN ROYER 780-966-3654 7 5 1 1 45 26 19 62 11   6
1 KCZ KC080 KC KNIGHTS WARRIORS MICHEL PROULX 780-233-9764 7 4 2 1 47 28 19 92 9   5
7 SAZ SA750 ST ALBERT KNIGHTS GREG CARTER 780-418-0544 6 3 3 0 35 30 5 46 6   6
4 NSE SE483 NORTH SEERA FRED ANTONIW 780-461-0586 6 2 2 2 34 32 2 44 6   6
2 HWK NW276 HAWKS LAWRENCE CHOW  780-472-7099 7 1 6 0 16 50 -34 48 2   7
5 CON SW593 CONFED SPARTANS BRUCE BLUE  780-487-9562 7 0 7 0 13 58 -45 44 0   7
                              PM/Tm
          TOTALS 48 21 21 6 244 244 0 427 48 61.0
DUNNIGAN PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
3 EAG NE216 EAGLES CARLOS VIEIRA 780-476-8958 7 5 1 1 37 21 16 34 11   7
2 KCZ KC076 ST.MATTHEW SPARTANS CLAYTON BOBINSKI 780-473-0188 7 5 2 0 55 26 29 74 10   5
5 SWT SW675  SWAT CHIEFS  MURRAY HUNTER 780-438-8682 7 5 2 0 27 19 8 98 10   4
8 SPG SG840 SPRUCE GROVE DARRELL OPRYSHKO 780-962-1678 6 3 2 1 31 22 9 51 7   6
7 SPZ SP804 SH. PK. Sabre Cats BILL HESSON 780-417-5187 6 2 3 1 20 25 -5 31 5   5
4 WHM NW361 WHITEMUD WEST  MIKE KIRWIN 780-444-3343 6 2 4 0 30 37 -7 69 4   3
6 SPZ SP803 SH. PK. DEVILS PETE CARRIERE 780-905-8592 6 1 4 1 27 36 -9 38 3   5
1 KCZ KC073 ST CHARLES BULLDOGS GARRY POWER 780-473-6427 7 1 6 0 21 62 -41 73 2   6
                              PM/Tm
          TOTALS 52 24 24 4 248 248 0 468 52 58.5
SOLLANYCH PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
2 KCZ KC081 KC KNIGHTS OUTLAWS JEFF FENNELL 780-756-2602 7 7 0 0 61 17 44 90 14   5
4 WHM NW362 WHITEMUD WEST  TRAVIS PROWSE 780-637-1844 7 4 2 1 36 22 14 73 9   4
5 MWD SE416 MILLW.  MARAUDERS TERRY SCHROTER 780-450-3899 7 4 3 0 31 30 1 43 8   6
10 SAZ SA753 ST AL. CHARGERS WARREN COCHLIN 780-458-5568 7 4 3 0 24 28 -4 32 8   7
3 EAG NE195 GARRISON WARRIORS BRAD KURYLYK 780-406-2708 7 3 3 1 45 41 4 24 7   7
7 CON SW594 CONFED. CRUSADERS ROSS LAUBER 780-437-0316 7 3 3 1 23 31 -8 46 7   5
1 KCZ KC070 GOOD SHEPHERD  DAVE BELZEVICK 780-481-7474 7 2 3 2 16 25 -9 49 6   6
9 SAZ SA752 ST AL. PHANTOMS BIFF JONES 780-418-5545 7 2 3 2 28 40 -12 70 6   6
8 SAZ SA751 ST ALBERT ELITE BRIAN CLAPP 780-418-1796 7 2 4 1 29 32 -3 40 5   7
6 NSE SE484 NORTH SEERA  JEFF ROCKWOOD 780-490-4248 7 0 7 0 13 40 -27 54 0   6
                              PM/Tm
          TOTALS 70 31 31 8 306 306 0 521 70 52.1
ZAOZIRNY PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
11 SPG SG841 SPRUCE GROVE KELLY PAWLIK 780-962-3235 8 8 0 0 58 16 42 80 16   7
9 SPZ SP805 SH. PK. SPARTONS CAL BYERS 780-417-5100 7 4 1 2 52 23 29 58 10   5
1 KCZ KC077 ST MTHW  RENEGADES JAMES FITZPATRICK 780-457-4497 7 5 2 0 57 33 24 44 10   6
5 WHM NW363 WHITEMUD WEST  DAVE FRITZ 780-452-0154 7 4 2 1 25 35 -10 18 9   7
2 KCZ KC082 KC KNIGHTS SHOCK WARREN NICHOLS 780-466-0594 7 4 3 0 40 35 5 32 8   7
8 SWT SW676 SWAT  KEN  LEBLANC 780-439-8281 8 3 3 2 41 37 4 64 8   8
6 WHM NW364 WHITEMUD WEST  PHILLIP SHERMAN 780-489-8666 7 3 2 2 33 30 3 40 8   6
3 EAG NE217 EAGLES BRAD BILIDA 780-475-5585 7 3 3 1 31 22 9 69 7   5
4 HWK NW277 HAWKS     8 1 7 0 20 54 -34 118 2   5
7 MWD SE417 MW  KAREN WHITE  780-904-4978 8 1 7 0 16 54 -38 38 2   7
10 SPZ SP806 SH.PK.  JIM KANERVA 780-449-0934 6 0 6 0 17 51 -34 58 0   4
                              PM/Tm
          TOTALS 80 36 36 8 390 390 0 619 80 56.3
DALY PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
5 NSE SE485 NORTH SEERA PETER DUCKETT 780-465-1562 7 6 1 0 62 23 39 24 12   7
2 NOR NE178 NORTHSTARS KELLY CHELEN 780-478-2282 6 6 0 0 49 18 31 66 12   4
3 WHM NW365  WHITEMUD WEST  AL HERMARY 780-487-3330 7 4 3 0 44 22 22 66 8   6
6 SWT SW677 SWAT THUNDER STEVE WHYTOCK 780-436-4790 7 3 3 1 27 27 0 68 7   6
7 SAZ SA754 ST AL. SNIPERS ANDREW SLESSOR 780-340-5090 6 2 3 1 28 21 7 42 5   5
4 MWD SE418 MILLWOODS RAGE SCOTT PATTISON 780-405-4684 6 2 4 0 19 40 -21 24 4   6
8 SAZ SA755 ST A. RON McHENRY 780-419-2656 6 2 4 0 17 48 -31 49 4   6
1 KCZ KC071 GOOD SHEPHERD JEFF GORE 780-481-7412 7 0 7 0 13 60 -47 63 0   4
                              PM/Tm
          TOTALS 52 25 25 2 259 259 0 402 52 50.3
BIDWELL PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
6 CON SW595 CONFED. SPARTANS PETER WEBSTER 780-435-1599 7 7 0 0 70 14 56 48 14   6
10 SPG SG842 SPRUCE GROVE BRIAN NIELSEN 780-962-1295 7 5 1 1 59 15 44 44 11   6
4 EAG NE218 EAGLES ROD STRICKLAND 780-473-8540 7 5 1 1 44 13 31 58 11   5
1 KCZ KC078 ST. MTHW WARRIORS KOLTON STOTYN 780-473-7977 7 4 3 0 47 31 16 32 8   7
7 SWT SW678 SWAT RINK RATS PATRICK BIELENY 780-433-5537 7 3 4 0 41 38 3 54 6   6
8 SPZ SP807 SHERWOOD PARK  DARCY COOPER 780-416-0906 7 3 4 0 33 31 2 38 6   7
9 SPZ SP808 SHERWOOD PARK DAN GOODHOPE 780-416-9682 7 2 5 0 26 49 -23 40 4   7
5 MWD SE419 MW  BRAD WOOD 780-462-0105 7 2 5 0 31 64 -33 32 4   7
2 KCZ KC083 KC KNIGHTS CHARGERS JERRY TOWLE 780-466-1473 6 1 5 0 17 63 -46 20 2   6
3 BRA NE131 BRAVE/RAIDERS JODY POTTER 780-476-0310 6 1 5 0 18 68 -50 42 2   5
                              PM/Tm
          TOTALS 68 33 33 2 386 386 0 408 68 40.8
McKINLEY PENALTY
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place PONTS
6 NSE SE486 NORTH SEERA PAUL BUNNAMA 780-752-5962 7 6 1 0 44 21 23 22 12   7
2 WHM NW366 WHITEMUD WEST TIM OLSON 780-454-9995 6 5 0 1 56 14 42 67 11   4
9 SAZ SA756 ST AL. RAPTORS AL BAIRD 780-418-7730 6 4 1 1 60 21 39 22 9   6
3 WHM NW367 WHITEMUD WEST  MIKE TALTY 780-489-3449 7 4 2 1 37 20 17 53 9   6
10 SAZ SA757 ST AL. VIPERS COREY HEWITT 780-460-1513 6 3 2 1 23 26 -3 24 7   6
4 WHM NW368 WHITEMUD WEST RAY ZADREY 780-484-2411 5 3 2 0 26 20 6 23 6   5
8 SWT SW679 SWAT AVENGERS FINN RASMUSSEN 780-918-7781 7 2 4 1 27 36 -9 26 5   7
7 CON SW596 CONFED. WARRIORS DAVE ONYSCHUK 780-465-1071 7 1 5 1 19 50 -31 28 3   7
1 KCZ KC074 ST.CHLES THRASHERS ROBB DONOVAN 780-457-7145 6 1 5 0 19 43 -24 26 2   6
5 MWD SE420 MW  WOLVES BRIAN MUNDAY 780-461-0981 7 0 7 0 5 65 -60 26 0   7
                              PM/Tm
          TOTALS 64 29 29 6 316 316 0 317 64 31.7