PEEWEE BIDEWELL
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03758 SAT 28-Nov-09 CALLINGWOOD B SA756 3 0 NW366 8 0 13:00 14:30 NWZ
  03760 SAT 28-Nov-09 LONDONDERRY SW678 1 4 SE486 3 4 14:15 15:45 KCZ
  03759 SAT 28-Nov-09 MILLWOODS A SA755 3 8 SE418 4 2 18:00 19:30 SEZ
  03757 SAT 28-Nov-09 SHERWOOD PK ARENA KC078 10 8 SP807 0 6 16:30 18:15 SPZ
  03756 SUN 29-Nov-09 CALLINGWOOD A SP808 4 2 KC071 9 2 17:00 18:30 NWZ
  03762 SAT 5-Dec-09 TROY MURRAY KC071 3 12 SA756 7 4 17:45 19:15 SAZ
  03765 SAT 5-Dec-09 LONDONDERRY SE418 5 2 SE486 1 2 14:15 15:45 NEZ
  03761 SAT 5-Dec-09 SHERWOOD PK ARENA SP807 3 4 SP808 8 4 16:30 18:00 SPZ
  03763 SUN 6-Dec-09 TROY MURRAY KC078 2 4 SA755 7 12 12:30 14:00 SAZ
  03764 SUN 6-Dec-09 KINSMEN A NW366 4 0 SW678 6 2 15:00 16:30 SWZ
  03766 SAT 12-Dec-09 TROY MURRAY SP807 2 4 SA756 5 6 17:45 19:15 SAZ
  03770 SAT 12-Dec-09 CALLINGWOOD B SE486 3 4 NW366 6 6 13:00 14:30 NWZ
  03769 SAT 12-Dec-09 MILLWOODS A SP808 2 4 SE418 4 4 18:00 19:30 SEZ
  03768 SUN 13-Dec-09 CLAREVIEW B SW678 6 2 KC078 4 0 17:00 18:30 NEZ
  03767 SUN 13-Dec-09 CALLINGWOOD A SA755 6 14 KC071 3 30 17:00 18:30 NWZ
  03775 SAT 19-Dec-09 GLENGARRY SE486 4 14 KC078 6 8 10:15 11:45 NEZ
  03774 SAT 19-Dec-09 MILLWOODS A NW366 7 8 SE418 2 6 16:15 17:45 SEZ
  03771 SAT 19-Dec-09 SHERWOOD PK ARENA SA755 3 8 SP807 3 4 10:30 12:00 SPZ
  03772 SAT 19-Dec-09 SHERWOOD PK ARENA SA756 4 16 SP808 4 36 12:15 13:45 SPZ
  03773 SUN 20-Dec-09 KINSMEN A KC071 5 18 SW678 6 6 15:00 16:30 SWZ
  03779 SAT 2-Jan-10 TROY MURRAY SE486 1 2 SA755 5 6 14:45 16:15 SAZ
  03780 SAT 2-Jan-10 TROY MURRAY SE418 9 2 SA756 2 2 17:45 19:15 SAZ
  03778 SAT 2-Jan-10 GLENGARRY KC071 1 20 KC078 10 10 10:15 11:45 KCZ
  03776 SAT 2-Jan-10 SHERWOOD PK ARENA SW678 14 0 SP808 1 0 12:15 13:45 SPZ
  03777 SAT 2-Jan-10 SHERWOOD PK ARENA NW366 5 12 SP807 1 8 16:30 18:00 SPZ
  03785 SAT 9-Jan-10 CALLINGWOOD B SE418 8 16 KC071 2 16 13:00 14:30 KCZ
  03783 SAT 9-Jan-10 LONDONDERRY SP807 0 12 SE486 7 4 14:15 15:45 KCZ
  03781 SUN 10-Jan-10 MARK MESSIER SP808 0 14 SA755 4 8 16:30 18:00 SAZ
  03784 SUN 10-Jan-10 CALLINGWOOD A KC078 8 0 NW366 5 0 17:00 18:30 NWZ
  03782 SUN 10-Jan-10 KINSMEN A SA756 0 8 SW678 10 8 15:00 16:30 SWZ
Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
6 SWT SW678 SWAT RINK RATS PATRICK BIELENY 780-433-5537 6 5 1 0 43 17 26 22 10   6
4 MWD SE418 MILLWOODS RAGE SCOTT PATTISON 780-405-4684 6 5 1 0 32 17 15 32 10   5
7 SAZ SA755 ST A. RON McHENRY 780-419-2656 6 4 1 1 28 13 15 56 9   6
2 KCZ KC078 ST. MTHW WARRIORS KOLTON STOTYN 780-473-7977 6 4 2 0 40 23 17 30 8   6
3 WHM NW366 WHITEMUD WEST TIM OLSON 780-454-9995 6 4 2 0 35 23 12 26 8   6
8 SAZ SA756 ST AL. RAPTORS AL BAIRD 780-418-7730 6 2 3 1 21 36 -15 36 5   5
5 NSE SE486 NORTH SEERA PAUL BUNNAMA 780-752-5962 6 2 4 0 19 23 -4 30 4   6
10 SPZ SP808 SHERWOOD PARK DAN GOODHOPE 780-416-9682 6 1 4 1 19 38 -19 60 3   5
1 KCZ KC071 GOOD SHEPHERD JEFF GORE 780-481-7412 6 1 5 0 23 41 -18 98 2   2
9 SPZ SP807 SHERWOOD PARK  DARCY COOPER 780-416-0906 6 0 5 1 9 38 -29 38 1   6
                              PM/Tm
          TOTALS 60 28 28 4 269 269 0 428 60 42.8
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 15 MINUTES IN PENALTIES OR LESS. 16 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT