PEEWEE CAMERON  
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  03921 SAT 28-Nov-09 AKINSDALE SW674 5 17 SA747 5 14 18:15 19:45 SAZ
  03924 SAT 28-Nov-09 ST. AB. PERFORMANCE SP801 2 0 SA749 4 0 14:15 15:45 SAZ
  03922 SUN 29-Nov-09 KINSMEN A SW592 1 2 SW591 6 6 15:00 16:30 SWZ
  03923 SUN 29-Nov-09 WESTWOOD NW359 1 26 KC075 5 22 20:45 22:15 KCZ
  03925 SUN 13-Dec-09 SHERWOOD PK ARENA SP802 3 26 SA747 10 12 16:30 18:00 SPZ
  03926 SAT 5-Dec-09 CORONATION SW674 6 10 NW359 2 4 17:45 19:15 NWZ
  03928 SAT 5-Dec-09 SOUTHSIDE SA749 2 0 SW592 2 12 19:00 20:30 SEZ
  03927 SUN 6-Dec-09 MILLENIUM PL.S KC075 0 16 SP801 3 14 19:00 20:30 SPZ
  03932 SAT 12-Dec-09 AKINSDALE SW591 3 8 SA749 6 6 16:30 18:00 SAZ
  03929 SAT 12-Dec-09 OLIVER SA747 6 32 NW359 2 18 13:15 14:45 NWZ
  03930 SUN 13-Dec-09 KINSMEN A KC075 6 28 SW674 6 22 13:15 14:45 SWZ
  03931 SAT 5-Dec-09 AKINSDALE SP801 4 2 SP802 6 2 8:30 10:00 SAZ
  03936 TUE 15-Dec-09 GLENGARRY SA747 2 12 KC075 5 26 19:45 21:15 KCZ
  03934 SAT 19-Dec-09 ST. AB. PERFORMANCE NW359 3 6 SA749 3 6 20:30 22:00 SAZ
  03935 SAT 19-Dec-09 SHERWOOD PK SHELL SW591 5 2 SP801 3 2 12:00 13:30 SPZ
  03933 SAT 19-Dec-09 TIPTON SP802 6 14 SW592 4 4 9:00 10:30 SWZ
  03939 SUN 20-Dec-09 CALLINGWOOD A SW592 5 6 NW359 6 2 15:15 16:45 KCZ
  03937 SUN 20-Dec-09 MILLENIUM PL.S SA749 5 35 SP802 2 12 15:45 17:15 SPZ
  03940 SAT 2-Jan-10 AKINSDALE SP801 5 4 SA747 2 4 16:30 18:00 SAZ
  03938 SAT 2-Jan-10 TIPTON SW591 5 8 SW674 1 2 20:30 22:00 SWZ
  03941 SUN 3-Jan-10 KINSMEN A SP802 0 20 SW591 7 12 15:00 16:30 SWZ
  03942 SUN 3-Jan-10 KINSMEN B SW592 4 2 SW674 3 8 16:30 18:00 SWZ
  03943 SUN 3-Jan-10 WESTWOOD SA749 2 2 KC075 6 10 19:00 20:30 KCZ
  03945 SAT 9-Jan-10 SHERWOOD PK ARENA SW674 1 2 SP801 1 4 16:30 18:00 SPZ
  03944 SAT 9-Jan-10 TIPTON SA747 1 10 SW591 6 8 10:45 12:15 SWZ
  03947 SAT 9-Jan-10 TIPTON KC075 2 6 SW592 3 4 20:30 22:00 SWZ
  03946 SUN 10-Jan-10 SHERWOOD PK ARENA NW359 3 20 SP802 5 27 13:00 14:30 SPZ
Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
3 CON SW591 CONFED MARINES DARRYL SZAFRANSKI 780-434-2595 6 5 1 0 32 12 20 44 10   6
7 SAZ SA749 ST A. WOLVERINES BERNIE GRATTON 780-458-4628 6 3 1 2 22 18 4 49 8   5
1 KCZ KC075 ST. MATTHEW TITANS JOE TINELLI 780-699-1600 6 3 2 1 24 17 7 108 7   3
9 SPZ SP802 SH. PK. Ice Breakers TREVOR HARDER 780-417-1305 6 3 3 0 22 33 -11 101 6   3
6 SAZ SA747 ST ALBERT FALCONS JENNIFER LUZIA 780-919-1754 6 2 3 1 26 26 0 84 5   5
8 SPZ SP801 SH. PK.  BRENDAN DREWS 780-449-1927 6 2 3 1 18 18 0 26 5   6
5 SWT SW674 SWAT  DON MILLER 780-430-8419 6 1 2 3 22 23 -1 61 5   5
4 CON SW592 CONFED. SPARTANS JOHN SIMON 780-433-5559 6 2 3 1 19 25 -6 30 5   6
2 WHM NW359 WHITEMUD WEST  DEAN WALSH 780-486-4868 6 1 4 1 17 30 -13 76 3   3
                              PM/Tm
          TOTALS 54 22 22 10 202 202 0 579 54 64.3
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT