PEEWEE CLAGGET
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04040 SAT 28-Nov-09 SHERWOOD PK SHELL NW259 4 14 SP796 0 10 13:45 15:15 SPZ
  04041 SUN 29-Nov-09 KINSMEN B KC065 3 25 SW671 8 6 16:30 18:00 SWZ
  04042 SUN 29-Nov-09 KINSMEN B SA740 5 14 SW588 0 2 18:15 19:45 SWZ
  04038 SUN 29-Nov-09 MILLENIUM PL.S NW258 6 10 SP795 5 8 19:00 20:30 SPZ
  04039 WED 2-Dec-09 RUSS BARNES KC066 2 12 SE505 4 8 19:15 20:45 SEZ
  04043 THU 3-Dec-09 TROY MURRAY NE151 3 18 SA739 5 26 20:15 21:45 SAZ
  04048 SAT 5-Dec-09 GLENGARRY SW671 2 20 NE151 4 24 12:00 13:30 NEZ
  04046 SAT 5-Dec-09 SHERWOOD PK SHELL KC066 3 26 SP795 8 20 17:15 18:45 SPZ
  04049 TUE 8-Dec-09 MARK MESSIER NW259 1 8 SA740 2 18 20:00 21:30 SAZ
  04044 WED 9-Dec-09 MILLWOODS B SA739 2 4 SE505 4 4 20:15 21:45 SEZ
  04045 WED 9-Dec-09 OLIVER KC065 7 8 SW588 6 6 19:15 20:45 SWZ
  04047 FRI 11-Dec-09 SHERWOOD PK SHELL NW258 11 30 SP796 0 27 19:00 20:30 SPZ
  04053 SAT 12-Dec-09 GLENGARRY SW588 4 14 NE151 7 10 10:15 11:45 NEZ
  04050 SUN 13-Dec-09 KINSMEN A SP796 3 16 SW671 2 31 15:00 16:30 SWZ
  04054 SUN 13-Dec-09 WESTWOOD SE505 3 36 KC065 3 14 20:45 22:15 KCZ
  04052 SUN 3-Jan-10 ST. AB. PERFORMANCE SA740 3 18 NW258 2 4 9:45 11:15 SAZ
  04055 THU 17-Dec-09 RUSS BARNES SA739 6 30 KC066 1 34 19:30 21:00 KCZ
  04051 FRI 18-Dec-09 GLENGARRY SP795 1 4 NW259 7 6 19:30 21:00 NWZ
  04058 SAT 19-Dec-09 OLIVER SE505 3 8 NW259 3 4 16:45 18:15 NWZ
  04061 SAT 19-Dec-09 SHERWOOD PK SHELL SP796 0 - SP795 9 - 15:45 17:15 SPZ
  04057 SUN 20-Dec-09 GRAND TRUNK NW258 7 16 NE151 2 12 15:30 17:00 NEZ
  04059 SUN 20-Dec-09 OLIVER SW671 2 6 SW588 7 10 19:30 21:00 SWZ
  04056 SUN 20-Dec-09 WESTWOOD KC066 1 36 KC065 7 42 19:00 20:30 KCZ
  04060 MON 21-Dec-09 AKINSDALE SA740 2 24 SA739 4 14 19:45 21:15 SAZ
  04064 SAT 2-Jan-10 SHERWOOD PK SHELL KC065 2 16 SP796 3 4 15:30 17:00 SPZ
  04062 MON 14-Dec-09 CORNATION SP795 0 20 SA740 3 24 18:45 20:15 NWZ  
  04066 MON 4-Jan-10 MILLWOODS B SW588 5 6 SE505 9 6 20:45 22:15 SEZ
  04067 TUE 5-Jan-10 GLENGARRY NE151 7 16 KC066 4 10 19:45 21:15 KCZ
  04065 FRI 8-Jan-10 CASTLEDOWNS A NW259 3 10 NW258 3 4 20:30 22:00 NWZ
  04063 FRI 8-Jan-10 KINSMEN A SA739 3 6 SW671 3 6 18:15 19:45 SWZ
  04070 SAT 9-Jan-10 AKINSDALE SW671 3 12 SA740 4 10 18:15 19:45 SAZ
  04073 SAT 9-Jan-10 OLIVER SE505 4 21 NW258 3 6 16:45 18:15 NWZ
  04071 SAT 19-Dec-09 NAIT SW588 5 20 SA739 4 10 19:30 21:00 SAZ
  04068 SUN 10-Jan-10 CASTLEDOWNS B NE151 2 34 NW259 4 10 14:15 15:45 NWZ
  04069 SUN 10-Jan-10 CASTLEDOWNS B SP796 4 6 KC066 4 4 16:00 17:30 NWZ
  04072 TUE 12-Jan-10 GLENGARRY SP795 4 16 KC065 7 21 19:45 21:15 KCZ
            - -   - -      
Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
6 SEZ SE505 SEERA ICEMEN KELLY READMAN 780-450-2683 6 4 0 2 27 18 9 83 10   4
10 SAZ SA740 ST.AL. AA SABRES  GARY PECK 780-499-0778 6 5 1 0 19 10 9 108 10   2
5 NWZ NW259 NWZ RAIDERS MYLES DIAMOND 780-819-5071 6 3 1 2 22 11 11 52 8   6
4 NWZ NW258 NWZ RENEGADES GRANT DYKSTRA 780-489-3416 6 3 2 1 32 17 15 70 7   5
9 SAZ SA739 ST.AL. AA SAINTS  PHIL WEBB 780-293-5589 6 3 2 1 24 18 6 90 7   4
1 KCZ KC065 KC LANCERS JEROME RADAWETZ 0 6 3 2 1 29 25 4 126 7   3
3 NEZ NE151 NORTHEAST CHILL ROB KING 780-914-2732 6 3 3 0 25 26 -1 114 6   3
12 SPZ SP796 SH PK  AA STEEL KINGS   PETER ZIOBRO 780-464-5667 6 2 3 1 10 32 -22 63 5   4
11 SPZ SP795 SH. PK.  AA JETS  DEAN ZAHARICHUK 780-464-6328 6 2 4 0 27 26 1 68 4   3
7 CON SW588 CONFED. OIL KINGS MARK MENARD 780-430-0411 6 2 4 0 27 34 -7 58 4   5
8 SWT SW671 SWAT OIL KINGS JOHN DEVANEY 780-439-3410 6 1 4 1 20 24 -4 81 3   4
2 KCZ KC066 KC COLUMBIANS ADAM MANAH 780-984-6030 6 0 5 1 15 36 -21 122 1   3
                              PM/Tm
          TOTALS 72 31 31 10 277 277 0 1035 72 86.3
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT
LAST YEARS 1ST ROUND AVERAGE PER TEAM WAS 15.43