PEEWEE DUNNIGAN
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03876 SAT 28-Nov-09 CASTLEDOWNS B SW675 7 14 NW276 3 8 17:00 18:30 KCZ
  03875 SAT 28-Nov-09 CLAREVIEW B SP803 2 4 NE216 6 8 18:30 20:00 NEZ
  03877 SAT 28-Nov-09 GRAND TRUNK SW593 2 8 NW361 8 28 16:45 18:15 NWZ
  03874 SAT 28-Nov-09 MILLENIUM PL.S KC081 10 24 SP804 4 10 19:00 20:30 SPZ
  03873 SUN 29-Nov-09 CORONATION SG840 5 4 KC068 3 8 19:45 21:15 KCZ
  03881 SUN 6-Dec-09 CONFEDERATION NE216 2 6 SW593 3 4 11:45 13:15 SWZ
  03882 SUN 6-Dec-09 CALLINGWOOD B NW276 10 8 NW361 4 6 14:45 16:15 NWZ
  03880 SUN 6-Dec-09 KINSMEN B KC081 9 2 SW675 6 4 18:15 19:45 SWZ
  03879 SUN 6-Dec-09 MILLENIUM PL.S KC068 8 16 SP803 5 6 15:45 17:15 SPZ
  03878 SAT 12-Dec-09 WEST AGRENA SP804 1 4 SG840 6 14 14:45 16:15 SGZ
  03887 WED 10-Feb-10 CRESTWOOD NW361 - - NE216 - - 19:15 20:45  
  03884 SAT 12-Dec-09 GRAND TRUNK SW675 7 4 KC068 1 6 16:45 18:15 KCZ
  03886 SUN 13-Dec-09 CASTLEDOWNS B SG840 5 12 NW276 0 10 14:15 15:45 NWZ
  03885 SUN 13-Dec-09 DONNAN SW593 1 2 KC081 10 0 17:00 18:30 SEZ
  03883 SUN 13-Dec-09 SHERWOOD PK SHELL SP804 3 6 SP803 3 4 20:15 21:45 SPZ
  03889 SAT 19-Dec-09 EAST AGRENA SP803 2 6 SG840 8 23 12:00 13:30 SGZ
  03891 SAT 19-Dec-09 CASTLEDOWNS B NE216 4 8 NW276 3 4 17:00 18:30 NWZ
  03892 SUN 20-Dec-09 DONNAN NW361 2 10 KC081 8 32 15:15 16:45 KCZ
  03890 SUN 20-Dec-09 KINSMEN B KC068 2 28 SW593 5 12 18:15 19:45 SWZ
  03888 SUN 20-Dec-09 SHERWOOD PK ARENA SW675 6 8 SP804 1 6 13:45 15:15 SPZ
  03893 SAT 2-Jan-10 WEST AGRENA SW593 1 18 SG840 9 2 16:30 18:00 SGZ
  03896 SAT 2-Jan-10 KINSMEN A NW361 3 0 SW675 3 8 18:00 19:30 SWZ
  03897 SAT 2-Jan-10 SHERWOOD PK SHELL NW276 5 14 SP803 2 6 12:00 13:30 SPZ
  03895 SUN 3-Jan-10 KENILWORTH KC068 2 29 KC081 4 22 17:45 19:15 KCZ
  03894 SUN 3-Jan-10 MILLENIUM PL.S NE216 7 17 SP804 3 0 19:00 20:30 SPZ
  03900 SAT 9-Jan-10 CORONATION SP804 3 6 NW361 6 10 17:45 19:15 NWZ
  03898 TUE 22-Dec-09 GRANT FUHR ARENA SG840 2 12 SW675 3 16 19:15 20:45 SWZ
  03899 SAT 9-Jan-10 TIPTON SP803 - - SW593 - - 9:00 10:30 SWZ
  03902 SUN 10-Jan-10 CORONATION NW276 5 6 KC068 2 10 19:45 21:15 KCZ
 
03901
SUN 10-Jan-10 CLAREVIEW B KC081 8 20 NE216 5 10 15:15 16:45 NEZ
    Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
2 KCZ KC081 KC KNIGHTS OUTLAWS JEFF FENNELL 780-756-2602 6 6 0 0 49 20 29 100 12   2
10 SPG SG840 SPRUCE GROVE DARRELL OPRYSHKO 780-962-1678 6 5 1 0 35 10 25 67 10   5
7 SWT SW675  SWAT CHIEFS  MURRAY HUNTER 780-438-8682 6 4 1 1 32 19 13 54 9   5
3 EAG NE216 EAGLES CARLOS VIEIRA 780-476-8958 5 3 2 0 24 19 5 49 6   4
4 HWK NW276 HAWKS LAWRENCE CHOW 780-472-7099 6 3 3 0 26 24 2 50 6   6
5 WHM NW361 WHITEMUD WEST  MIKE KIRWIN 780-444-3343 5 2 2 1 23 26 -3 54 5   4
6 CON SW593 CONFED SPARTANS BRUCE BLUE 780-487-9562 5 2 3 0 12 31 -19 44 4   4
1 KCZ KC068 KC ANNUNCIATION   0 6 1 5 0 18 31 -13 97 2   3
8 SPZ SP803 SH. PK. DEVILS PETE CARRIERE 780-905-8592 5 0 4 1 14 30 -16 26 1   5
9 SPZ SP804 SH. PK. Sabre Cats BILL HESSON 780-417-5187 6 0 5 1 15 38 -23 32 1   6
                              PM/Tm
          TOTALS 56 26 26 4 248 248 0 573 56 57.3
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 15 MINUTES IN PENALTIES OR LESS. 16 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT