PEEWEE DUTCHAK
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  04011 SAT 28-Nov-09 OLIVER SW672 0 12 NW355 8 10 15:00 16:30 NWZ
  04008 SUN 29-Nov-09 CLAREVIEW B SP797 2 8 KC067 5 2 17:00 18:30 KCZ
  04009 MON 30-Nov-09 AKINSDALE NE177 3 6 SA742 8 10 19:45 21:15 SAZ
  04012 MON 30-Nov-09 TIPTON SW589 2 8 SE481 8 32 20:45 22:15 SEZ
  04010 WED 02-Dec-09 CLAREVIEW B SA741 4 10 NE214 5 28 18:30 20:00 NEZ
  04014 SAT 05-Dec-09 AKINSDALE KC067 1 4 SA741 6 10 16:30 18:00 SAZ
  04015 SAT 05-Dec-09 KENILWORTH NE177 4 12 SW672 2 8 16:45 18:15 SWZ
  04016 SAT 05-Dec-09 OLIVER NE214 7 20 SW589 2 6 13:15 14:45 SWZ
  04013 SAT 05-Dec-09 SHERWOOD PK SHELL SA742 2 6 SP797 4 8 15:30 17:00 SPZ
  04017 SUN 06-Dec-09 CLAREVIEW B NW355 3 6 SE481 5 10 17:00 18:30 SEZ
  04020 SUN 13-Dec-09 KINSMAN A SW589 3 12 NE177 3 12 18:00 20:00 NEZ
  04022 SUN 13-Dec-09 CLAREVIEW B SE481 3 20 NE214 2 12 15:15 16:45 NEZ
  04018 SUN 13-Dec-09 ST. AB. PERFORMANCE SA742 3 6 SA741 2 26 9:45 11:15 SAZ
  04019 SUN 13-Dec-09 WESTWOOD SW672 0 14 KC067 1 8 19:00 20:30 KCZ
  04021 WED 16-Dec-09 CALLINGWOOD A SP797 3 6 NW355 6 12 20:30 22:00 NWZ
  04024 SAT 19-Dec-09 SHERWOOD PK SHELL SA741 3 4 SP797 3 10 13:45 15:30 SPZ
  04025 SAT 19-Dec-09 TIPTON KC067 1 12 SW589 3 24 20:30 22:00 SWZ
  04027 SUN 20-Dec-09 CASTLEDOWNS B SE481 5 24 NE177 1 10 16:00 17:30 NWZ
  04026 SUN 20-Dec-09 CORONATION NE214 5 27 NW355 14 6 19:45 21:15 NWZ
  04023 SUN 20-Dec-09 ST. AB. PERFORMANCE SW672 0 10 SA742 8 8 19:00 20:30 SAZ
  04031 SAT 02-Jan-10 OLIVER SE481 6 6 SW672 2 4 16:45 18:15 SWZ
  04028 SAT 02-Jan-10 SHERWOOD PK SHELL SW589 0 12 SP797 9 2 13:45 15:15 SPZ
  04029 SAT 02-Jan-10 TROY MURRAY NE214 5 6 SA742 2 4 8:45 10:15 SAZ
  04032 SUN 03-Jan-10 MARK MESSIER NW355 1 14 SA741 2 10 18:15 19:45 SAZ
  04030 SUN 03-Jan-10 CLAREVIEW B KC067 2 8 NE177 3 14 15:15 16:45 NEZ
  04036 SAT 09-Jan-10 CASTLEDOWNS B NE177 3 2 NE214 5 8 17:00 18:30 NEZ
  04034 SAT 09-Jan-10 OLIVER SA741 4 20 SW589 0 6 15:00 16:30 SWZ
  04033 SUN 10-Jan-10 KENILWORTH SP797 11 8 SW672 1 4 17:45 19:15 SWZ
  04035 SUN 10-Jan-10 WESTWOOD SA742 6 8 SE481 3 8 19:00 20:30 KCZ
  04037 SUN 10-Jan-10 WESTWOOD NW355 9 16 KC067 2 24 20:45 22:15 KCZ
Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
5 NSE SE481 NORTH SEERA TONY ORSINI 780-440-3901 6 5 1 0 30 16 14 100 10   3
4 WHM NW355 WHITEMUD WEST  ANGIE POZNIKOFF 780-481-5074 6 4 2 0 41 17 24 64 8   6
9 SAZ SA742 ST. AL. "A" BLADES KEITH WALDBILLIG 780-699-1413 6 4 2 0 29 17 12 42 8   6
3 EAG NE214 EAGLES BYRON SWABB 780-473-7994 6 4 2 0 29 28 1 101 8   3
10 SPZ SP797 SH. PK Predators STEVE FRENCH 780-464-4834 6 3 2 1 32 17 15 42 7   6
8 SAZ SA741 ST. AL. "A" MISSION MIKE MOSS 780-459 0055 6 3 2 1 21 13 8 80 7   4
2 NOR NE177 NORTHSTARS DARREN EASTCOTT 780-984-7442 6 2 3 1 17 25 -8 56 5   6
1 KCZ KC067 KC ROYALS TERRY HUCULAK 780-452-6592 6 2 4 0 12 23 -11 58 4   5
6 CON SW589 CONFEDERATION GARY SMITH 780-988-9552 6 1 4 1 10 32 -22 68 3   5
7 SWT SW672 SWAT Rage ROD TAVERNER 780-438-0180 6 0 6 0 5 38 -33 52 0   6
                              PM/Tm
          TOTALS 60 28 28 4 226 226 0 663 60 66.3
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT
LAST YEARS 1ST ROUND AVERAGE PER TEAM WAS 16.8