PEEWEE HAMILTON
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03971 SUN 29-Nov-09 CASTLEDOWNS B SP800 4 10 KC072 2 12 14:15 15:45 NWZ
  03969 SUN 29-Nov-09 ST. AB. PERFORMANCE KC079 3 2 SA746 7 26 17:45 19:15 SAZ
  03970 TUE 1-Dec-09 MARK MESSIER KC069 5 8 SA745 2 6 20:00 21:30 SAZ
  03972 SUN 3-Jan-09 SHERWOOD PK SHELL SA745 6 0 SP800 2 0 13:45 15:15 SPZ
  03973 SUN 10-Jan-10 SHERWOOD PARK ARENA SE482 2 8 KC072 2 14 16:30 18:00 SPZ
  03974 SUN 6-Dec-09 DONNAN KC069 10 8 KC079 5 13 15:15 16:45 SWZ
  03976 WED 9-Dec-09 MILLWOODS B SP800 3 10 KC079 5 21 18:30 20:00 SEZ
  03977 SAT 12-Dec-09 ST. AB. PERFORMANCE KC072 1 12 SA746 10 12 16:45 18:15 SAZ
  03975 SUN 13-Dec-09 CLAREVIEW A SA745 2 10 SE482 2 8 18:00 19:30 NEZ
  03978 WED 16-Dec-09 RUSS BARNES KC079 6 20 SE482 5 16 19:15 20:45 KCZ
  03980 THU 17-Dec-09 TROY MURRAY SA746 1 18 SA745 6 8 20:15 21:45 SAZ
  03979 SAT 19-Dec-09 OLIVER KC072 1 108 KC069 4 14 15:00 16:30 NWZ
  03983 SUN 20-Dec-09 CASTLEDOWNS B SA745 3 14 KC072 3 28 14:15 15:45 NWZ
  03981 SUN 20-Dec-09 CALLINGWOOD A SP800 1 8 KC069 4 8 17:00 18:30 KCZ
  03982 SUN 20-Dec-09 ST. AB. PERFORMANCE SE482 3 16 SA746 4 12 9:45 11:15 SAZ
  03985 SUN 3-Jan-10 SHERWOOD PK SHELL SA746 6 0 SP800 2 0 9:45 11:15 SPZ
  03984 SUN 3-Jan-10 WESTWOOD KC072 1 32 KC079 7 8 20:45 22:15 KCZ
  03986 MON 4-Jan-10 CONFEDERATION KC069 5 10 SE482 3 16 18:45 20:15 SWZ
  03988 SAT 9-Jan-10 AKINSDALE KC079 5 4 SA745 2 32 16:30 18:00 SAZ
  03987 SAT 9-Jan-10 GRAND TRUNK SA746 6 28 KC069 3 10 16:45 18:15 KCZ
  03989 SUN 6-Dec-09 CASTLEDOWNS B SE482 4 28 SP800 3 22 16:00 17:30 KCZ
            - -   - -      
Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
6 SAZ SA746 ST ALBERT WARRIORS KEVIN 0'DONOVAN 780-458-4661 6 5 1 0 34 18 16 96 10   3
1 KCZ KC069 GOOD SHEPHERD DARCY SEMENIUK 780-486-7377 6 5 1 0 31 18 13 58 10   6
3 KCZ KC079 KC KNIGHTS LIGHTNING JEFF WOOD 780-462-7254 6 4 2 0 31 28 3 68 8   4
5 SAZ SA745 ST ALBERT BRUINS RON LAIRD 780-973-6465 6 2 2 2 21 18 3 70 6   5
4 NSE SE482 N. S. GOLDEN GOPHERS SCOTT HENDERSON 780-908-9082 6 1 3 2 19 22 -3 92 4   5
7 SPZ SP800 SHERWOOD PARK DARYL SIMARD 780-449-0611 6 1 5 0 15 27 -12 50 2   5
2 KCZ KC072 KC ST.CHARLES REBELS DAVE LIBERTY 780-243-1974 6 0 4 2 10 30 -20 206 2   3
                              PM/Tm
          TOTALS 42 18 18 6 161 161 0 640 42 91.4
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT
LAST YEARS 1ST ROUND AVERAGE PER TEAM WAS 15.35