PEEWEE McKINLEY
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03726 SAT 28-Nov-09 MILLWOODS A KC074 10 2 SE420 1 0 16:15 17:45 SEZ
  03727 SUN 29-Nov-09 CONFEDERATION SW679 8 4 SW596 2 2 11:45 13:15 SWZ
  03728 SAT 5-Dec-09 CASTLEDOWNS A SW596 2 4 KC074 4 8 16:30 18:00 KCZ
  03729 SUN 6-Dec-09 KINSMEN A SE420 1 2 SW679 9 0 13:15 14:45 SWZ
  03731 SAT 12-Dec-09 CASTLEDOWNS A SW679 3 2 KC074 6 0 16:30 18:00 KCZ
  03730 SAT 12-Dec-09 MILLWOODS A SW596 6 0 SE420 1 8 16:15 17:45 SEZ
  03732 SAT 19-Dec-09 CASTLEDOWNS A SE420 3 4 KC074 6 0 16:30 18:00 KCZ
  03733 SUN 20-Dec-09 KINSMEN A SW596 1 2 SW679 7 2 13:15 14:45 SWZ
  03735 SAT 2-Jan-10 MILLWOODS A SW679 3 2 SE420 4 4 10:45 12:15 SEZ
  03734 SUN 3-Jan-10 CONFEDERATION KC074 6 2 SW596 3 26 11:45 13:15 SWZ
  03736 SUN 10-Jan-10 CONFEDERATION SE420 7 4 SW596 4 15 11:45 13:15 SWZ
  03737 SUN 10-Jan-10 KINSMEN A KC074 6 0 SW679 5 8 13:15 14:45 SWZ
            - -   - -      
    Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
1 KCZ KC074 ST.CHLES THRASHERS ROBB DONOVAN 780-457-7145 6 6 0 0 38 17 21 12 12   6
4 SWT SW679 SWAT AVENGERS FINN RASMUSSEN 780-918-7781 6 3 3 0 35 20 15 18 6   6
2 MWD SE420 MW  WOLVES BRIAN MUNDAY 780-461-0981 6 2 4 0 17 38 -21 22 4   6
3 CON SW596 CONFED. WARRIORS DAVE ONYSCHUK 780-465-1071 6 1 5 0 18 33 -15 49 2   5
                              PM/Tm
          TOTALS 24 12 12 0 108 108 0 101 24 25.3
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 15 MINUTES IN PENALTIES OR LESS. 16 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT