PEEWEE SOLLANYCH
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03848 SAT 28-Nov-09 CORONATION NE195 4 4 KC070 6 6 17:45 19:15 KCZ
  03846 SUN 29-Nov-09 MARK MESSIER SW594 5 2 SA751 6 14 16:30 18:00 SAZ
  03849 SUN 29-Nov-09 MARK MESSIER SA753 6 4 SA752 2 4 18:15 19:45 SAZ
  03847 SUN 29-Nov-09 CALLINGWOOD B SE416 2 4 NW362 1 10 14:45 16:15 NWZ
  03851 SAT 5-Dec-09 EDM GARRISON B SW594 3 6 NE195 9 6 15:45 17:15 NEZ
  03853 SAT 5-Dec-09 MILLWOODS A SA752 2 4 SE416 2 0 18:00 19:30 SEZ
  03850 SUN 13-Dec-09 WEST AGRENA SG841 4 2 SA751 1 4 9:30 11:00 SGZ
  03852 SUN 6-Dec-09 MARK MESSIER KC070 1 12 SA753 3 4 18:15 19:45 SAZ
  03856 SAT 12-Dec-09 EAST AGRENA SA753 2 10 SG841 5 6 12:00 13:30 SGZ
  03854 SAT 12-Dec-09 EDM GARRISON B SA751 2 10 NE195 4 6 15:45 17:15 NEZ
  03855 SAT 12-Dec-09 SOUTHSIDE KC070 5 8 SW594 5 4 19:00 20:30 SEZ
  03871 SUN 6-Dec-09 MARK MESSIER NE195 5 6 SG841 5 6 16:30 18:00 SAZ
  03857 SUN 13-Dec-09 MARK MESSIER NW362 1 6 SA752 2 10 18:15 19:45 SAZ
  03859 SAT 19-Dec-09 AKINSDALE NE195 8 18 SA752 5 6 16:30 18:00 SAZ
  03860 SAT 19-Dec-09 AKINSDALE NW362 1 8 SA753 3 8 18:15 19:45 SAZ
  03861 SAT 19-Dec-09 CORONATION SA751 1 19 KC070 0 6 17:45 19:15 KCZ
  03858 SAT 19-Dec-09 DONNAN SG841 5 12 SE416 6 2 19:00 20:30 SWZ
  03862 SUN 20-Dec-09 EAST AGRENA SA752 3 10 SG841 2 18 14:30 16:00 SGZ
  03865 SUN 20-Dec-09 MARK MESSIER SA753 5 2 SA751 3 4 18:15 19:45 SAZ
  03864 SUN 20-Dec-09 EDM GARRISON A SE416 3 0 NE195 7 2 10:30 12:00 NEZ
  03863 SAT 2-Jan-10 SOUTHSIDE NW362 6 10 SW594 1 2 19:00 20:30 SEZ
  03868 SUN 3-Jan-10 CASTLEDOWNS B SA752 5 22 KC070 2 8 14:15 15:45 KCZ
  03866 SUN 3-Jan-10 GRAND TRUNK SG841 0 10 NW362 8 25 15:30 17:00 NWZ
  03867 SUN 3-Jan-10 KINSMEN A SE416 6 8 SW594 8 12 13:15 14:45 SWZ
  03872 SAT 9-Jan-10 MILLWOODS A KC070 1 2 SE416 4 0 18:00 19:30 SEZ
  03870 SUN 10-Jan-10 MARK MESSIER SW594 3 2 SA753 4 10 18:15 19:45 SAZ
  03869 SUN 10-Jan-10 CALLINGWOOD B SA751 2 14 NW362 2 8 14:45 16:15 NWZ
Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
8 SAZ SA753 ST AL. CHARGERS WARREN COCHLIN 780-458-5568 6 5 1 0 23 15 8 38 10   6
2 EAG NE195 GARRISON WARRIORS BRAD KURYLYK 780-406-2708 6 4 1 1 37 24 13 42 9   5
4 MWD SE416 MILLW.  MARAUDERS TERRY SCHROTER 780-450-3899 6 3 2 1 23 24 -1 14 7   6
7 SAZ SA752 ST AL. PHANTOMS BIFF JONES 780-418-5545 6 3 2 1 19 21 -2 56 7   5
3 WHM NW362 WHITEMUD WEST  TRAVIS PROWSE 780-637-1844 6 2 3 1 19 10 9 67 5   5
9 SPG SG841 SPRUCE GROVE KELLY PAWLIK 780-962-3235 6 2 3 1 21 25 -4 54 5   5
6 SAZ SA751 ST ALBERT ELITE BRIAN CLAPP 780-418-1796 6 2 3 1 15 20 -5 65 5   5
1 KCZ KC070 GOOD SHEPHERD  DAVE BELZEVICK 780-481-7474 6 1 4 1 15 22 -7 42 3   6
5 CON SW594 CONFED. CRUSADERS ROSS LAUBER 780-437-0316 6 1 4 1 25 36 -11 28 3   6
                              PM/Tm
          TOTALS 54 23 23 8 197 197 0 406 54 45.1
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 15 MINUTES IN PENALTIES OR LESS. 16 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT