PEEWEE VIGNEAU
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03949 SAT 12-Dec-09 OLIVER NE130 6 12 SE414 2 26 15:00 16:30 NWZ
  03950 SUN 29-Nov-09 CLAREVIEW B SP799 4 12 NE215 1 10 15:15 16:45 KCZ
  03948 SUN 29-Nov-09 ST. AB. PERFORMANCE NW357 7 6 SA748 5 6 9:45 11:15 SAZ
  03952 SUN 6-Dec-09 CLAREVIEW B NW358 5 8 NE215 5 12 15:15 16:45 SEZ
  03953 TUE 8-Dec-09 OLIVER NE130 3 6 NW357 2 14 20:45 22:15 NWZ
  03956 WED 9-Dec-09 MARK MESSIER NE215 7 4 SA748 3 2 20:15 21:45 SAZ
  03954 SAT 28-Nov-09 MILLWOODS A SE414 8 8 NW358 5 12 19:45 21:15 SEZ
  03955 SAT 12-Dec-09 OLIVER SP799 5 16 NW357 1 14 16:45 18:15 NWZ
  03951 SUN 13-Dec-09 SHERWOOD PK SHELL SE414 1 21 SP799 10 10 11:30 13:00 SPZ
  03958 THU 17-Dec-09 CLAREVIEW A NE215 4 4 NE130 6 4 18:15 19:45 NEZ
  03959 SAT 19-Dec-09 MILLWOODS B SA748 9 20 SE414 6 12 11:45 13:15 SEZ
  03957 SAT 19-Dec-09 OLIVER NW357 3 4 NW358 3 10 11:30 13:00 NWZ
  03968 SUN 20-Dec-09 SHERWOOD PK SHELL NW358 2 8 SP799 8 52 16:45 18:15 SPZ
  03960 TUE 22-Dec-09 DONNAN SP799 5 10 NE130 1 1 20:45 22:15 SEZ
  03961 SAT 2-Jan-10 AKINSDALE NW358 4 4 SA748 3 6 18:15 19:45 SAZ
  03962 SAT 9-Jan-10 MILLWOODS B SE414 5 16 NE215 5 4 16:00 17:30 SEZ
  03963 SUN 3-Jan-10 CASTLEDOWNS B NE215 4 6 NW357 7 14 16:00 17:30 KCZ
  03964 SUN 3-Jan-10 SHERWOOD PK SHELL SA748 1 12 SP799 4 8 8:00 9:30 SPZ
  03965 WED 6-Jan-10 CALLINGWOOD A NE130 7 22 NW358 7 14 20:30 22:00 NWZ
  03966 SAT 9-Jan-10 GLENGARRY SA748 4 8 NE130 4 20 12:00 13:30 KCZ
  03967 SAT 2-Jan-10 GRAND TRUNK NW357 16 8 SE414 2 16 16:45 18:15 NWZ
            - -   - -      
  Penalty
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points
7 SPZ SP799 SHERWOOD PARK  JODY KIRCHNER 780-417-1988 6 6 0 0 36 7 29 108 12   5
1 BRA NE130 BRAVE/RAIDERS ROB BALLANTYNE 780-914-1017 6 3 1 2 27 24 3 65 8   4
3 WHM NW357 WHITEMUD WEST  DARCY YAMADA 780-481-3770 6 3 2 1 36 22 14 60 7   6
4 WHM NW358 WHITEMUD STEELERS BRENT SCHELL 780-447-5534 6 1 2 3 26 34 -8 56 5   6
2 EAG NE215 EAGLES JOHN TIMMER 780-472-7037 6 1 3 2 26 30 -4 40 4   6
6 SAZ SA748 ST ALBERT SABRES TRENT BRONSON 780-458-0279 6 1 4 1 25 32 -7 54 3   5
5 MWD SE414 MW GRIFFINS TREVOR GROSSMAN 780-450-8286 6 1 4 1 24 51 -27 99 3   4
                              PM/Tm
          TOTALS 42 16 16 10 200 200 0 482 42 68.9
PENALTY POINTS                      
YOU GET 1 POINT FOR EACH GAME WITH 17 MINUTES IN PENALTIES OR LESS. 18 PIM = 0
BE ADVISED THAT A GAME MISCONDUCT = 10 MINUTES (COACHES ALSO), SO A 2 MIN HFB + GM = 12 MINUTES
YOU NEED A POINT IN 50 % OF YOUR LEAGUE GAMES TO OBTAIN A TRAVEL PERMIT