Federation Hockey 2009/2010
Peewee Standings
2nd Round
  November 28, 2008
Any errors or games missing please contact Crystal or Colleen at 476-7934 or send an e-mail to peeweedirector@telus.net
Please check  scores area first and note game # of incorrect scores.
Game scores must be reported to Category Director within 24 hours of game completion!
CLAGGET  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
6 SEZ SE505 SEERA ICEMEN KELLY READMAN 780-450-2683 6 4 0 2 27 18 9 83 10    
10 SAZ SA740 ST.AL. AA SABRES  GARY PECK 780-499-0778 6 5 1 0 19 10 9 108 10    
5 NWZ NW259 NWZ RAIDERS MYLES DIAMOND 780-819-5071 6 3 1 2 22 11 11 52 8    
4 NWZ NW258 NWZ RENEGADES GRANT DYKSTRA 780-489-3416 6 3 2 1 32 17 15 70 7    
9 SAZ SA739 ST.AL. AA SAINTS  PHIL WEBB 780-293-5589 6 3 2 1 24 18 6 90 7    
1 KCZ KC065 KC LANCERS JEROME RADAWETZ 0 6 3 2 1 29 25 4 126 7    
3 NEZ NE151 NORTHEAST CHILL ROB KING 780-914-2732 6 3 3 0 25 26 -1 114 6    
12 SPZ SP796 SH PK  AA STEEL KINGS   PETER ZIOBRO 780-464-5667 6 2 3 1 10 32 -22 63 5    
11 SPZ SP795 SH. PK.  AA JETS  DEAN ZAHARICHUK 780-464-6328 6 2 4 0 27 26 1 68 4    
7 CON SW588 CONFED. OIL KINGS MARK MENARD 780-430-0411 6 2 4 0 27 34 -7 58 4    
8 SWT SW671 SWAT OIL KINGS JOHN DEVANEY 780-439-3410 6 1 4 1 20 24 -4 81 3    
2 KCZ KC066 KC COLUMBIANS ADAM MANAH 780-984-6030 6 0 5 1 15 36 -21 122 1    
                              PM/Tm  
          TOTALS 72 31 31 10 277 277 0 1035 72 86.3  
DUTCHAK  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
5 NSE SE481 NORTH SEERA TONY ORSINI 780-440-3901 6 5 1 0 30 16 14 100 10    
4 WHM NW355 WHITEMUD WEST  ANGIE POZNIKOFF 780-481-5074 6 4 2 0 41 17 24 64 8    
9 SAZ SA742 ST. AL. "A" BLADES KEITH WALDBILLIG 780-699-1413 6 4 2 0 29 17 12 42 8    
3 EAG NE214 EAGLES BYRON SWABB 780-473-7994 6 4 2 0 29 28 1 101 8    
10 SPZ SP797 SH. PK Predators STEVE FRENCH 780-464-4834 6 3 2 1 32 17 15 42 7    
8 SAZ SA741 ST. AL. "A" MISSION MIKE MOSS 780-459 0055 6 3 2 1 21 13 8 80 7    
2 NOR NE177 NORTHSTARS DARREN EASTCOTT 780-984-7442 6 2 3 1 17 25 -8 56 5    
1 KCZ KC067 KC ROYALS TERRY HUCULAK 780-452-6592 6 2 4 0 12 23 -11 58 4    
6 CON SW589 CONFEDERATION GARY SMITH 780-988-9552 6 1 4 1 10 32 -22 68 3    
7 SWT SW672 SWAT Rage ROD TAVERNER 780-438-0180 6 0 6 0 5 38 -33 52 0    
                              PM/Tm  
          TOTALS 60 28 28 4 226 226 0 663 60 66.3  
SHAVE  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
1 HWK NW275 HAWKS MARV BABIUK 780-457-2348 6 6 0 0 39 15 24 62 12    
6 SPZ SP798 SH. PK. THUNDER BRENT PECKHAM 780-464-4176 6 4 2 0 29 21 8 63 8    
3 MWD SE413 MW BRUINS NICK FOURNIER 780-901-7808 6 3 2 1 27 20 7 117 7    
2 WHM NW356 WHMDWEST EAGLES  KIM WALLIN 780-481-0496 6 3 3 0 36 30 6 36 6    
4 CON SW590 CONFED. CHIEFS PAT KERNAGHAN 780-436-7206 6 1 4 1 16 31 -15 146 3    
5 SWT SW673 SWAT RAIDERS ROB PAWLIUK 780-988-6043 6 0 6 0 15 45 -30 66 0    
                              PM/Tm  
          TOTALS 36 17 17 2 162 162 0 490 36 81.7  
HAMILTON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
6 SAZ SA746 ST ALBERT WARRIORS KEVIN 0'DONOVAN 780-458-4661 6 5 1 0 34 18 16 96 10    
1 KCZ KC069 GOOD SHEPHERD DARCY SEMENIUK 780-486-7377 6 5 1 0 31 18 13 58 10    
3 KCZ KC079 KC KNIGHTS LIGHTNING JEFF WOOD 780-462-7254 6 4 2 0 31 28 3 68 8    
5 SAZ SA745 ST ALBERT BRUINS RON LAIRD 780-973-6465 6 2 2 2 21 18 3 70 6    
4 NSE SE482 N. S. GOLDEN GOPHERS SCOTT HENDERSON 780-908-9082 6 1 3 2 19 22 -3 92 4    
7 SPZ SP800 SHERWOOD PARK DARYL SIMARD 780-449-0611 6 1 5 0 15 27 -12 50 2    
2 KCZ KC072 KC ST.CHARLES REBELS DAVE LIBERTY 780-243-1974 6 0 4 2 10 30 -20 206 2    
                              PM/Tm  
          TOTALS 42 18 18 6 161 161 0 640 42 91.4  
VIGNEAU  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
7 SPZ SP799 SHERWOOD PARK  JODY KIRCHNER 780-417-1988 6 6 0 0 36 7 29 108 12    
1 BRA NE130 BRAVE/RAIDERS ROB BALLANTYNE 780-914-1017 6 3 1 2 27 24 3 65 8    
3 WHM NW357 WHITEMUD WEST  DARCY YAMADA 780-481-3770 6 3 2 1 36 22 14 60 7    
4 WHM NW358 WHITEMUD STEELERS BRENT SCHELL 780-447-5534 6 1 2 3 26 34 -8 56 5    
2 EAG NE215 EAGLES JOHN TIMMER 780-472-7037 6 1 3 2 26 30 -4 40 4    
6 SAZ SA748 ST ALBERT SABRES TRENT BRONSON 780-458-0279 6 1 4 1 25 32 -7 54 3    
5 MWD SE414 MW GRIFFINS TREVOR GROSSMAN 780-450-8286 6 1 4 1 24 51 -27 99 3    
                              PM/Tm  
          TOTALS 42 16 16 10 200 200 0 482 42 68.9  
CAMERON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
3 CON SW591 CONFED MARINES DARRYL SZAFRANSKI 780-434-2595 6 5 1 0 32 12 20 44 10    
7 SAZ SA749 ST A. WOLVERINES BERNIE GRATTON 780-458-4628 6 3 1 2 22 18 4 49 8    
1 KCZ KC075 ST. MATTHEW TITANS JOE TINELLI 780-699-1600 6 3 2 1 24 17 7 108 7    
9 SPZ SP802 SH. PK. Ice Breakers TREVOR HARDER 780-417-1305 6 3 3 0 22 33 -11 101 6    
6 SAZ SA747 ST ALBERT FALCONS JENNIFER LUZIA 780-919-1754 6 2 3 1 26 26 0 84 5    
8 SPZ SP801 SH. PK.  BRENDAN DREWS 780-449-1927 6 2 3 1 18 18 0 26 5    
5 SWT SW674 SWAT  DON MILLER 780-430-8419 6 1 2 3 22 23 -1 61 5    
4 CON SW592 CONFED. SPARTANS JOHN SIMON 780-433-5559 6 2 3 1 19 25 -6 30 5    
2 WHM NW359 WHITEMUD WEST  DEAN WALSH 780-486-4868 6 1 4 1 17 30 -13 76 3    
                              PM/Tm  
          TOTALS 54 22 22 10 202 202 0 579 54 64.3  
RAINS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
2 KCZ KC080 KC KNIGHTS WARRIORS MICHEL PROULX 780-233-9764 6 4 1 1 36 29 7 64 9    
6 SAZ SA750 ST ALBERT KNIGHTS GREG CARTER 780-418-0544 6 3 2 1 33 18 15 38 7    
5 NSE SE483 NORTH SEERA FRED ANTONIW 780-461-0586 6 3 3 0 33 29 4 90 6    
4 MWD SE415 MW RAIDERS COLIN ROYER 780-966-3654 6 3 3 0 29 33 -4 68 6    
1 KCZ KC076 ST.MATTHEW SPARTANS CLAYTON BOBINSKI 780-473-0188 6 1 3 2 27 35 -8 70 4    
3 WHM NW360 WHITEMUD WEST  MARK DRIESSEN 780-453-3630 6 2 4 0 21 35 -14 56 4    
                              PM/Tm  
          TOTALS 36 16 16 4 179 179 0 386 36 64.3  
DUNNIGAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
2 KCZ KC081 KC KNIGHTS OUTLAWS JEFF FENNELL 780-756-2602 6 6 0 0 49 20 29 100 12    
10 SPG SG840 SPRUCE GROVE DARRELL OPRYSHKO 780-962-1678 6 5 1 0 35 10 25 67 10    
7 SWT SW675  SWAT CHIEFS  MURRAY HUNTER 780-438-8682 6 4 1 1 32 19 13 54 9    
3 EAG NE216 EAGLES CARLOS VIEIRA 780-476-8958 5 3 2 0 24 19 5 49 6    
4 HWK NW276 HAWKS LAWRENCE CHOW 780-472-7099 6 3 3 0 26 24 2 50 6    
5 WHM NW361 WHITEMUD WEST  MIKE KIRWIN 780-444-3343 5 2 2 1 23 26 -3 54 5    
6 CON SW593 CONFED SPARTANS BRUCE BLUE 780-487-9562 5 2 3 0 12 31 -19 44 4    
1 KCZ KC068 KC ANNUNCIATION   0 6 1 5 0 18 31 -13 97 2    
8 SPZ SP803 SH. PK. DEVILS PETE CARRIERE 780-905-8592 5 0 4 1 14 30 -16 26 1    
9 SPZ SP804 SH. PK. Sabre Cats BILL HESSON 780-417-5187 6 0 5 1 15 38 -23 32 1    
                              PM/Tm  
          TOTALS 56 26 26 4 248 248 0 573 56 57.3  
SOLLANYCH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
8 SAZ SA753 ST AL. CHARGERS WARREN COCHLIN 780-458-5568 6 5 1 0 23 15 8 38 10    
2 EAG NE195 GARRISON WARRIORS BRAD KURYLYK 780-406-2708 6 4 1 1 37 24 13 42 9    
4 MWD SE416 MILLW.  MARAUDERS TERRY SCHROTER 780-450-3899 6 3 2 1 23 24 -1 14 7    
7 SAZ SA752 ST AL. PHANTOMS BIFF JONES 780-418-5545 6 3 2 1 19 21 -2 56 7    
3 WHM NW362 WHITEMUD WEST  TRAVIS PROWSE 780-637-1844 6 2 3 1 19 10 9 67 5    
9 SPG SG841 SPRUCE GROVE KELLY PAWLIK 780-962-3235 6 2 3 1 21 25 -4 54 5    
6 SAZ SA751 ST ALBERT ELITE BRIAN CLAPP 780-418-1796 6 2 3 1 15 20 -5 65 5    
1 KCZ KC070 GOOD SHEPHERD  DAVE BELZEVICK 780-481-7474 6 1 4 1 15 22 -7 42 3    
5 CON SW594 CONFED. CRUSADERS ROSS LAUBER 780-437-0316 6 1 4 1 25 36 -11 28 3    
                              PM/Tm  
          TOTALS 54 23 23 8 197 197 0 406 54 45.1  
ZAOZIRNY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
5 SWT SW676 SWAT  KEN LEBLANC 780-439-8281 6 4 1 1 31 25 6 69 9    
2 KCZ KC077 ST MTHW  RENEGADES JAMES FITZPATRICK 780-457-4497 6 4 1 1 34 34 0 64 9    
1 KCZ KC073 ST CHARLES BULLDOGS GARRY POWER 780-473-6427 6 3 3 0 30 22 8 56 6    
3 KCZ KC082 KC KNIGHTS SHOCK WARREN NICHOLS 780-466-0594 6 3 3 0 23 23 0 24 6    
4 NSE SE484 NORTH SEERA  JEFF ROCKWOOD 780-490-4248 6 2 4 0 31 30 1 42 4    
6 SPZ SP805 SH. PK. SPARTONS CAL BYERS 780-417-5100 6 1 5 0 20 35 -15 46 2    
                              PM/Tm  
          TOTALS 36 17 17 2 169 169 0 301 36 50.2  
DALY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
5 NSE SE485 NORTH SEERA PETER DUCKETT 780-465-1562 6 6 0 0 25 8 17 34 12    
1 NOR NE178 NORTHSTARS KELLY CHELEN 780-478-2282 6 4 1 1 43 21 22 30 9    
4 WHM NW364 WHITEMUD WEST  PHILLIP SHERMAN 780-489-8666 6 3 1 2 26 21 5 40 8    
3 WHM NW363 WHITEMUD WEST  DAVE FRITZ 780-452-0154 6 2 3 1 17 23 -6 26 5    
2 EAG NE217 EAGLES BRAD BILIDA 780-475-5585 6 1 3 2 21 25 -4 42 4    
7 SPZ SP806 SH.PK.  JIM KANERVA 780-449-0934 6 1 5 0 19 35 -16 48 2    
6 CON SW595 CONFED. SPARTANS PETER WEBSTER 780-435-1599 6 1 5 0 8 26 -18 72 2    
                              PM/Tm  
          TOTALS 42 18 18 6 159 159 0 292 42 41.7  
SANREGRET  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
3 WHM NW365  WHITEMUD WEST  AL HERMARY 780-487-3330 6 5 1 0 53 14 39 42 10    
6 SAZ SA754 ST AL. SNIPERS ANDREW SLESSOR 780-340-5090 6 4 1 1 36 24 12 16 9    
2 HWK NW277 HAWKS     5 4 1 0 23 24 -1 82 8    
4 MWD SE417 MW  KAREN WHITE 780-904-4978 5 2 2 1 22 24 -2 34 5    
7 SPG SG842 SPRUCE GROVE BRIAN NIELSEN 780-962-1295 6 2 4 0 32 34 -2 70 4    
5 SWT SW677 SWAT THUNDER STEVE WHYTOCK 780-436-4790 6 1 5 0 20 40 -20 43 2    
1 EAG NE218 EAGLES ROD STRICKLAND 780-473-8540 6 1 5 0 17 43 -26 60 2    
                              PM/Tm  
          TOTALS 40 19 19 2 203 203 0 347 40 49.6  
BIDWELL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
6 SWT SW678 SWAT RINK RATS PATRICK BIELENY 780-433-5537 6 5 1 0 43 17 26 22 10    
4 MWD SE418 MILLWOODS RAGE SCOTT PATTISON 780-405-4684 6 5 1 0 32 17 15 32 10    
7 SAZ SA755 ST A. RON McHENRY 780-419-2656 6 4 1 1 28 13 15 56 9    
2 KCZ KC078 ST. MTHW WARRIORS KOLTON STOTYN 780-473-7977 6 4 2 0 40 23 17 30 8    
3 WHM NW366 WHITEMUD WEST TIM OLSON 780-454-9995 6 4 2 0 35 23 12 26 8    
8 SAZ SA756 ST AL. RAPTORS AL BAIRD 780-418-7730 6 2 3 1 21 36 -15 36 5    
5 NSE SE486 NORTH SEERA PAUL BUNNAMA 780-752-5962 6 2 4 0 19 23 -4 30 4    
10 SPZ SP808 SHERWOOD PARK DAN GOODHOPE 780-416-9682 6 1 4 1 19 38 -19 60 3    
1 KCZ KC071 GOOD SHEPHERD JEFF GORE 780-481-7412 6 1 5 0 23 41 -18 98 2    
9 SPZ SP807 SHERWOOD PARK  DARCY COOPER 780-416-0906 6 0 5 1 9 38 -29 38 1    
                              PM/Tm  
          TOTALS 60 28 28 4 269 269 0 428 60 42.8  
JEX  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
3 WHM NW367 WHITEMUD WEST  MIKE TALTY 780-489-3449 6 6 0 0 38 11 27 28 12    
5 MWD SE419 MW  BRAD WOOD 780-462-0105 6 5 1 0 42 21 21 26 10    
1 KCZ KC083 KC KNIGHTS CHARGERS JERRY TOWLE 780-466-1473 6 3 3 0 34 40 -6 20 6    
2 BRA NE131 BRAVE/RAIDERS JODY POTTER 780-476-0310 6 2 4 0 27 40 -13 33 4    
6 SAZ SA757 ST AL. VIPERS COREY HEWITT 780-460-1513 6 1 5 0 26 37 -11 36 2    
4 WHM NW368 WHITEMUD WEST RAY ZADREY 780-484-2411 6 1 5 0 28 46 -18 32 2    
          0 0 0 0 0 0 0 0 0 0 PM/Tm  
          TOTALS 36 18 18 0 195 195 0 175 36 29.2  
McKINLEY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place M.H.W.
1 KCZ KC074 ST.CHLES THRASHERS ROBB DONOVAN 780-457-7145 6 6 0 0 38 17 21 12 12    
4 SWT SW679 SWAT AVENGERS FINN RASMUSSEN 780-918-7781 6 3 3 0 35 20 15 18 6    
2 MWD SE420 MW  WOLVES BRIAN MUNDAY 780-461-0981 6 2 4 0 17 38 -21 22 4    
3 CON SW596 CONFED. WARRIORS DAVE ONYSCHUK 780-465-1071 6 1 5 0 18 33 -15 49 2    
                              PM/Tm  
          TOTALS 24 12 12 0 108 108 0 101 24 25.25