PEEWEE JEX
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  05341 SAT 30-Jan-10 CLAREVIEW A KC083 3 4 NE131 8 6 18:00 19:30 NEZ
  05342 SAT 30-Jan-10 CALLINGWOOD B SA757 1 14 NW368 2 10 13:00 14:30 NWZ
  05343 SAT 30-Jan-10 SHERWOOD PK ARENA SE419 5 4 SP807 3 2 10:30 12:00 SPZ
  05344 SUN 31-Jan-10 MARK MESSIER SP807 6 8 SA757 4 10 12:15 13:45 SAZ
  05345 SUN 31-Jan-10 DONNAN NE131 5 20 SE419 9 14 15:15 16:45 SEZ
  05346 SUN 31-Jan-10 DONNAN NW368 5 10 KC083 4 4 17:00 18:30 SEZ
  05349 SAT 6-Feb-10 SHERWOOD PK ARENA NE131 4 8 SP807 8 0 16:30 18:15 SPZ
  05347 SUN 7-Feb-10 CALLINGWOOD A SE419 8 6 NW368 2 8 15:15 16:45 NWZ
  05348 SUN 7-Feb-10 DONNAN SA757 8 12 KC083 3 6 15:15 16:45 KCZ
  05352 WED 10-Feb-10 RUSS BARNES SA757 5 2 SE419 5 2 19:15 20:45 NEZ
  05350 SAT 13-Feb-10 CLAREVIEW A NW368 2 6 NE131 3 2 18:00 19:30 NEZ
  05351 SAT 13-Feb-10 SHERWOOD PK ARENA KC083 1 6 SP807 2 0 12:15 13:45 SPZ
  05355 SAT 20-Feb-10 TROY MURRAY NE131 2 6 SA757 11 0 14:45 16:15 SAZ
  05353 SAT 20-Feb-10 DONNAN SE419 8 12 KC083 0 10 19:00 20:30 KCZ
  05354 SUN 21-Feb-10 CALLINGWOOD A SP807 1 2 NW368 4 2 15:15 16:45 KCZ
  05357 SAT 27-Feb-10 TROY MURRAY NW368 5 0 SA757 2 2 14:45 16:15 SAZ
  05356 SAT 27-Feb-10 DONNAN NE131 4 25 KC083 5 17 19:00 20:30 SEZ
  05358 SAT 27-Feb-10 MILLWOODS A SP807 2 8 SE419 4 6 16:15 17:45 SEZ
  05360 SUN 28-Feb-10 CLAREVIEW A SE419 6 2 NE131 3 4 18:00 19:30 NEZ
  05361 SUN 28-Feb-10 CALLINGWOOD A KC083 6 2 NW368 6 0 17:00 18:30 NWZ
  05359 SUN 28-Feb-10 MILLENIUM PL.S SA757 4 10 SP807 7 4 15:45 17:15 SPZ
  05363 SAT 6-Mar-10 TROY MURRAY KC083 4 0 SA757 7 2 16:00 17:30 SAZ
  05364 SAT 6-Mar-10 CLAREVIEW A SP807 10 0 NE131 1 0 18:00 19:30 NEZ
  05362 SAT 6-Mar-10 MILLWOODS A NW368 5 4 SE419 5 2 16:15 17:45 SEZ
                           
Playoffs   March 20 - 21-March 24 Penalty % For
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place Points The Year
5 MWD SE419 MW  BRAD WOOD 780-462-0105 8 6 0 2 50 25 25 48 14 1st 8 100.00%
6 SPZ SP807 SHERWOOD PARK  DARCY COOPER 780-416-0906 8 5 3 0 39 27 12 24 10 3rd 8 100.00%
3 WHM NW368 WHITEMUD WEST RAY ZADREY 780-484-2411 8 4 2 2 31 30 1 40 10 2nd 8 95.45%
4 SAZ SA757 ST AL. VIPERS COREY HEWITT 780-460-1513 8 3 4 1 42 34 8 52 7 4th 8 95.45%
2 BRA NE131 BRAVE/RAIDERS JODY POTTER 780-476-0310 8 2 6 0 30 54 -24 71 4 5th 6 77.27%
1 KCZ KC083 KC KNIGHTS CHARGERS JERRY TOWLE 780-466-1473 8 1 6 1 26 48 -22 49 3 6th 7 90.91%
                              PM/Tm
          TOTALS 48 21 21 6 218 218 0 284 48 56.8