PEEWEE ZAOZIRNY
Call game scores to Ronnie Radawetz 478-1579  (ASAP AFTER THE GAME)
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16601 SAT 13-Mar-10 CRESTWOOD KC077 4 18 KC073 5/OT 8 13:15 14:45 NWZ
  16602 SAT 13-Mar-10 DONNAN SE484 3 12 SW676 2 6 10:15 11:45 SEZ
  16603 SAT 13-Mar-10 SHERWOOD PK ARENA SP805 2 8 KC082 3 8 14:00 15:30 SPZ
  16604 SUN 14-Mar-10 CRESTWOOD SP805 5 14 SW676 2 24 18:45 20:15 NWZ
  16605 SUN 14-Mar-10 SHERWOOD PK ARENA SE484 4 14 KC082 6 2 8:15 9:45 SPZ
  16606 SAT 20-Mar-10 GLENGARRY KC077 4 8 SE484 6 14 12:00 13:30 KCZ
  16607 SAT 20-Mar-10 MIKE CAMERON KC082 0 8 KC073 5 22 13:15 14:45 SEZ
  16608 SUN 21-Mar-10 DONNAN SP805 1 26 SE484 6 10 15:15 16:45 SEZ
  16609 MON 22-Mar-10 MILLWOODS A SE484 3 18 KC082 2 14 18:45 20:15 SEZ
  16610 - F1 WED 24-Mar-10 SOUTHSIDE SE484 4 - KC073 6 - 19:15 20:45 SWZ
  16611 - F2 THU 25-Mar-10 CONFEDERATION SE484 XXXXX - KC073 XXXXX - 20:45 22:15 SWZ
             
KC073 ST. CHARLES BULLDOGS WIN GOLD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
1 KCZ KC073 ST CHARLES BULLDOGS GARRY POWER 780-473-6427 8 7 0 1 53 21 32 60 15 1st
2 KCZ KC082 KC KNIGHTS SHOCK WARREN NICHOLS 780-466-0594 8 4 1 3 34 27 7 52 11 2nd
3 SWT SW676 SWAT  KEN LEBLANC 780-439-8281 8 4 4 0 35 29 6 76 8 3rd
4 NSE SE484 NORTH SEERA  JEFF ROCKWOOD 780-490-4248 8 3 4 1 22 25 -3 114 7 4th
5 SPZ SP805 SH. PK. SPARTONS CAL BYERS 780-417-5100 8 2 6 0 29 47 -18 108 4 5th
6 KCZ KC077 ST MTHW  RENEGADES JAMES FITZPATRICK 780-457-4497 8 1 6 1 30 54 -24 82 3 6th
                              PM/Tm
          TOTALS 48 21 21 6 203 203 0 492 48 98.4