Federation Hockey 2002 2003
PEE WEE CLAGGET
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
9 SW701 8 6 2 0 31 16 15 12 1-------SILVER
11 SA837 8 6 2 0 38 25 13 12 2
5 NW431 8 5 1 2 41 29 12 12 3
8 SE597 8 4 2 2 44 26 18 10 5
12 SA838 8 5 3 0 30 22 8 10 4
1 KC065 8 4 2 2 37 33 4 10 6-------GOLD
10 SW757 8 5 3 0 28 28 0 10 7
4 NE254 8 3 4 1 39 40 -1 7 8
2 KC066 8 2 4 2 26 30 -4 6 9
6 NW432 8 2 6 0 26 46 -20 4 10
7 SE519 8 1 6 1 29 51 -22 3 11
3 NE203 8 0 8 0 22 45 -23 0 12
PEE WEE DUTCHAK
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
7 SW703 8 5 1 2 28 21 7 12 1
6 SW702 8 6 2 0 35 23 12 12 2------GOLD
4 NW370 8 4 3 1 38 31 7 9 3
10 SP869 8 3 3 2 32 26 6 8 4
1 KC067 8 3 3 2 30 33 -3 8 5
5 NW433 8 3 4 1 33 37 -4 7 6------SILVER
9 SA839 8 2 3 3 44 37 7 7 7
8 SW758 8 3 5 0 29 43 -14 6 8
2 KC078 8 2 4 2 28 35 -7 6 9
3 NE255 8 2 5 1 30 41 -11 5 10
PEE WEE GIRARD
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
8 SA840 8 7 1 0 30 17 13 14 1------SILVER
9 SP868 8 6 2 0 36 25 11 12 2
7 SE598 8 4 2 2 38 30 8 10 3
6 SE520 8 4 3 1 45 38 7 9 4
3 NE154 8 3 4 1 36 38 -2 7 5------GOLD
1 KC068 8 3 5 0 40 49 -9 6 6
4 NW371 8 2 5 1 18 33 -15 5 7
5 NW434 8 2 5 1 31 ext>°°°°°°°° P W L T GF GA Dif Pts Position
9 SW707 8 5 1 2 38 20 18 12 1------GOLD
1 KC069 8 5 2 1 43 33 10 11 2
8 SE601 8 5 3 0 49 35 14 10 3------SILVER
7 SE523 8 4 4 0 29 27 2 8 4
10 SW762 8 4 4 0 40 46 -6 8 5
6 SE522 8 3 4 1 35 32 3 7 6
4 NE215 8 3 5 0 28 33 -5 6 7
2 KC081 8 3 5 0 49 52 -3 6 8
5 NE258 8 3 5 0 32 49 -17 6 9
3 KC082 8 2 4 2 24 40 -16 6 10
PEE WEE RAINS
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
6 SW708 8 7 1 0 54 30 24 14 1------SILVER
4 NW439 8 5 2 1 45 32 13 11 2
3 NW374 8 4 3 1 33 40 -7 9 3
2 KC083 8 3 3 2 33 28 5 8 4------GOLD
5 NW441 8 2 6 0 29 50 -21 4 5
1 KC075 8 0 6 2 33 47 -14 2 6
PEE WEE DUNNIGAN
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
6 SE525 8 5 2 1 43 19 24 11 1
4 NW440 8 4 1 3 52 34 18 11 2
3 NW376 8 4 1 3 44 31 13 11 3------GOLD
2 NW375 8 5 3 0 32 26 6 10 4------SILVER
7 SE526 8 4 4 0 37 53 -16 8 5
1 KC070 8 3 4 1 38 48 -10 7 6
8 SE602 8 1 6 1 25 46 -21 3 7
5 NW442 8 1 6 1 26 40 -14 3 8
PEE WEE SOLLANYCH
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
1 KC074 8 5 3 0 52 53 -1 10 1
3 SW709 8 5 3 0 62 42 20 10 2
4 SW763 8 4 4 0 50 54 -4 8 3------GOLD
2 NW443 8 2 6 0 38 53 -15 4 4------SILVER
PEE WEE SANREGRET
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
2 NE156 8 8 0 0 53 28 25 16 1------SILVER
6 SE603 8 4 2 2 44 27 17 10 2------GOLD
7 SW710 8 4 2 2 38 27 11 10 3
2 KC072 8 1 5 2 29 35 -6 4 9
PEE WEE SHAVE
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
6 SA841 8 6 1 1 46 33 13 13 1
5 SW759 8 5 3 0 33 26 7 10 2------SILVER
4 NW435 8 3 2 3 47 41 6 9 3------GOLD
2 NE256 8 3 4 1 31 29 2 7 4
1 KC079 8 2 4 2 33 43 -10 6 5
3 NW372 8 1 6 1 21 39 -18 3 6
PEE WEE DALY
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
6 SA842 8 5 1 2 47 24 23 12 1
4 SE599 8 4 2 2 39 27 12 10 2
5 SW704 8 4 3 1 43 36 7 9 3------GOLD
1 NE204 8 4 4 0 26 36 -10 8 4
2 NW436 8 3 4 1 32 39 -7 7 5------SILVER
3 SE521 8 1 7 0 24 49 -25 2 6
PEE WEE DOTY
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
2 NE257 8 5 2 1 41 21 20 11 1------SILVER
4 SW705 8 4 1 3 27 26 1 11 2
5 SA843 8 4 3 1 28 31 -3 9 3
1 KC076 8 4 4 0 22 23 -1 8 4------GOLD
3 NW437 8 3 3 2 21 17 4 8 5
6 SA844 8 0 7 1 17 38 -21 1 6
PEE WEE CAMERON
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
3 KC080 8 8 0 0 37 15 22 16 1
9 SW706 8 7 1 0 35 15 20 14 2
2 KC077 8 4 3 1 21 21 0 9 3
1 KC073 8 4 3 1 32 30 2 9 4------SILVER
8 SE600 8 3 3 2 26 26 0 8 5------GOLD
12 SA845 8 3 3 2 26 26 0 8 6
7 SE524 8 3 3 2 27 30 -3 8 7
10 SW760 8 3 4 1 24 27 -3 7 8
6 NW438 8 2 3 3 37 39 -2 7 9
5 NW373 8 1 4 3 35 38 -3 5 10
4 NE155 8 2 6 0 29 46 -17 4 11
11 SW761 8 0 7 1 19 35 -16 1 12
PEE WEE HAMILTON
Playoff
4 NE260 8 4 4 0 42 46 -4 8 4
3 NE259 8 3 4 1 34 36 -2 7 5
5 NW444 8 2 6 0 42 68 -26 4 6
1 KC084 8 0 7 1 29 50 -21 1 7
PEE WEE ZAOZIRNEY`
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
1 KC071 8 8 0 0 50 24 26 16 1------GOLD
3 NW377 8 4 3 1 41 32 9 9 2
5 SE528 8 4 4 0 37 39 -2 8 3------SILVER
6 SW711 8 2 4 2 27 44 -17 6 4
4 NW445 8 2 5 1 43 48 -5 5 5
2 KC085 8 1 5 2 37 48 -11 4 6
PEE WEE MCKINLEY
Playoff
°°°°°°°° P W L T GF GA Dif Pts Position
3 SE527 8 6 2 0 61 31 30 12 1------GOLD
4 SE604 8 6 2 0 47 32 15 12 2------SILVER
5 SW764 8 4 3 1 36 30 6 9 3
1 NE219 8 3 4 1 42 24 18 7 4
2 NW446 8 0 8 0 13 82 -69 0 5