|
|
|||||
| Bowron Lake Canoe Trip -- Equipment List | |||||
| Quantity | Equipment | Comments | |||
| 1 | Compass | Optional | |||
| 1 | Life jacket/pfd | The Scout troop can supply some PFDs. Please contact us if you need to borrow one. | |||
| 1 | Whistle | Attached to PFD | |||
| Backpack/waterproof waterproof containers for your equipment | Garbage bags inside a pack are OK. Sensitive equipment, such as cameras, should be in ziplock bags or other waterproof containers. | ||||
| 1 | Sleeping bag | A "3-season" is best. | |||
| 1 | Mattress | Inflatable or closed-cell foam | |||
| 1 | Inflatable pillow or pillow bag | ||||
| 1 | Waterproof pants, jacket and hat | ||||
| 2 | Old sneakers that can get wet, or, “all terrain” sandals | Footwear must be comfortable enough to wear on portages whilst carrying a load. | |||
| 1 | "Dry shoes" to change in to at the end of the day. | Running shoes, light hiking shoes/boots | |||
| 5 | Socks | Wool or synthetic is best | |||
| 5 | Underwear | Quick drying (not cotton) if possible | |||
| 3 | Long pants | Quick drying (e.g. nylon). Pants convertible to shorts are good. Avoid jeans. | |||
| 2 | Shorts | ||||
| 2 | T-shirts | Quick drying (not cotton) if possible | |||
| 2 | Long sleeved shirts | Quick drying (not cotton) if possible. At least ons should be a lightweight shirt for protection from insect bites. | |||
| 2 | Sweaters | Wool or synthetic is best. | |||
| 1 | Warm jacket | Wool or synthetic is best. | |||
| 2 | Gloves (paddling) | To protect your hands from blisters at the start of the trip. Orange mesh gardening gloves work well. The gloves will get wet, so avoid cotton. | |||
| 1 | Gloves (for warmth) | ||||
| 1 | Toque | ||||
| 2 | Thermal underwear top & bottom | ||||
| 1 | Swim suit | ||||
| 1 | Water bottle | ||||
| 1 | Personal survival kit-one to be carried by each paddler (small fanny pack containing emergency blanket, fire starter, matches and snack food) | ||||
| 1 | Pocket knife (“Swiss Army” type recommended) | ||||
| 1 | Spoon, fork, knife, bowl, plate, cup with handle, mesh bag for storage | ||||
| 1 | Wash kit –
face cloth small towel toothbrush, toothpaste, floss comb etc. |
||||
| Personal medications | |||||
| 2 | Toilet paper | ||||
| 1 | Flashlight + spare batteries and bulbs | ||||
| 1 | Candle lantern and candles | Optional | |||
| 1 | Insect repellant | ||||
| 1 | Sunscreen Sun hat Lip balm |
Critical! Sunburns on water can be really serious. Consider fragrance-free sunscreen. | |||
| 1 | Pen & small notebook | ||||
| 1 | Sunglasses with lanyard | (The lanyard is to prevent loss) | |||
| 1 | Camera & film/batteries | Optional. Should be stored in waterproof bag. | |||
| 1 | Book | To read. Make it a long one! | |||
| 1 | Knee/seat pads | Optional, but will make your trip more comfortable | |||
| 1 | Gear tie downs/ tie ups | Approx. 15 metres of nylon cord | |||
| Paddles | If you have your own paddle(s), please bring it (them) | ||||
| 1 | Lightweight daypack or fanny pack | ||||
| 1 | fishing gear (simple) | optional | |||
| 1 | playing cards, light non-electronic games | optional. | |||
| Please NO electronic equipment of any kind (e.g. games, CD players, radios) with the exception of FRS radios. | |||||
| Please label everything - small engravers (for labelling hard items such as cutlery) are inexpensive, or Ian MacLean has one you can borrow. | |||||