Whistler Kids of Steel Triathlon - October 1, 2005
Place 8-9 Year Old Girls Hometown Bib   100m Swim time Rate 100m/min Swim Place 4.5km Bike Time Ratekm/hr Bike Place 1.5km Run time Pace min/km Run Place Total time
1 Chantal   Dean Whistler BC 191   00:02:24 00:02:24 6 00:18:39 14.48 1 00:08:52 00:05:55 4 00:29:55
2 Sierra Farr Whistler BC 193 00:02:10 00:02:10 3 00:19:35 13.79 3 00:08:37 00:05:45 1 00:30:22
3 Cassidy Dean Whistler BC 190 00:02:17 00:02:17 4 00:19:13 14.05 2 00:09:17 00:06:11 5 00:30:47
4 Mackenzie Sharpe Whistler BC 222 00:02:29 00:02:29 9 00:20:54 12.92 4 00:08:46 00:05:51 3 00:32:09
5 Natassja Marc Victoria BC 197 00:02:29 00:02:29 8 00:21:16 12.70 5 00:09:30 00:06:20 6 00:33:15
6 Lauren Doak 246 00:02:45 00:02:45 11 00:21:52 12.35 7 00:08:45 00:05:50 2 00:33:22
7 Deven Allen Squamish BC 188 00:01:55 00:01:55 1 00:22:17 12.12 8 00:09:41 00:06:27 8 00:33:53
8 Lauren Mcivor Whistler BC 198 00:03:12 00:03:12 12 00:21:28 12.58 6 00:10:05 00:06:43 10 00:34:45
9 Samantha Bedry Squamish BC 189 00:02:40 00:02:40 10 00:24:24 11.07 10 00:09:38 00:06:25 7 00:36:42
10 Tess McLaughlin Surrey BC 200 00:02:25 00:02:25 7 00:23:31 11.48 9 00:11:38 00:07:45 13 00:37:34
11 Jennifer McTavish Whistler BC 201 00:03:26 00:03:26 14 00:25:14 10.70 12 00:09:45 00:06:30 9 00:38:25
12 Ashley Mckay Victoria BC 199 00:03:18 00:03:18 13 00:25:31 10.58 13 00:11:13 00:07:29 12 00:40:02
13 Jewel George Whistler BC 249 00:04:12 00:04:12 15 00:26:32 10.18 14 00:10:51 00:07:14 11 00:41:35
14 Kristianne Chartrand Pemberton BC 247 00:02:10 00:02:10 2 00:25:11 10.72 11 00:14:18 00:09:32 15 00:41:39
15 Ralie   Gasler Coquitlam BC 194   00:02:20 00:02:20 5 00:28:06 9.61 15 00:12:58 00:08:39 14 00:43:24
Place 8-9 Year Old Boys Hometown Bib   100m Swim time Rate 100m/min Swim Place 4.5km Bike Time Rate km/hr Bike Place 1.5km Run time Pace min/km Run Place Total time
1 Marc   Leroux West Vancouver BC 245 00:02:43 00:02:43 3 00:17:19 15.59 2 00:06:41 00:04:27 1 00:26:43
2 Curtis Shard Garibaldi Highlands BC 202 00:02:57 00:02:57 7 00:16:28 16.40 1 00:07:40 00:05:07 3 00:27:05
3 Dalton Pehota Pemberton BC 220 00:02:41 00:02:41 2 00:17:38 15.31 4 00:07:05 00:04:43 2 00:27:24
4 Rhys Verner Garibaldi Highlands BC 203 00:02:22 00:02:22 1 00:17:20 15.58 3 00:07:50 00:05:13 5 00:27:32
5 Tyler Welsh Whistler BC 204 00:02:50 00:02:50 5 00:18:01 14.99 5 00:07:44 00:05:09 4 00:28:35
6 Taylor Derynck Whistler BC 192 00:02:50 00:02:50 4 00:18:08 14.89 6 00:11:22 00:07:35 8 00:32:20
7 Grant Iles Whistler BC 195 00:02:57 00:02:57 6 00:23:07 11.68 7 00:09:46 00:06:31 6 00:35:50
8 Jack   Lamming Whistler BC 196   00:03:35 00:03:35 8 00:24:11 11.16 8 00:10:08 00:06:45 7 00:37:54
Place 10-11 Year Old Girls Hometown Bib   100m Swim time Rate 100m/min Swim Place 4.5km Bike Time Rate km/hr Bike Place 1.5km Run time Pace min/km Run Place Total time
1 Kerry-anne Hamilton Whistler BC 208 00:01:57 00:01:57 1 00:17:06 15.79 1 00:08:46 00:05:51 3 00:27:49
2 Yuki Tsabota Pemberton BC 219 00:02:15 00:02:15 2 00:17:22 15.55 2 00:11:31 00:07:41 5 00:31:08
3 Cassidy Bergen Surrey BC 206 00:03:10 00:03:10 5 00:21:41 12.45 4 00:08:31 00:05:41 1 00:33:22
4 Lexi Perry West Vancouver BC 214 00:02:47 00:02:47 4 00:22:59 11.75 5 00:08:36 00:05:44 2 00:34:22
5 Kayla   Spark Whistler BC 216   00:02:15 00:02:15 2 00:21:39 12.47 3 00:11:10 00:07:27 4 00:35:04
Place 10-11 Year Old Boys Hometown Bib   100m Swim time Rate 100m/min Swim Place 4.5km Bike Time Rate km/hr Bike Place 1.5km Run time Pace min/km Run Place Total time
1 Nickolas Wetaski Whistler BC 218 00:02:19 00:02:19 5 00:16:53 15.99 2 00:08:23 00:05:35 3 00:27:35
2 Blake Ramsden West Vancouver ON 215 00:02:11 00:02:11 1 00:17:59 15.01 3 00:07:52 00:05:15 2 00:28:02
3 Trevor Marc Victoria BC 212 00:02:18 00:02:18 4 00:16:13 16.65 1 00:09:47 00:06:31 7 00:28:18
4 Carsten Lapointe Vancouver BC 210 00:02:30 00:02:30 6 00:18:13 14.82 5 00:07:41 00:05:07 1 00:28:24
5 Kaito McLeod Whistler BC 213 00:02:16 00:02:16 2 00:18:15 14.79 6 00:08:52 00:05:55 6 00:29:23
6 Cedric Spothelfer West Vancouver BC 217 00:02:36 00:02:36 7 00:18:11 14.85 4 00:08:39 00:05:46 5 00:29:26
7 Macoy Jackson Whistler BC 211 00:02:17 00:02:17 3 00:19:13 14.05 7 00:08:26 00:05:37 4 00:29:56
8 Forrest   Graves North Vancouver BC 207   00:02:37 00:02:37 8 00:24:41 10.94 8 00:12:07 00:08:05 8 00:39:25
Place 12-13 Year Old Girls Hometown Bib   300m Swim time Rate 100m/min Swim Place 10km Bike Time Rate km/hr Bike Place 3km Run time Pace min/km Run Place Total time
1 Jenna   Bergen Surrey BC 225   00:07:37 00:02:32 2 00:33:22 17.98 1 00:16:12 00:05:24 1 00:57:11
2 Jocelyn Ramsden West Vancouver BC 231 00:06:17 00:02:06 1 00:35:00 17.14 2 00:16:22 00:05:27 2 00:57:39
3 Olivia   Perry West Vancouver BC 230   00:08:11 00:02:44 3 00:41:17 14.53 3 00:18:42 00:06:14 3 01:08:10
Place 12-13 Year Old Boys Hometown Bib   300m Swim time Rate 100m/min Swim Place 10km Bike Time Rate km/hr Bike Place 3km Run time Pace min/km Run Place Total time
1 Tait Becke Ottawa ON 224 00:05:58 00:01:59 1 00:25:29 23.54 1 00:13:27 00:04:29 2 00:44:54
2 Kai Reiss Pemberton BC 232 00:06:28 00:02:09 5 00:26:31 22.63 2 00:12:52 00:04:17 1 00:45:51
3 Joshua Robertson Whistler BC 233 00:06:18 00:02:06 3 00:27:59 21.44 3 00:16:07 00:05:22 3 00:50:24
4 Frazer McGaw Whistler BC 228 00:06:15 00:02:05 2 00:32:30 18.46 4 00:18:06 00:06:02 4 00:56:51
5 Devin Frost Bowen Island BC 226 00:06:39 00:02:13 6 00:34:46 17.26 5 00:18:57 00:06:19 5 01:00:22
DNF Lyndon Morrow Garibaldi Highlands BC 229 00:06:23 00:02:08 4 00:39:48 15.08 6 dnf dnf dnf
Place 14-15 Year Old Girls Hometown Bib   500m Swim time Rate 100m/min Swim Place 14km Bike Time Rate km/hr Bike Place 4km Run time Pace min/km Run Place Total time
1 Victoria Whitney Whistler BC 240 00:10:31 00:02:06 3 00:30:07 27.89 1 00:17:31 00:04:23 2 00:58:09
2 Rebecca Staynor North Vancouver BC 239 00:08:09 00:01:38 1 00:35:24 23.73 2 00:16:16 00:04:04 1 00:59:49
3 Calindy Ramsden West Vancouver BC 238 00:09:01 00:01:48 2 00:35:28 23.68 3 00:18:00 00:04:30 3 01:02:29
Place 14-15 Year Old Boys Hometown Bib   500m Swim time Rate 100m/min Swim Place 14km Bike Time Rate km/hr Bike Place 4km Run time Pace min/km Run Place Total time
1 Myles Walters Courtenay BC 241 00:10:10 00:02:02 1 00:36:04 23.29 1 00:22:17 00:05:34 1 01:08:31
Place 16-18 Year Old Girls Hometown Bib   500m Swim time Rate 100m/min Swim Place 14km Bike Time Rate km/hr Bike Place 4km Run time Pace min/km Run Place Total time
1 Deborah   Bayliss Whistler BC 242   00:10:08 00:02:02 1 36:12 23.20 1 00:22:52 00:05:43 1 01:09:12
               
Place 10-11 Year Olds long run Hometown Bib   100m Swim time Rate 100m/min Swim Place 4.5km Bike Time Rate km/hr Bike Place Run time Pace min/km Run Place Total time
1 Rae   Becke Ottawa ON 205   00:02:27 00:02:27 4 00:15:03 17.94 2 00:14:05   1 00:31:35
2 Logan Pehota Pemberton BC 221 00:02:15 00:02:15 3 00:14:00 19.29 1 00:15:34 3 00:31:49
3 Sofi Leroux West Vancouver BC 223 00:02:14 00:02:14 2 00:16:05 16.79 3 00:14:52 2 00:33:11
4 Blair   Chartrand Pemberton BC 248   00:01:39 00:01:39 1 00:17:12 15.70 4 00:15:38   4 00:34:29