Grazing Occultation near Edmonton

Friday evening, June 6-7 23:01 MDT 120km SW Edmonton
Magnitude 7.3 and it is double:  7.3  8.7 37" 191.0

IOTA recommends scope larger than 6-inches.

Overview: 
overview

Profile:profile


Grazing Occultation of    1261WA5      Magnitude 7.3 [Red = 7.0]  
Date: 2008 Jun 07  4h 57m,  to  2008 Jun 07  5h  3m

Nominal site altitude 673m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
-117  0  0   54 43 39   4 56 38   -4  18 279  3.07  23.3  11.19  10.30N
-116 45  0   54 28 16   4 57  2   -5  18 280  3.11  23.4  11.20  10.31N
-116 30  0   54 13  4   4 57 26   -5  18 280  3.16  23.3  11.19  10.30N
-116 15  0   53 58  5   4 57 49   -5  17 281  3.20  23.3  11.19  10.30N
-116  0  0   53 43 19   4 58 12   -6  17 281  3.25  23.3  11.18  10.29N
-115 45  0   53 28 44   4 58 34   -6  17 281  3.30  23.3  11.18  10.29N
-115 30  0   53 14 21   4 58 56   -6  17 282  3.36  23.3  11.17  10.28N
-115 15  0   53  0  9   4 59 18   -7  16 282  3.41  23.3  11.16  10.27N
-115  0  0   52 46  9   4 59 39   -7  16 282  3.47  23.3  11.15  10.26N
-114 45  0   52 32 19   4 59 59   -7  16 283  3.52  23.3  11.14  10.25N
-114 30  0   52 18 41   5  0 20   -8  16 283  3.58  23.3  11.13  10.24N
-114 15  0   52  5 13   5  0 39   -8  15 283  3.64  23.3  11.12  10.23N
-114  0  0   51 51 57   5  0 58   -8  15 283  3.71  23.3  11.11  10.22N
-113 45  0   51 38 50   5  1 17   -8  15 284  3.77  23.3  11.10  10.21N
-113 30  0   51 25 54   5  1 36   -9  15 284  3.84  23.2  11.09  10.20N
-113 15  0   51 13  8   5  1 54   -9  14 284  3.91  23.2  11.07  10.18N
-113  0  0   51  0 31   5  2 11   -9  14 285  3.98  23.2  11.06  10.17N
-112 45  0   50 48  5   5  2 29  -10  14 285  4.06  23.2  11.04  10.15N
-112 30  0   50 35 48   5  2 45  -10  14 285  4.13  23.2  11.03  10.14N
-112 15  0   50 23 40   5  3  2  -10  13 285  4.21  23.2  11.01  10.12N
-112  0  0   50 11 42   5  3 18  -10  13 286  4.30  23.2  11.00  10.11N

Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.

      1261 is double:  7.3  8.7 37" 191.0

                Librations  Long +6.00   Lat -1.06
                            P +10.94     D +2.46
      Illumination of moon   16%+
        Elongation of Moon   47
    Vertical Profile Scale   4.22 km/arcsec at mean distance of moon
   Horizontal Scale Factor  2.17 deg/min


At longitude -114.50:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
     6.2      4.6   6.0   6.7   7.1   7.4   7.5   7.7
     8.2      5.2   6.7   7.4   7.8   8.1   8.3   8.5
    10.2      5.3   6.7   7.4   7.8   8.1   8.3   8.5
    12.2      5.3   6.7   7.4   7.9   8.1   8.4   8.5
    14.2      5.3   6.7   7.4   7.9   8.2   8.4   8.5


Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s
Barrhead                         -114.4   54.1   115km    5  0 24
Camrose                          -112.8   53.0   141km    5  2 21
Edmonton Downtown                -113.5   53.5   135km    5  1 34
Edmonton Home                    -113.6   53.5   126km    5  1 28
Spruce Grove                     -113.9   53.5   110km    5  1  3
Wabamun                          -114.5   53.6    77km    5  0 19