Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 13" Longitude W 124° 02' 45" Elevation 143 ft
Records began on 29 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.4 °C | at 8:49 PM on 11 September 2011 |
| Lowest Temperature | -5.7 °C | at 12:49 AM on 18 January 2012 |
| Highest Dew Point | 39.5 °C | at 10:09 PM on 01 September 2011 |
| Lowest Dew Point | -22.1 °C | at 11:15 PM on 04 September 2011 |
| Highest Apparent Temperature | 64.0 °C | at 8:49 PM on 11 September 2011 |
| Lowest Apparent Temperature | -28.4 °C | at 5:00 AM on 21 August 2011 |
| Lowest Wind Chill Temperature | -17.0 °C | at 11:20 PM on 04 September 2011 |
| Highest Heat Index | 105.3 °C | at 10:09 PM on 01 September 2011 |
| Highest Minimum | 19.5 °C | at 12:30 AM on 23 September 2011 |
| Lowest Maximum | 0.6 °C | at 11:57 AM on 18 January 2012 |
| Highest Humidity | 99 % | at 8:36 AM on 15 September 2011 |
| Lowest Humidity | 15 % | at 4:37 AM on 28 August 2011 |
| Highest Daily Range | 17.3 °C | on 14 May 2012 |
| Lowest Daily Range | 1.3 °C | on 07 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 417.6 mm/hr | at 6:58 AM on 12 March 2012 |
| Highest Hourly Rainfall | 138.3 mm | at 7:33 AM on 12 March 2012 |
| Highest Daily Rainfall | 498.0 mm | on 12 March 2012 |
| Highest Monthly Rainfall | 871.2 mm | November 2011 |
| Longest Dry Period | 15 days | to 19 May 2012 |
| Longest Wet Period | 13 days | to 04 May 2012 |
| Wind | ||
| Highest Wind Gust | 86 km/h | at 11:21 AM on 27 August 2011 |
| Highest Wind Speed Average | 87 km/h | at 1:02 PM on 29 August 2011 |
| Highest Daily Wind Run | 637.2 km | on 12 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 973.3 hPa | at 1:45 AM on 21 January 2012 |
| Highest Pressure (sl) | 1038.4 hPa | at 2:21 AM on 01 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25/05/2012 8:50:00 PM
powered by
Cumulus v1.9.2 (1020)