Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 13" Longitude W 124° 02' 45" Elevation 143 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.4 °C | at 18:15 |
| Low Temperature | 9.5 °C | at 05:22 |
| Temperature Range | 15.9 °C | |
| High Apparent Temperature | 24.8 °C | at 16:46 |
| Low Apparent Temperature | 8.1 °C | at 05:22 |
| Low Wind Chill | 9.4 °C | at 05:31 |
| High Heat Index | 25.4 °C | at 18:15 |
| High Humidity | 92 % | at 06:15 |
| Low Humidity | 22 % | at 19:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17 km/h | at 18:41 |
| Highest Speed (10 minute average) | 6 km/h (F2) | at 14:14 |
| Wind Run | 58.7 km | |
| Dominant Direction | 331° NNW | |
| Pressure | ||
| High Pressure (SL) | 1008.2 hPa | at 06:37 |
| Low Pressure (SL) | 1004.4 hPa | at 18:55 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25/05/2012 8:50:00 PM
powered by
Cumulus
v1.9.2 (1020)