| Status Sun Nov 08 00:00:00 2009
|
| Current: |
0.0 km/h | | n/a (000°) | | Gust: |
0.0 km/h | | | | Todays high: |
41.7 km/h | at 03:56 | SSE (157°) | |
| 0.00 | 3.77 | 0.00 | 0.00 | 17.10 | 2.26 | 1.76 |
| Rate/h | Today | Week | November | Since Jan 1 2009 |
| 0.00 mm | 1.76 mm | 24.90 mm | 24.90 mm | 877.93 mm |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| WS Temp | 5.8°C | 8.9°C | 5.1°C | (°F) | | Loft | 20.9°C | 22.0°C | 18.9°C | (°F) | | Outdoor Temp2 | 5.9°C | 8.6°C | 5.4°C | (°F) | | Rec Room | 19.2°C | 19.3°C | 17.8°C | (°F) | | Garage | 13.8°C | 14.9°C | 13.3°C | (°F) | | Kitchen | 19.4°C | 19.7°C | 17.9°C | (°F) | | Deck | 6.7°C | 8.4°C | 6.0°C | (°F) | | M Br | 17.5°C | 19.1°C | 16.6°C | (°F) | | Baro_TEMP | 27.3°C | 27.4°C | 26.3°C | (°F) | | Dewpoint (graph) | 5.3°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 96% | 99% | 51% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure KPa (Rising) | 101.28 | 0.05 | 101.28 | 100.60 |
|
|
|
|
| Miscellaneous |
| Sunrise: 8.15 | Sunset: 17.44 |
| 193388 samples in 3 days, 20 hours, 42 minutes |
| 29269564 samples since Mon Nov 15 20:10:31 2004 |
|
|