| Status Tue Nov 24 20:30:01 2009
|
| Current: |
0.0 km/h | | n/a (000°) | | Gust: |
6.5 km/h | | | | Todays high: |
8.5 km/h | at 19:27 | NW (315°) | |
| 12.83 | 3.52 | 0.00 | 17.60 | 37.22 | 2.01 | 3.77 |
| Rate/h | Today | Week | November | Since Jan 1 2009 |
| 0.00 mm | 0.00 mm | 76.95 mm | 138.32 mm | 991.35 mm |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| WS Temp | 6.4°C | 7.8°C | 4.4°C | (°F) | | Loft | 21.7°C | 21.8°C | 21.4°C | (°F) | | Outdoor Temp2 | 6.6°C | 8.0°C | 4.6°C | (°F) | | Rec Room | 19.6°C | 19.7°C | 19.0°C | (°F) | | Garage | 11.7°C | 12.0°C | 11.2°C | (°F) | | Kitchen | 20.7°C | 20.9°C | 20.2°C | (°F) | | Deck | 7.2°C | 7.9°C | 5.3°C | (°F) | | M Br | 19.5°C | 20.1°C | 19.3°C | (°F) | | Baro_TEMP | 27.1°C | 27.1°C | 26.8°C | (°F) | | Dewpoint (graph) | 6.6°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 99% | 99% | 61% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure KPa (Steady) | 102.32 | 0.01 | 102.74 | 102.30 |
|
|
|
|
| Miscellaneous |
| Sunrise: 8.41 | Sunset: 17.24 |
| 257670 samples in 5 days, 3 hours, 31 minutes |
| 29656591 samples since Mon Nov 15 20:10:31 2004 |
|
|