| Status Sun Jul 05 13:10:01 2009
|
| Current: |
0.0 km/h | | n/a (000°) | | Gust: |
0.9 km/h | | | | Todays high: |
19.1 km/h | at 01:27 | NW (315°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | July | Since Jan 1 2009 |
| 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 559.81 mm |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| WS Temp | 23.5°C | 23.5°C | 13.1°C | (°F) | | Loft | 24.0°C | 24.9°C | 21.0°C | (°F) | | Outdoor Temp2 | 24.3°C | 27.4°C | 13.2°C | (°F) | | Rec Room | 19.0°C | 21.0°C | 18.5°C | (°F) | | Garage | 25.4°C | 26.2°C | 21.6°C | (°F) | | Kitchen | 20.5°C | 22.3°C | 18.1°C | (°F) | | Deck | 22.0°C | 22.0°C | 15.1°C | (°F) | | M Br | 20.5°C | 22.3°C | 17.8°C | (°F) | | Baro_TEMP | 27.3°C | 28.7°C | 27.3°C | (°F) | | Dewpoint (graph) | 17.2°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 64% | 90% | 61% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure KPa (Falling) | 101.17 | -0.07 | 101.32 | 101.17 |
|
|
|
|
| Miscellaneous |
| Sunrise: 5.16 | Sunset: 21.25 |
| 481652 samples in 9 days, 14 hours, 50 minutes |
| 28577273 samples since Mon Nov 15 20:10:31 2004 |
|
|