| Status Thu Jan 08 01:40:02 2009
|
| Current: |
6.9 km/h | | NNW (337°) | | Gust: |
10.4 km/h | | | | Todays high: |
11.7 km/h | at 00:33 | NNW (337°) | |
| 1.26 | 2.26 | 12.83 | 14.33 | 1.76 | 0.25 | 0.50 |
| Rate/h | Today | Week | January | Since Jan 1 2009 |
| 6.04 mm | 1.76 mm | 33.20 mm | 37.22 mm | 37.22 mm |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| WS Temp | 5.1°C | 5.6°C | 5.0°C | (°F) | | Loft | 21.1°C | 21.5°C | 21.1°C | (°F) | | Outdoor Temp2 | 5.3°C | 5.6°C | 5.2°C | (°F) | | Rec Room | 19.1°C | 19.4°C | 19.1°C | (°F) | | Garage | 11.6°C | 11.9°C | 11.4°C | (°F) | | Kitchen | 20.4°C | 20.9°C | 20.4°C | (°F) | | Deck | 6.1°C | 6.7°C | 6.1°C | (°F) | | M Br | 19.4°C | 20.4°C | 19.4°C | (°F) | | Baro_TEMP | 26.6°C | 26.7°C | 26.5°C | (°F) | | Dewpoint (graph) | 5.3°C | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 99% | 99% | 99% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure KPa (Rising) | 100.16 | 0.02 | 100.18 | 100.12 |
|
|
|
|
| Miscellaneous |
| Sunrise: 8.12 | Sunset: 16.35 |
| 228931 samples in 4 days, 13 hours, 23 minutes |
| 25062813 samples since Mon Nov 15 20:10:31 2004 |
|
|