Francis Peninsula, Madeira Park, BC weather
Latitude N 49° 36' 13" Longitude W 124° 02' 45" Elevation 143 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.7 °C | at 18:07 |
| Low Temperature | 8.7 °C | at 04:28 |
| Temperature Range | 12.0 °C | |
| High Apparent Temperature | 19.8 °C | at 18:07 |
| Low Apparent Temperature | 7.8 °C | at 05:16 |
| Low Wind Chill | 8.7 °C | at 04:28 |
| High Heat Index | 20.7 °C | at 18:07 |
| High Humidity | 97 % | at 05:35 |
| Low Humidity | 40 % | at 18:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 03:50 |
| High Hourly Rainfall | 1.5 mm | at 04:29 |
| Wind | ||
| Highest Gust | 15 km/h | at 11:03 |
| Highest Speed (10 minute average) | 6 km/h (F2) | at 11:19 |
| Wind Run | 56.6 km | |
| Dominant Direction | 235° SW | |
| Pressure | ||
| High Pressure (SL) | 1007.5 hPa | at 01:11 |
| Low Pressure (SL) | 1004.3 hPa | at 17:56 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25/05/2012 8:50:00 PM
powered by
Cumulus v1.9.2 (1020)