|
|
|
|
|||||
|
Department |
Local |
| |||
|---|---|---|---|---|---|
| Main Desk | 7806 | n/a | |||
| Fitness & Sports Director | 8191 | yearly.j@forces.gc.ca | |||
| Community Recreation Director | 8192 | bedard.jg@forces.gc.ca | |||
| Health Promotions Director | 6966 | feduniak.a@forces.gc.ca | |||
| Fitness Coordinator | 8194 | armstrong.t@forces.gc.ca | |||
| Sports Coordinator | 8195 | ingham.jf@forces.gc.ca | |||
| Facility Coordinator | 8196 | kaulback.ah@forces.gc.ca | |||
| Recreation Coordinator | 8145 | knight.sc@forces.gc.ca | |||
| Aquatics Coordinator | 8840 7111 | johnston.jj@forces.gc.ca | |||
| Arena Manager | 8097 | n/a | |||
| Recreation Assistant | 7385 | Janssen.Y@forces.gc.ca | |||
J.J. Parr Sports and Recreation Centre photos courtesy of the Rec Council Department, Kelley Hardy, Chris Battiste, Melissa Marcellus, Mary Odgers and Randy Blackwell |
|||||
|
Home | Aquatics | Recreation | Schedules | Clubs | Survey | Photo Gallery | Contact Us |
|||||